Petroleum casing chemical muaj pes tsawg leeg:
txheem | hom | Tshuaj muaj pes tsawg leeg (%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Als | ||
J55K55 (37Mn5) | 0.34-0.39 Nws | 0.20-0.35 Nws | 1.25-1.50 Nws | 0.020 los yog tsawg dua | 0.015 los yog tsawg dua | 0.15 los yog tsawg dua | 0.20 los yog tsawg dua | 0.20 los yog tsawg dua | / | / | 0.020 los yog tsawg dua | |
N80 (36 Mn2V) | 0.34 ~ 0.38 hli | 0.20-0.35 Nws | 1.45-1.70 Nws | 0.020 los yog tsawg dua | 0.015 los yog tsawg dua | 0.15 los yog tsawg dua | / | / | / | 0.11 ~ 0.16 hli | 0.020 los yog tsawg dua | |
L80 (13Cr) | 0.15 ~ 0.22 hli | 1.00 los yog tsawg dua | 0.25-1.00 Nws | 0.020 los yog tsawg dua | 0.010 los yog tsawg dua | 12.0 ~ 14.0 Nws | 0.20 los yog tsawg dua | 0.20 los yog tsawg dua | / | / | 0.020 los yog tsawg dua | |
P110 (30CrMo) | 0.26-0.35 Nws | 0.17 ~ 0.37 hli | 0.40 ~ 0.70 Nws | 0.020 los yog tsawg dua | 0.010 los yog tsawg dua | 0.80 ~ 1.10 Nws | 0.20 los yog tsawg dua | 0.20 los yog tsawg dua | 0.15 ~ 0.25 hli | 0.08 los yog tsawg dua | 0.020 los yog tsawg dua |
Sab nraud txoj kab uas hla, thickness, qhov hnyav sib txawv
qhov project | Tso cai sib txawv | |
Sab nraud txoj kab uas hla | Lub cev | D + / - 0.79 mm, 101.60 mm lossis tsawg dua |
D 114.30 mm + 1.0% lossis siab dua | ||
- 0.5% | ||
dab tshos | +1%D/-1%D | |
Phab ntsa thickness | - 12.5% | |
Qhov hnyav ntawm lub | ib leeg | + 6.5% |
+ 3.5% | ||
Tsheb thauj khoom | 1.75 ib |
Ntev ntau:
Qhov ntev ntawm cov | |||
qhov project | Scope ntawm 1 | Scope 2 | Scope ntawm 3 |
Lub cev | 6.10 7.32 Nws | 8.53 9 m | - |
casing | 4.88 7.62m ib | 7.62 10.36 Nws | 10.36 14.63 dr hab |
Roj casing specifications thiab cov qauv:Description: Roj casing
Cov Qauv: API SPEC 5CT, API SPEC 5B, ISO 11960
Casing specifications:
qhov loj | Qhov hnyav ntawm lub | Sab nraud txoj kab uas hla | Phab ntsa thickness | Xaus machined daim ntawv | |||||||||
Qib steel | |||||||||||||
in | mm | in | mm | J55 | L80-1 | N80 | C90 | C95 | T95 | P110 | M65 | ||
4 1/2 " | 9.50 Nws | 4.500 Nws | 114.30 Nws | 0.205 Nws | 5.21 ib | PS | - | - | - | - | - | - | - |
10.50 Nws | 4.500 Nws | 114.30 Nws | 0.224 ib | 5.69 ib | PSB | - | - | - | - | - | - | - | |
11.60 Nws | 4.500 Nws | 114.30 Nws | 0.250 Nws | 6.35 Nws | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
13.50 Nws | 4.500 Nws | 114.30 Nws | 0.290 Nws | 7.37 ib | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
15.10 Nws | 4.500 Nws | 114.30 Nws | 0.337 ib | 8.56 ib | - | - | - | - | - | - | PLB | - | |
5. "" | 11.50 Nws | 5.000 | 127.00 Nws | 0.220 Nws | 5.59 ib | PS | - | - | - | - | - | - | - |
13.00 Nws | 5.000 | 127.00 Nws | 0.253 ib | 7.52 ib | PSLB | - | - | - | - | - | - | - | |
15.00 Nws | 5.000 | 127.00 Nws | 0.296 ib | 9.19 ib | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
18.00 Nws | 5.000 | 127.00 Nws | 0.362 ib | 9.19 ib | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
21.40 Nws | 5.000 | 127.00 Nws | 0.437 ib | 11.10 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
23.20 Nws | 5.000 | 127.00 Nws | 0.478 ib | 12.14 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
24.10 Nws | 5.000 | 127.00 Nws | 0.500 Nws | 12.70 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
5 1/2 " | 14.00 Nws | 5.500 Nws | 139.70 Nws | 0.244 ib | 6.20 ib | PS | - | - | - | - | - | - | - |
15.50 Nws | 5.500 Nws | 139.70 Nws | 0.275 ib | 6.98 ib | PSLB | - | - | - | - | - | - | - | |
17.00 Nws | 5.500 Nws | 139.70 Nws | 0.304 ib | 7.72 ib | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
20.00 Nws | 5.500 Nws | 139.70 Nws | 0.361 ib | 9.17 ib | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
23.00 Nws | 5.500 Nws | 139.70 Nws | 0.415 ib | 10.54 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
26.80 Nws | 5.500 Nws | 139.70 Nws | 0.500 Nws | 12.70 Nws | - | - | - | P | - | P | P | P | |
29.70 Nws | 5.500 Nws | 139.70 Nws | 0.562 ib | 14.27 Nws | - | - | - | P | - | P | P | P | |
32.60 Nws | 5.500 Nws | 139.70 Nws | 0.625 ib | 15.88 Nws | - | - | - | P | - | P | P | P | |
35.30 Nws | 5.500 Nws | 139.70 Nws | 0.687 ib | 17.45 Nws | - | - | - | P | - | P | P | P | |
38.00 Nws | 5.500 Nws | 139.70 Nws | 0.750 ib | 19.05 Nws | - | - | - | P | - | P | P | P | |
40.50 Nws | 5.500 Nws | 139.70 Nws | 0.812 ib | 20.62 Nws | - | - | - | P | - | P | P | P | |
43.10 Nws | 5.500 Nws | 139.70 Nws | 0.875 ib | 22.22 Nws | - | - | - | P | - | P | P | P | |
6 5/8 " | 20.00 Nws | 6.625 ib | 168.28 Nws | 0.288 ib | 7.32 ib | PSLB | - | - | - | - | - | - | - |
24.00 Nws | 6.625 ib | 168.28 Nws | 0.352 ib | 8.94 ib | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
28.00 Nws | 6.625 ib | 168.28 Nws | 0.417 ib | 10.59 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
32.00 Nws | 6.625 ib | 168.28 Nws | 0.475 ib | 12.06 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
7 ″ | 20.00 Nws | 7.000 ib | 177.80 Nws | 0.272 ib | 6.91 ib | PS | - | - | - | - | - | - | PS |
23.00 Nws | 7.000 ib | 177.80 Nws | 0.317 ib | 8.05 Nws | PSLB | PLB | PLB | PLB | PLB | - | - | PLB | |
26.00 Nws | 7.000 ib | 177.80 Nws | 0.362 ib | 9.19 ib | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
29.00 Nws | 7.000 ib | 177.80 Nws | 0.408 ib | 10.36 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
32.00 Nws | 7.000 ib | 177.80 Nws | 0.453 ib | 11.51 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
35.00 Nws | 7.000 ib | 177.80 Nws | 0.498 ib | 12.65 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
38.00 Nws | 7.000 ib | 177.80 Nws | 0.540 ib | 13.72 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
7 5/8 " | 26.40 Nws | 7.625 ib | 193.68 Nws | 0.328 ib | 8.33 ib | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | - |
29.70 Nws | 7.625 ib | 193.68 Nws | 0.375 ib | 9.52 ib | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
33.70 Nws | 7.625 ib | 193.68 Nws | 0.430 ib | 10.92 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
39.00 Nws | 7.625 ib | 193.68 Nws | 0.500 Nws | 12.70 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
42.80 Nws | 7.625 ib | 193.68 Nws | 0.562 ib | 14.27 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
45.30 Nws | 7.625 ib | 193.68 Nws | 0.595 ib | 15.11 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
47.10 Nws | 7.625 ib | 193.68 Nws | 0.625 ib | 15.88 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
8 5/8 " | 24.00 Nws | 8.625 ib | 219.08 Nws | 0.264 ib | 6.71 ib | PS | - | - | - | , - | - | - | - |
28.00 Nws | 8.625 ib | 219.08 Nws | 0.304 ib | 7.72 ib | - | - | - | - | - | - | - | - | |
32.00 Nws | 8.625 ib | 219.08 Nws | 0.352 ib | 8.94 ib | PSLB | - | - | - | - | - | - | - | |
36.00 Nws | 8.625 ib | 219.08 Nws | 0.400 Nws | 10.16 Nws | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | - | |
40.00 Nws | 8.625 ib | 219.08 Nws | 0.450 Nws | 11.43 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
44.00 Nws | 8.625 ib | 219.08 Nws | 0.500 Nws | 12.70 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
49.00 Nws | 8.625 ib | 219.08 Nws | 0.557 ib | 14.15 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
9 5/8 " | 32.30 Nws | 9.625 ib | 244.48 Nws | 0.312 ib | 7.92 ib | - | - | - | - | - | - | - | - |
36.00 Nws | 9.625 ib | 244.48 Nws | 0.352 ib | 8.94 ib | PSLB | - | - | - | - | - | - | PSLB | |
40.00 Nws | 9.625 ib | 244.48 Nws | 0.395 ib | 10.03 Nws | PSLB | PLB | PLB | PLB | PLB | PLB | - | PSLB | |
43.50 Nws | 9.625 ib | 244.48 Nws | 0.435 ib | 11.05 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
47.00 Nws | 9.625 ib | 244.48 Nws | 0.472 ib | 11.99 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
53.50 Nws | 9.625 ib | 244.48 Nws | 0.545 ib | 13.84 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
58.40 Nws | 9.625 ib | 244.48 Nws | 0.595 ib | 15.11 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
59.40 Nws | 9.625 ib | 244.48 Nws | 0.609 ib | 15.47 Nws | - | - | - | P | - | P | - | - | |
64.90 ib | 9.625 ib | 244.48 Nws | 0.672 ib | 17.07 Nws | - | - | - | P | - | P | - | - | |
70.30 Nws | 9.625 ib | 244.48 Nws | 0.734 ib | 18.64 Nws | - |
| - | P | - | P | - | - | |
75.60 ib | 9.625 ib | 244.48 Nws | 0.797 ib | 20.24 Nws | - | - | - | P | - | P | - | - | |
10 3/4 " | 32.75 Nws | 10.750 Nws | 273.05 Nws | 0.279 ib | 7.09 ib | - | - | - | - | - | - | - | - |
40.50 Nws | 10.750 Nws | 273.05 Nws | 0.350 Nws | 8.89 ib | PSB | - | - | - | - | - | - | PSB | |
45.50 Nws | 10.750 Nws | 273.05 Nws | 0.400 Nws | 10.16 Nws | PSB | - | - | - | - | - | - | PSB | |
51.00 Nws | 10.750 Nws | 273.05 Nws | 0.450 Nws | 11.43 Nws | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
55.50 Nws | 10.750 Nws | 273.05 Nws | 0.495 ib | 12.57 Nws | - | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
60.70 ib | 10.750 Nws | 273.05 Nws | 0.545 ib | 13.34 Nws | - | - | - | PSB | - | PSB | PSB | - | |
65.70 ib | 10.750 Nws | 273.05 Nws | 0.595 ib | 15.11 Nws | - | - | - | PSB | - | PSB | PSB | - | |
73.20 Nws | 10.750 Nws | 273.05 Nws | 0.672 ib | 17.07 Nws | - | - |
| P | - | P | - | - | |
79.20 Nws | 10.750 Nws | 273.05 Nws | 0.734 ib | 18.64 Nws | - | - | - | P | - | P | - | - | |
85.30 Nws | 10.750 Nws | 273.05 Nws | 0.797 ib | 20.24 Nws | - | - | - | P | - | P | - | - | |
11 3/4 " | 42.00 Nws | 11.750 Nws | 298.45 Nws | 0.333 ib | 8.46 ib | - | - | - | - | - | - | - | - |
47.00 Nws | 11.750 Nws | 298.45 Nws | 0.375 ib | 9.53 ib | PSB | - | - | - | - | - | - | PSB | |
54.00 Nws | 11.750 Nws | 298.45 Nws | 0.435 ib | 11.05 Nws | PSB | - | - | - | - | - | - | PSB | |
60.00 Nws | 11.750 Nws | 298.45 Nws | 0.489 ib | 12.42 Nws | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
65.00 Nws | 11.750 Nws | 298.45 Nws | 0.534 ib | 13.56 Nws | - | P | P | P | P | P | P | - | |
71.0 ua | 11.750 Nws | 298.45 Nws | 0.582 ib | 14.78 Nws | - | P | P | P | P | P | P | - | |
13 3/8 " | 48.00 Nws | 13.375 Nws | 339.72 ib | 0.330 Nws | 8.38 ib | - | - | - | - | - | - | - | - |
54.50 Nws | 13.375 Nws | 339.72 ib | 0.380 ib | 9.65 ib | PSB | - | - | - | - | - | - | PSB | |
61.00 Nws | 13.375 Nws | 339.72 ib | 0.430 ib | 10.92 Nws | PSB | - | - | - | - | - | - | PSB | |
68.00 Nws | 13.375 Nws | 339.72 ib | 0.480 ib | 12.19 Nws | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
72.00 Nws | 13.375 Nws | 339.72 ib | 0.514 ib | 13.06 Nws | - | PSB | PSB | PSB | PSB | PSB | PSB | - | |
16 | 65.00 Nws | - | 406.40 Nws | - | 9.53 ib | - | - | - | - | - | - | - | - |
16 | 75.00 Nws | - | 406.40 Nws | - | 11.13 Nws | - | - | - | - | - | - | - | - |
16 | 84.00 Nws | - | 406.40 Nws | - | 12.57 Nws | - | - | - | - | - | - | - | - |
16 | 109.00 Nws | - | 406.40 Nws | - | 16.66 Nws | - | - | - | - | - | - | - | - |
18 5/8 " | 87.20 Nws | - | 473.08 ib | - | 11.05 Nws | - | - | - | - | - | - | - | - |
20 | 94.00 Nws | - | 508.00 Nws | - | 11.13 Nws | - | - | - | - | - | - | - | - |
20 | 106.50 Nws | - | 508.00 Nws | - | 12.70 Nws | - | - | - | - | - | - | - | - |
20 | 133.00 Nws | - | 508.00 Nws | - | 16.13 Nws | - | - | - | - | - | - | - | - |
Lus Cim: P- tiaj tus kawg; S- luv round xov; L-ntev round xov; B- trapezoidal xov
Roj casing steel qib xim qauv:
Steel qib xim code | ||
Qib steel | Pipes thiab subs | dab tshos |
H40 | Unmarked lossis dub band xaiv los ntawm cov chaw tsim khoom | Nrog lub cev |
j55 cev | Ib lub paj ntsuab kaj | Ci ntsuab thoob plaws hauv dab tshos |
j55 cev | Ib lub paj ntsuab kaj | Ci ntsuab rau tag nrho dab tshos ntxiv rau ib pawg dawb |
k55 ua | Ob lub ci ntsuab ntsuab | Ci ntsuab thoob plaws hauv dab tshos |
M65 | Ib tug ntsuab band thiab ib tug xiav band | Siv L80 steel Class 1 dab tshos |
N801 chav | Ib liab | Tag nrho dab tshos yog liab |
N80 Q kev | Ib tug liab band thiab ib tug ntsuab band | Tag nrho cov dab tshos liab ntxiv rau ib pawg ntsuab |
l801 ua | Ib lub paj liab thiab ib lub paj liab | Tag nrho cov dab tshos liab ntxiv rau xim av band |
L809 cr ua | Ib lub paj liab, ib lub paj yeeb xim av thiab ob lub paj daj | Tag nrho dab tshos liab ntxiv rau ob kab daj daj |
L80 13 cr | Ib tug liab band, ib tug xim av band, thiab ib tug daj band | Tag nrho cov dab tshos liab ntxiv rau cov kab daj daj |
C901 kev | Ib lub paj liab | Ntshav nyob thoob plaws hauv dab tshos |
C902 chav | Ib tug liab band thiab ib tug daj band | Tag nrho cov dab tsho liab liab ntxiv rau ib kab daj daj |
t951 ua | Ib tug silver band | Nyiaj rau tag nrho dab tshos |
t952 ua | Ib tug silver band thiab ib tug daj band | Tag nrho cov dab tshos nyiaj ntxiv rau cov kab daj daj |
C95 | Ib pawg xim av | Xim av thoob plaws hauv dab tshos |
P110 | Ib pawg dawb | Tag nrho dab tshos yog dawb |
q1251 ua | Ib lub txiv kab ntxwv | Txiv kab ntxwv thoob plaws hauv dab tshos |
q1252 ua | Ib lub txiv kab ntxwv thiab ib lub paj daj | Tag nrho cov dab tshos txiv kab ntxwv ntxiv rau cov kab daj daj |
q1253 ua | Ib lub txiv kab ntxwv thiab ib lub paj ntsuab | Tag nrho cov dab tshos txiv kab ntxwv ntxiv rau ib pawg ntsuab |
q1254 ua | Ib tug txiv kab ntxwv thiab ib tug xim av band | Tag nrho cov dab tshos txiv kab ntxwv ntxiv rau xim av band |
C, L, M, T sawv ntsug rau qhov txwv tsis pub muaj zog roj casing, nrog qee yam sulfur corrosion kuj.
j55 cev
N80
P110
Roj casing Specification luj scale
Sab nraud txoj kab uas hla | Theoretical hnyav | Phab ntsa thickness | Sab hauv txoj kab uas hla | qhov loj | dab tshos txoj kab uas hla | Ntsia hlau hom | Qib steel | Qhov ntev ntawm cov |
139.7 ib (1/2) 5 - | 20.85 (0.244 hli) 23.09 (15.50 Nws. 25.32 (17.00 Nws. 29.79 (20.00 Nws. 34.26 (23.00 Nws. | 6.20 (0.244 hli) 6.98 (0.275 hli) 7.72 (0.304 hli) 9.17 (0.361 hli) 10.54 (0.415 hli) | 127.3 (5.012) 125.7 (4.950) 124.3 (4.892) 121.4 (4.778) 118.6 (4.670) | 124.1 (4.887) 122.6 (4.825) 121.1 (4.767) 118.2 (4.653) 115.4 (4.545) | 153.7 ib (6.050) Nws. | Round xov Ib nrab ntaiv xov | j55 ua n80 ua p110 ua | 8 m-12 m (2602-39.4) |
177.8 ib (7) | 25.52917.00 Nws. 29.79 (20.00 Nws. 34.26 (23.00 Nws. 38.73 (26.00 Nws. 43.20 (29.00 Nws. 47.66 (32.00 Nws. 52.13 (35.00 Nws. 56.60 (38.00 Nws. | 5.87 (0.231 hli) 6.91 (0.272 hli) 8.05 (0.317 hli) 9.19 (0.362 hli) 10.36 (0.408 hli) 11.51 (0.453 hli) 12.65 (0.498 hli) 13.72 (0.540 hli) | 166.1 (6.538) 164.2 (6.456) 161.7 (6.366) 159.4 (6.276) hnub 157.1 (6.180) 154.8 (6.090) 152.5 (6.004) 150.4 (5.430) | 162.9 (6.413) 160.8 (6.331) 158.5 (6.204) ib. 156.2 (6.151) 153.9 (6.059) 151.6 (5.969) 149.3 (5.879) 147.2 (5.795) | 194.5 ib (7,656) | Round xov Ib nrab ntaiv xov | j55 ua n80 ua p110 ua | 8 m-12 m (2602-39.4) |
219.1 ib 5/8 (8 -) | 35.75 (24.00 Nws. 41.71 (28.00 Nws. 47.66 (32.00 Nws. 53.62 (36.00 Nws. 59.58 (40.00 Nws. | 6.71 (0.264 hli) 7.72 (0.304 hli) 8.94 (0.352 hli) 10.16 (0.400 hli) 11.43 (0.450 hli) | 205.7 (8.093 hli) 203.7 (8.020) 201.2 (7.927 hli) 198.8 (7.827 hli) 196.2 (7.724 hli) | 202.5 (7.972 hli) 200.5 (7.894) 198.0 (7.795) 195.6 (7.701) 193.0 (7.598) | 244.5 ib (9,625) XOV | Round xov Ib nrab ntaiv xov | j55 ua n80 ua p110 ua | 8 m-12 m (2602-39.4) |
244.5 ib (9-5/8) | 48.11 (32.30) Nws. 53.62 (36.00 Nws. 59.58 (40.00 Nws. 64.79 (43.50) Nws. 70.01 (47.00 Nws.) 71.69 (53.50) Nws. | 7.92 (0.312 hli) 8.94 (0.352 hli) 10.03 (0.395 hli) 11.05 (0.435 Nws.) 11.99 (0.472 hli) 13.84 (0.545 hli) | 328.7 (9.001) 236.6 (8.921) ib. 224.4 (8.835) 232.4 (8.755 hli) 220.5 (8.681) 216.8 (8.535 hli) | 244.7 (8.845) 222.6 (8.765) 220.4 (8.679 hli) 218.4 (8.599 hli) 216.5 (8.525 hli) 212.8 (8.379 hli) | 269.6 ib (10.6250 Nws | Round xov Ib nrab ntaiv xov | j55 ua n80 ua p110 ua | 8 m-12 m (2602-39.4) |
273.0 Nws Peb lub hlis twg (10 -) | 48.78 (32.75 hli) 60.32 (40.50) Nws. 67.77 (45.50) Nws. 75.96 (51.00) Nws. 82.67 (55.50) | 7.09 (0.279 hli) 8.89 (0.350 hli) 10.26 (0.400 hli) 11.43 (0.450 hli) 12.57 (0.495 hli) | 258.9 (10.192) 255.3 (10.050) 252.7 (9.950 hli) 250.2 (9.850) 247.9 (9.760 hli) | 254.9 (10.035) 251.3 (9.894) ib. 248.8 (9.794 hli) 246.2 (9.694 hli) 243.9 (9.604) hnub | 298.5 ib (11.752) Nws. | Round xov Ib nrab ntaiv xov | j55 ua n80 ua p110 ua | 8 m-12 m (2602-39.4) |
339.7 ib (13-3/8) | 71.50 (48.00 Nws. 81.18 (54.50) Nws. 90.86 (61.00 Nws) 101.69 (68.00 Nws) | 8.38 (0.330 hli) 9.65 (0.380 hli) 10.92 (0.430 hli) 12.19 (0.480 hli) | 322.9 (12.715 hli) 320.4 (12.615) hnub 317.9 (12.515) 315.3 (12.415) | 319.0 (12.559) 316.5 (12.459) 313.9 (12.359) 311.4 (12.259) | 365.1 ib (14.374) Nws. | Round xov Ib nrab ntaiv xov | j55 ua n80 ua p110 ua | 8 m-12 m (2602-39.4) |
73.0 ua 7/8 (2 -) | 9.53 (6.40) Nws. 11.62 (7.90) Nws. 12.81 (8.60) Nws. | 5.51 (0217). 7.01 (0.276 hli) 7.82 (0.308 hli) | 62.00 (2.441) Nws. 59.00 Nws (2.323) 57.40 (2.259) hnub | 59.61 (2.347) hnub 56.62 (2.229) 54.99 (2.165) | 88.9 ua (3.500) | Round xov | j55 ua n80 ua | 8.5-9.5 m (27.9 31.2) Nws. |
88.9 ua (3-1/2) | 11.47 (7.70 Nws. 15.19 (10.20) Nws. | 5.49 (0.216 hli) 7.34 (0.289 hli) | 77.9 (3.067) 76.0 (2.992) | 24.25 (2.943) Nws. 21.04 (2.797) hnub | 107.95 Nws (4.250) Nws. | Round xov | j55 ua n80 ua | 8.5-9.5 m (27.9 31.2) Nws. |
114.3 ib (1/2) 4 - | 18.77 (12.60) Nws. | 6.88 (0.271 hli) | 100.5 (3.957) | 97.37 (3.833) ib. | 132.08 Nws (5.200) | Round xov | j55 ua n80 ua | 8.5-9.5 m (27:9-31 |
Post lub sij hawm: Oct-19-2022