Faktori Pwomosyon Lachin frèt woule galvanize/kabòn asye san pwoblèm tiyo pou chodyè ak echanjeur chalè ASTM/ASME SA179 SA192
Mete "Kliyan 1ye, bon kalite premye" nan tèt ou, nou travay kole kole ak kandida nou yo epi bay yo sèvis efikas ak pwofesyonèl pouChodyè tiyo, tiyo chofaj kabòn asye, Tib asye san pwoblèm, tiyo asye san pwoblèm, Akòz bon machandiz ak sèvis nou yo, nou te resevwa bon repitasyon ak kredibilite nan men kliyan lokal ak entènasyonal yo. Si ou vle plis enfòmasyon epi ou enterese nan nenpòt nan solisyon nou yo, sonje ou lib pou kontakte nou. Nou gade pou pi devan pou vin founisè ou nan fiti prè.
Dènyèman nou ap fè fas ak GB3087 kabòn asye chofaj tiyo 20 # soti nan Endonezi
nou te montre foto nou yo ak MTC a kliyan ke nou te fè pou pwojè domestik.
Grad:
Tib asye san pwoblèm pou chodyè presyon wo / ba ak mwayen | 10.20 elatriye. | GB3087 | Segondè kalite kabòn estriktirèl tiyo ateel san pwoblèm pou fabrikasyon diferan kalite chodyè presyon ki ba ak mwayen. |
SA106B, SA106C | ASME SA106 | ||
SA179/ SA192/ SA210A1, SA210C/ T11, T12, T22, | ASME SA179/192/210/213 | ||
P11, P12, P22, P23, P36, P91, P92 | ASME SA335 | ||
ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910 | DIN17175 | ||
P195GH, P235GH, P265GH, 16Mo3 | EN10216-2 | ||
20G, 20MnG, 25MnG, 15CrMoG, 12Cr1MoVG, 12Cr2MoG | GB5310 |
Remak: Lòt gwosè ka bay tou apre konsiltasyon ak kliyan yo
GB5310-2008 Eleman Chimik | ||||||||||||||||||||||
no | klas | % konpozan chimik | Pwopriyete mekanik | |||||||||||||||||||
|
| C | Si | Mn | Cr | Mo | V | Ti | B | Ni | Alt | Cu | Nb | N | W | P | S | Tensile | Sede | Pwolonje | Enpak (J) | handness |
1 | 20G | 0.17- | 0.17- | 0.35- | ≤ | ≤ | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 410- | ≥ | 24/22% | 40/27 | — |
2 | 20MnG | 0.17- | 0.17- | 0.70- | ≤ | ≤ | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 415- | ≥ | 22/20% | 40/27 | — |
3 | 25MnG | 0.22- | 0.17- | 0.70- | ≤ | ≤ | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 485- | ≥ | 20/18% | 40/27 | — |
4 | 15MoG | 0.12- | 0.17- | 0.40- | ≤ | 0.25- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 450- | ≥ | 22/20% | 40/27 | — |
6 | 12CrMoG | 0.08- | 0.17- | 0.40- | 0.40- | 0.40- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 410- | ≥ | 21/19% | 40/27 | — |
7 | 15CrMoG | 0.12- | 0.17- | 0.40- | 0.80- | 0.40- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 440- | ≥ | 21/19% | 40/27 | — |
8 | 12Cr2MoG | 0.08- | ≤ | 0.40- | 2.00- | 0.90- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 450- | ≥ | 22/20% | 40/27 | — |
9 | 12Cr1MoVG | 0.08- | 0.17- | 0.40- | 0.90- | 0.25- | 0.15- | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 470- | ≥ | 21/19% | 40/27 | — |
10 | 12Cr2MoWVTiB | 0.08- | 0.45- | 0.45- | 1.60- | 0.50- | 0.28- | 0.08- | 0.002- | ≤ | — | ≤ | — | — | 0.30- | ≤ | ≤ | 540- | ≥ | 18/-% | 40/- | — |
11 | 10Cr9Mo1VNbN | 0.08- | 0.20- | 0.30- | 8.00- | 0.85- | 0.18- | ≤ | — | ≤ | ≤ | ≤ | 0.06- | 0.030- | — | ≤ | ≤ | ≥ | ≥ | 20/16% | 40/27 | ≤ |
12 | 10Cr9MoW2VNbBN | 0.07- | ≤ | 0.30- | 8.50- | 0.30- | 0.15- | ≤ | 0.0010- | ≤ | ≤ | ≤ | 0.40- | 0.030- | 1.50- | ≤ | ≤ | ≥ | ≥ | 20/16% | 40/27 | ≤ |
nòt: Alt se kontni holo-al 2 klas 08Cr18Ni11NbFG nan "FG" vle di grenn amann, a. pa gen okenn demann espesyal, pa ka ajoute lòt pwodui chimik compinent b.grade 20G nan Alt ≤ 0.015%, pa gen okenn demann k ap travay, men yo ta dwe montre sou MTC
Estanda:
ASTM
Estanda 2:
ASTM A213-2001, ASTM A213M-2001, ASTM A335-2006, ASTM A672-2006, ASTM
A789-2001, ASTM A789M-2001
Gwoup Klas:
A53-A369
Klas:
A335 P1, A335 P11, A335 P12, A335 P5, A335 P9, A335 P91, A335 P92
Fòm seksyon:
Wonn
Dyamèt ekstèn (wonn):
6 - 914mm
Kote orijin:
Hengyang Valin Steel Tib co, Ltd
Hubei Xinyegang Steel co, Ltd
Daye espesyal Steel co, Ltd,
Yangzhou Chengde Steel tiyo co, Ltd.
Baosteel
Aplikasyon:
Chodyè tiyo
Epesè:
1 - 80mm
Tretman Sifas:
Lwil oliv
Sètifikasyon:
ISO
CE
IBR
EN10204-2004 tip3.2
Rapò enspeksyon BV/SGS/TUV
Teknik:
Fwad trase
cho woule / woule
Cho-agrandi/agrandi
Alyaj oswa pa:
Alyaj
Tiyo espesyal:
tib chofaj
Non pwodwi:
A335 P11 Alloy Steel Tiyo pou chodyè
A335 P12 Alloy Steel Tiyo pou chodyè
A335 P5 Alloy Steel Tiyo pou chodyè
A335 P9 Alloy Steel Tiyo pou chodyè
A335 P91 Alloy Steel Tiyo pou chodyè
A335 P92 Alloy Steel Tiyo pou chodyè
Mo kle:
A335 P11 Alloy Steel Tiyo
A335 P12 Alloy Steel Tiyo
A335 P5 Alloy Steel Tiyo
A335 P9 Alloy Steel Tiyo
A335 P91 Alloy Steel Tiyo
A335 P92 Alloy Steel Tiyo
Non mak:
TIYO SANON
BAOSTEEL
TPCO
DAYE PIPES
CHENGDE PIPE
VALIN PIPE
Pwotektè fen:
Plain
Bizote
Kalite:
SMLS
Longè:
5-12m
MTC:
En10204.3.2B
Tretman chalè:
Wi
Segondè oswa pa:
nouvo
Ki pa segondè
Kapasite Pwovizyon pou
2000 tòn pa mwa A335 P11 alyaj tiyo asye
2000 tòn pa mwa A335 P12 alyaj tiyo asye
2000 tòn pa mwa A335 P5 alyaj tiyo asye
2000 tòn pa mwa A335 P9 alyaj tiyo asye
2000 tòn pa mwa A335 P91 alyaj tiyo asye
2000 tòn pa mwa A335 P92 alyaj tiyo asye
Anbalaj ak livrezon
Detay anbalaj
A335 p22 Alloy Steel Tiyo pou anbalaj chofaj: Nan pake ak nan bwat an bwa fò
Port
Shanghai
Tianjin
Tan plon
6-8 semèn
Peman:
LC
TT
D/P
JAN YO DISKITE
KONTWÒL KALITE
1 ~ Enspeksyon matyè premyè k ap rantre
2 ~ Segregasyon materyèl bwit pou fè pou evite melanj asye klas
3 ~ Chofaj ak mato fen pou desen frèt
4 ~ Desen frèt ak woule frèt, sou liy enspeksyon
5 ~ Tretman Chalè, +A, +SRA, +LC, +N, Q+T
6 ~ redresman-Koupe nan espesifye longè-Fini enspeksyon mezire
7 ~ Tès mekanik nan pwòp laboratwa ak fòs rupture, fòs sede, elongasyon, dite, enpak, mikrostruture elatriye
8 ~ Anbalaj ak Stocking.