China Precision Steel Seamless Tube Mechanical Pipe Heavy Wall Thickness Steel Pipe
Overview
Manatsara sy manatsara ny entana sy ny serivisy izahay. Mandritra izany fotoana izany, dia manao ny asa mavitrika hanao fikarohana sy fanatsarana ho an'ny Mechanical Steel Sodina, Miaraka amin'ny tombony amin'ny fitantanana ny indostria, ny raharaham-barotra dia nanolo-tena foana hanohana ny fanantenana ho lasa mpitarika tsena amin'izao fotoana izao ao amin'ny orinasa tsirairay. Ny fanoloran-tena dia fototra mandrakariva amin'ny iraka ataontsika. Izahay dia nifanaraka hatrany tamin'ny fanompoana ny mpanjifa, mamorona tanjona fitantanana ny soatoavina ary mifikitra amin'ny fahatsoram-po, fanoloran-tena, hevitra fitantanana maharitra.
Fampiharana
Izy io dia ampiasaina indrindra ho an'ny mekanika ary ampiasaina amin'ny famokarana entona cylinders.include karbaona sy firaka vy seamless mekanika tubing, ary mandrakotra samy seamless mafana-vita mekanika tubing sy seamless mangatsiaka-vita mekanika tubing amin'ny habeny hatramin'ny 12 3⁄4 in. (323.8 mm) savaivony ivelany ho an'ny fantsona boribory misy hatevin'ny rindrina araka izay ilaina.
Kilasy lehibe
1018,1026,8620,4130,4140
Ny singa simika
TABLE 1 Fitakiana simika amin'ny vy ambany karbônina
kilasy | Fetra firafitry ny simika,% | |||||||
fanendrena | karbaonaA | ManganeseB | Phosphorus,B | solifara,B | ||||
max | max | |||||||
MT X 1015 | 0.10–0.20 | 0.60–0.90 | 0.04 | 0.05 | ||||
MT 1010 | 0.05–0.15 | 0.30–0.60 | 0.04 | 0.05 | ||||
MT 1015 | 0.10–0.20 | 0.30–0.60 | 0.04 | 0.05 | ||||
MT 1020 | 0.15–0.25 | 0.30–0.60 | 0.04 | 0.05 | ||||
MT X 1020 | 0.15–0.25 | 0.70–1.00 | 0.04 | 0.05 |
BNy fetra dia mihatra amin'ny fanadihadiana ny hafanana; afa-tsy izay takian'ny 6.1, ny famakafakana vokatra dia iharan'ny fandeferana fanampiny azo ampiharina omena ao amin'ny tabilao 5.
TABLE 2 Fitakiana simika amin'ny vy karbônina hafa
kilasy | Fetra firafitry ny simika,%A | ||||
fanendrena | |||||
karbaona | Manganese | Phosphorus, | solifara, | ||
max | max | ||||
1008 | 0.10 max | 0.30–0.50 | 0.040 | 0.050 | |
1010 | 0.08–0.13 | 0.30–0.60 | 0.040 | 0.050 | |
1012 | 0.10–0.15 | 0.30–0.60 | 0.040 | 0.050 | |
1015 | 0.13–0.18 | 0.30–0.60 | 0.040 | 0.050 | |
1016 | 0.13–0.18 | 0.60–0.90 | 0.040 | 0.050 | |
1017 | 0.15–0.20 | 0.30–0.60 | 0.040 | 0.050 | |
1018 | 0.15–0.20 | 0.60–0.90 | 0.040 | 0.050 | |
1019 | 0.15–0.20 | 0.70–1.00 | 0.040 | 0.050 | |
1020 | 0.18–0.23 | 0.30–0.60 | 0.040 | 0.050 | |
1021 | 0.18–0.23 | 0.60–0.90 | 0.040 | 0.050 | |
1022 | 0.18–0.23 | 0.70–1.00 | 0.040 | 0.050 | |
1025 | 0.22–0.28 | 0.30–0.60 | 0.040 | 0.050 | |
1026 | 0.22–0.28 | 0.60–0.90 | 0.040 | 0.050 | |
1030 | 0.28–0.34 | 0.60–0.90 | 0.040 | 0.050 | |
1035 | 0.32–0.38 | 0.60–0.90 | 0.040 | 0.050 | |
1040 | 0.37–0.44 | 0.60–0.90 | 0.040 | 0.050 | |
1045 | 0.43–0.50 | 0.60–0.90 | 0.040 | 0.050 | |
1050 | 0.48–0.55 | 0.60–0.90 | 0.040 | 0.050 | |
1518 | 0.15–0.21 | 1.10–1.40 | 0.040 | 0.050 | |
1524 | 0.19–0.25 | 1.35–1.65 | 0.040 | 0.050 | |
1541 | 0.36–0.44 | 1.35–1.65 | 0.040 | 0.050 | |
A Mihatra amin'ny famakafakana hafanana ny elanelana sy fetra omena eto amin'ity tabilao ity; afa-tsy izay takian'ny6.1, ny famakafakana vokatra dia miankina amin'ny fandeferana fanampiny azo ampiharina omena ao amin'ny tabilao laharana faha-5.
TABLE 3 Fepetra simika ho an'ny vy Alloy | |||||||||
FANAMARIHANA | 1-Ny elanelana sy ny fetra amin'ity latabatra ity dia mihatra amin'ny vy tsy mihoatra ny 200 in.2(1290 sm2) amin'ny faritra midadasika. | ||||||||
FANAMARIHANA | 2-Misy singa kely amin'ny vy firaka izay tsy voafaritra na takiana. Ireo singa ireo dia raisina ho toy ny kisendrasendra | ||||||||
ary mety ho toy izao manaraka izao: varahina, 0,35 %; nikela, 0,25 %; chromium, 0,20 %; molybdène, 0,10 %. | |||||||||
FANAMARIHANA | 3—Mihatra amin'ny famakafakana hafanana ny elanelana sy fetra omena eto amin'ity tabilao ity; afa-tsy izay takian'ny6.1, ny famakafakana ny vokatra dia miankina amin'ny azo ampiharina | ||||||||
fandeferana fanampiny omena ao amin'ny tabilao laharana faha-5. |
kilasyA,B | Fetra firafitry ny simika,% | |||||||
Designa- | ||||||||
karbaona | Manganese | Phospho- | solifara,C,D | silisiôma | nikela | chrome | Molybde- | |
Y | ||||||||
rus,Cmax | max | Nom | ||||||
1330 | 0.28–0.33 | 1.60–1.90 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | ... |
1335 | 0.33–0.38 | 1.60–1.90 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | ... |
1340 | 0.38–0.43 | 1.60–1.90 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | ... |
1345 | 0.43–0.48 | 1.60–1.90 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | ... |
3140 | 0.38–0.43 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 1.10–1.40 | 0.55–0.75 | ... |
E3310 | 0.08–0.13 | 0.45–0.60 | 0.025 | 0.025 | 0.15–0.35 | 3.25–3.75 | 1.40–1.75 | ... |
4012 | 0.09–0.14 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | 0.15–0.25 |
4023 | 0.20–0.25 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | 0.20–0.30 |
4024 | 0.20–0.25 | 0.70–0.90 | 0.04 | 0.035−0.050 | 0.15–0.35 | ... | ... | 0.20–0.30 |
4027 | 0.25–0.30 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | 0.20–0.30 |
4028 | 0.25–0.30 | 0.70–0.90 | 0.04 | 0.035−0.050 | 0.15–0.35 | ... | ... | 0.20–0.30 |
4037 | 0.35–0.40 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | 0.20–0.30 |
4042 | 0.40–0.45 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | 0.20–0.30 |
4047 | 0.45–0.50 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | 0.20–0.30 |
4063 | 0.60–0.67 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | 0.20–0.30 |
4118 | 0.18–0.23 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.40–0.60 | 0.08–0.15 |
4130 | 0.28–0.33 | 0.40–0.60 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.80–1.10 | 0.15–0.25 |
4135 | 0.32–0.39 | 0.65–0.95 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.80–1.10 | 0.15–0.25 |
4137 | 0.35–0.40 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.80–1.10 | 0.15–0.25 |
4140 | 0.38–0.43 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.80–1.10 | 0.15–0.25 |
4142 | 0.40–0.45 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.80–1.10 | 0.15–0.25 |
4145 | 0.43–0.48 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.80–1.10 | 0.15–0.25 |
4147 | 0.45–0.50 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.80–1.10 | 0.15–0.25 |
4150 | 0.48–0.53 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.80–1.10 | 0.15–0.25 |
4320 | 0.17–0.22 | 0.45–0.65 | 0.04 | 0.04 | 0.15–0.35 | 1.65–2.00 | 0.40–0.60 | 0.20–0.30 |
4337 | 0.35–0.40 | 0.60–0.80 | 0.04 | 0.04 | 0.15–0.35 | 1.65–2.00 | 0.70–0.90 | 0.20–0.30 |
E4337 | 0.35–0.40 | 0.65–0.85 | 0.025 | 0.025 | 0.15–0.35 | 1.65–2.00 | 0.70–0.90 | 0.20–0.30 |
4340 | 0.38–0.43 | 0.60–0.80 | 0.04 | 0.04 | 0.15–0.35 | 1.65–2.00 | 0.70–0.90 | 0.20–0.30 |
E4340 | 0.38–0.43 | 0.65–0.85 | 0.025 | 0.025 | 0.15–0.35 | 1.65–2.00 | 0.70–0.90 | 0.20–0.30 |
4422 | 0.20–0.25 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | 0.35–0.45 |
4427 | 0.24–0.29 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | 0.35–0.45 |
4520 | 0.18–0.23 | 0.45–0.65 | 0.04 | 0.04 | 0.15–0.35 | ... | ... | 0.45–0.60 |
4615 | 0.13–0.18 | 0.45–0.65 | 0.04 | 0.04 | 0.15–0.35 | 1.65–2.00 | ... | 0.20–0.30 |
4617 | 0.15–0.20 | 0.45–0.65 | 0.04 | 0.04 | 0.15–0.35 | 1.65–2.00 | ... | 0.20–0.30 |
4620 | 0.17–0.22 | 0.45–0.65 | 0.04 | 0.04 | 0.15–0.35 | 1.65–2.00 | ... | 0.20–0.30 |
4621 | 0.18–0.23 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 1.65–2.00 | ... | 0.20–0.30 |
4718 | 0.16–0.21 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.90–1.20 | 0.35–0.55 | 0.30–0.40 |
4720 | 0.17–0.22 | 0.50–0.70 | 0.04 | 0.04 | 0.15–0.35 | 0.90–1.20 | 0.35–0.55 | 0.15–0.25 |
4815 | 0.13–0.18 | 0.40–0.60 | 0.04 | 0.04 | 0.15–0.35 | 3.25–3.75 | ... | 0.20–0.30 |
4817 | 0.15–0.20 | 0.40–0.60 | 0.04 | 0.04 | 0.15–0.35 | 3.25–3.75 | ... | 0.20–0.30 |
4820 | 0.18–0.23 | 0.50–0.70 | 0.04 | 0.04 | 0.15–0.35 | 3.25–3.75 | ... | 0.20–0.30 |
5015 | 0.12–0.17 | 0.30–0.50 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.30–0.50 | ... |
5046 | 0.43–0.50 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.20–0.35 | ... |
5115 | 0.13–0.18 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.70–0.90 | ... |
5120 | 0.17–0.22 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.70–0.90 | ... |
5130 | 0.28–0.33 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.80–1.10 | ... |
5132 | 0.30–0.35 | 0.60–0.80 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.75–1.00 | ... |
5135 | 0.33–0.38 | 0.60–0.80 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.80–1.05 | ... |
5140 | 0.38–0.43 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.70–0.90 | ... |
5145 | 0.43–0.48 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.70–0.90 | ... |
5147 | 0.46–0.51 | 0.70–0.95 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.85–1.15 | ... |
5150 | 0.48–0.53 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.70–0.90 | ... |
5155 | 0.51–0.59 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.70–0.90 | ... |
5160 | 0.56–0.64 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.70–0.90 | ... |
52100E | 0.93–1.05 | 0.25–0.45 | 0.025 | 0.015 | 0.15–0.35 | 0.25 max | 1.35–1.60 | 0.10 max |
E50100 | 0.98–1.10 | 0.25–0.45 | 0.025 | 0.025 | 0.15–0.35 | ... | 0.40–0.60 | ... |
E51100 | 0.98–1.10 | 0.25–0.45 | 0.025 | 0.025 | 0.15–0.35 | ... | 0.90–1.15 | ... |
E52100 | 0.98–1.10 | 0.25–0.45 | 0.025 | 0.025 | 0.15–0.35 | ... | 1.30–1.60 | ... |
Vanadium | ||||||||
6118 | 0.16–0.21 | 0.50–0.70 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.50–0.70 | 0.10–0.15 |
6120 | 0.17–0.22 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.70–0.90 | 0.10 min |
6150 | 0.48–0.53 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.80–1.10 | 0.15 min |
VIRATY | molybdène | |||||||
E7140 | 0.38–0.43 | 0.50–0.70 | 0.025 | 0.025 | 0.15–0.40 | 0.95–1.30 | 1.40–1.80 | 0.30–0.40 |
nikela | ||||||||
8115 | 0.13–0.18 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.20–0.40 | 0.30–0.50 | 0.08–0.15 |
8615 | 0.13–0.18 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8617 | 0.15–0.20 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8620 | 0.18–0.23 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8622 | 0.20–0.25 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8625 | 0.23–0.28 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8627 | 0.25–0.30 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8630 | 0.28–0.33 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8637 | 0.35–0.40 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8640 | 0.38–0.43 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8642 | 0.40–0.45 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8645 | 0.43–0.48 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8650 | 0.48–0.53 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8655 | 0.51–0.59 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8660 | 0.55–0.65 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
8720 | 0.18–0.23 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.20–0.30 |
8735 | 0.33–0.38 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.20–0.30 |
8740 | 0.38–0.43 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.20–0.30 |
8742 | 0.40–0.45 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.20–0.30 |
8822 | 0.20–0.25 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.30–0.40 |
9255 | 0.51–0.59 | 0.60–0.80 | 0.04 | 0.04 | 1.80–2.20 | ... | 0.60–0.80 | ... |
9260 | 0.56–0.64 | 0.75–1.00 | 0.04 | 0.04 | 1.80–2.20 | ... | ... | ... |
9262 | 0.55–0.65 | 0.75–1.00 | 0.04 | 0.04 | 1.80–2.20 | ... | 0.25–0.40 | ... |
E9310 | 0.08–0.13 | 0.45–0.65 | 0.025 | 0.025 | 0.15–0.35 | 3.00–3.50 | 1.00–1.40 | 0.08–0.15 |
9840 | 0.38–0.42 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.85–1.15 | 0.70–0.90 | 0.20–0.30 |
9850 | 0.48–0.53 | 0.70–0.90 | 0.04 | 0.04 | 0.15–0.35 | 0.85–1.15 | 0.70–0.90 | 0.20–0.30 |
50B40 | 0.38–0.42 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.40–0.60 | ... |
50B44 | 0.43–0.48 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.40–0.60 | ... |
50B46 | 0.43–0.50 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.20–0.35 | ... |
50B50 | 0.48–0.53 | 0.74–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.40–0.60 | ... |
50B60 | 0.55–0.65 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.40–0.60 | ... |
51B60 | 0.56–0.64 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | ... | 0.70–0.90 | ... |
81B45 | 0.43–0.48 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.20–0.40 | 0.35–0.55 | 0.08–0.15 |
86B45 | 0.43–0.48 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 |
94B15 | 0.13–0.18 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.30–0.60 | 0.30–0.50 | 0.08–0.15 |
94B17 | 0.15–0.20 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.30–0.60 | 0.30–0.50 | 0.08–0.15 |
94B30 | 0.28–0.33 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.30–0.60 | 0.30–0.50 | 0.08–0.15 |
94B40 | 0.38–0.43 | 0.75–1.00 | 0.04 | 0.04 | 0.15–0.35 | 0.30–0.60 | 0.30–0.50 | 0.08–0.15 |
B Ny naoty aseho amin'ity tabilao ity miaraka amin'ny litera B, toy ny 50B40, dia azo antenaina hanana 0,0005 % ny fifehezana boron kely indrindra. nyNy naoty aseho eto amin'ity latabatra ity miaraka amin'ny litera tovana E amin'ny ankapobeny dia novokarin'ny fizotry ny lafaoro elektrika fototra. Ny hafa rehetra dia mazàna novokarina tamin'ny alàlan'ny fizotry ny fatana fandoroana fototra, saingy azo amboarina amin'ny alàlan'ny fizotry ny lafaoro elektrika miaraka amin'ny fanitsiana amin'ny phosphor sy solifara.
CNy fetran'ny solifara phosphore ho an'ny dingana tsirairay dia toy izao manaraka izao:
Lafaoro elektrika fototra 0,025 max % Lafaoro herinaratra asidra 0,050 max %
Fofona misokatra fototra 0,040 max % Asidra misokatra afo 0,050 max %
D Ny votoatin'ny solifara farafahakeliny sy ambony indrindra dia manondro vy vita amin'ny sulfur.
ENy mpividy dia afaka mamaritra ireto isa ambony indrindra ireto: varahina, 0,30 %; aluminium, 0,050 %; ary oksizenina, 0,0015 %.
Fananana mekanika
Toetran'ny Tensile mahazatra, ny hamafin'ny hafanana ary ny toetry ny hafanana ho an'ny sasany amin'ireo karazana karbônina sy vy mitambatra mahazatra.
CW—Miasa mangatsiaka SR—Manamaivana ny adin-tsaina A—Annealed N—NormalizedA Ireto manaraka ireto ny famaritana marika ho an'ny fepetra isan-karazany: HR—Hot Rolle
kilasy | Condi- | faratampony | Manomeza làlana | Elongation | Rockwell, | ||||
Design- | YA | hery, | hery, | amin'ny 2 in. or | hamafin'ny | ||||
firenena | 50 mm, % | B mizana | |||||||
ksi | MPa | ksi | MPa | ||||||
1020 | HR | 50 | 345 | 32 | 221 | 25 | 55 | ||
CW | 70 | 483 | 60 | 414 | 5 | 75 | |||
SR | 65 | 448 | 50 | 345 | 10 | 72 | |||
A | 48 | 331 | 28 | 193 | 30 | 50 | |||
N | 55 | 379 | 34 | 234 | 22 | 60 | |||
1025 | HR | 55 | 379 | 35 | 241 | 25 | 60 | ||
CW | 75 | 517 | 65 | 448 | 5 | 80 | |||
SR | 70 | 483 | 55 | 379 | 8 | 75 | |||
A | 53 | 365 | 30 | 207 | 25 | 57 | |||
N | 55 | 379 | 36 | 248 | 22 | 60 | |||
1035 | HR | 65 | 448 | 40 | 276 | 20 | 72 | ||
CW | 85 | 586 | 75 | 517 | 5 | 88 | |||
SR | 75 | 517 | 65 | 448 | 8 | 80 | |||
A | 60 | 414 | 33 | 228 | 25 | 67 | |||
N | 65 | 448 | 40 | 276 | 20 | 72 | |||
1045 | HR | 75 | 517 | 45 | 310 | 15 | 80 | ||
CW | 90 | 621 | 80 | 552 | 5 | 90 | |||
SR | 80 | 552 | 70 | 483 | 8 | 85 | |||
A | 65 | 448 | 35 | 241 | 20 | 72 | |||
N | 75 | 517 | 48 | 331 | 15 | 80 | |||
1050 | HR | 80 | 552 | 50 | 345 | 10 | 85 | ||
SR | 82 | 565 | 70 | 483 | 6 | 86 | |||
A | 68 | 469 | 38 | 262 | 18 | 74 | |||
N | 78 | 538 | 50 | 345 | 12 | 82 | |||
1118 | HR | 50 | 345 | 35 | 241 | 25 | 55 | ||
CW | 75 | 517 | 60 | 414 | 5 | 80 | |||
SR | 70 | 483 | 55 | 379 | 8 | 75 | |||
A | 50 | 345 | 30 | 207 | 25 | 55 | |||
N | 55 | 379 | 35 | 241 | 20 | 60 | |||
1137 | HR | 70 | 483 | 40 | 276 | 20 | 75 | ||
CW | 80 | 552 | 65 | 448 | 5 | 85 | |||
SR | 75 | 517 | 60 | 414 | 8 | 80 | |||
A | 65 | 448 | 35 | 241 | 22 | 72 | |||
N | 70 | 483 | 43 | 296 | 15 | 75 | |||
4130 | HR | 90 | 621 | 70 | 483 | 20 | 89 | ||
SR | 105 | 724 | 85 | 586 | 10 | 95 | |||
A | 75 | 517 | 55 | 379 | 30 | 81 | |||
N | 90 | 621 | 60 | 414 | 20 | 89 | |||
4140 | HR | 120 | 855 | 90 | 621 | 15 | 100 | ||
SR | 120 | 855 | 100 | 689 | 10 | 100 | |||
A | 80 | 552 | 60 | 414 | 25 | 85 | |||
N | 120 | 855 | 90 | 621 | 20 | 100 |
d
fandeferana
Fandeferana amin'ny savaivony ivelany ho an'ny fantsona mafana vita amin'ny boriboryA,B,C
Ny haben'ny savaivony ivelany, | Fandeferana ivelany savaivony, in. (mm) | |||
in. (mm) | TAPITRA | Under | ||
Hatramin'ny 2.999 (76.17) | 0.020 (0.51) | 0.020 (0.51) | ||
3.000–4.499 (76.20–114.27) | 0.025 (0.64) | 0.025 (0.64) | ||
4.500–5.999 (114.30–152.37) | 0.031 (0.79) | 0.031 (0.79) | ||
6.000–7.499 (152.40–190.47) | 0.037 (0.94) | 0.037 (0.94) | ||
7.500–8.999 (190.50–228.57) | 0.045 (1.14) | 0.045 (1.14) | ||
9.000–10.750 (228.60–273.05) | 0.050 (1.27) | 0.050 (1.27) | ||
Ny fandeferana amin'ny savaivony dia tsy azo ampiharina amin'ny toe-javatra mahazatra sy mora tezitra na vonoina sy tezitra.
B Ny isan-karazany ny haben'ny mafana vita fantsona dia 11⁄2 in. (38,1 mm) hatramin'ny 103⁄4 in. (273.0 mm) savaivony ivelany miaraka amin'ny hatevin'ny rindrina farafahakeliny 3% na mihoatra ny savaivony ivelany, fa tsy latsaky ny 0.095 in. (2.41 mm).
C misy habe lehibe kokoa; jereo ny mpanamboatra momba ny habeny sy ny fandeferana.
Fandeferana ny hatevin'ny rindrina ho an'ny boribory vita mafana
Tubing
Haben'ny rindrina | Fandeferana ny hatevin'ny rindrina,Aisan-jato Over | |||
Ny isan-jato | ary Under Nominal | |||
ny any ivelany | ||||
IVELAN'NY | IVELAN'NY | IVELAN'NY | ||
savaivony | ||||
savaivony | savaivony | savaivony | ||
2,999 in. | 3.000 in. | 6.000 in. | ||
(76.19 mm) | (76,20 mm) | (152,40 mm) | ||
ary kely kokoa | ny 5.999 in. | hatramin'ny 10,750 in. | ||
(152.37 mm) | (273.05 mm) | |||
latsaky ny 15 taona | 12.5 | 10.0 | 10.0 | |
15 sy mihoatra | 10.0 | 7.5 | 10.0 | |
Ny fandeferana ny hatevin'ny rindrina dia mety tsy azo ampiharina amin'ny rindrina 0,199 in. (5,05 mm) ary latsaka; jereo ny mpanamboatra momba ny fandeferana amin'ny rindrina amin'ny haben'ny fantsona toy izany.
Ny refy manan-danja kokoa, dia tokony hofaritana amin'ny savaivony anatiny sy ny hatevin'ny rindrina na ny savaivony ivelany ary ny savaivony anatiny.
Tubing Mechanical Rough-Turned—Ny fiovan'ny savaivony ivelany sy ny hatevin'ny rindrina dia tsy tokony hihoatra ny fandeferana amin'ny tabilao. Ny latabatra dia mandrakotra ny fandeferana raha ampiharina amin'ny savaivony ivelany sy ny hatevin'ny rindrina ary mihatra amin'ny habe voafaritra.
Tubing Mechanical Ground-Ny fiovan'ny diam-eter ivelany dia tsy mihoatra ny fandeferana amin'ny tabilao. Ity vokatra ity dia matetika novokarina avy amin'ny fantsona mangatsiaka.
Halava—Ny fantsona mekanika dia matetika vita amin'ny halavan'ny fitotoana, 5 ft (1,5 m) ary mihoatra. Ny halavan'ny fanapahana voafaritra dia omena rehefa voafaritry ny mpividy. Ny fandeferana lava dia aseho amin'ny tabilao.
Straightness - Ny fandeferana mahitsy ho an'ny fantsona boribory tsy misy seam dia tsy mihoatra ny vola aseho amin'ny tabilao.
Fitakiana fitsapana
1. Fitsapana hamafin'ny
Rehefa ilaina ny fetra hamafin'ny hamafin'ny, dia tokony hifampidinika amin'ny mpanamboatra. Ny hamafin'ny mahazatra dia voatanisa ao amin'ny tabilao .Rehefa voalaza, ny fitsapana hamafin'ny dia atao amin'ny 1% amin'ny fantsona.
2. Fitsapana fihenjanana
Rehefa ilaina ny fananana tensile dia tokony hifampidinika amin'ny mpanamboatra. Ny toetran'ny tensile mahazatra ho an'ny sasany amin'ireo naoty mahazatra kokoa sy ny fepetra mafana dia voatanisa ao amin'ny tabilao.
3. Fitsapana tsy manimba
Misy karazana fitsapana ultrasonic na electromagnetika tsy manimba. Ny fitsapana ampiasaina sy ny fetran'ny fisafoana dia apetraka amin'ny fifanarahana mpanamboatra sy mpividy.
4. Fitsapana mirehitra
Raha misy fepetra manokana momba ny fahadiovana vy, ny fomba fitsapana sy ny fetran'ny fanekena dia apetraka amin'ny fifanarahana mpanamboatra sy mpividy.