2019 Ubwiza Bwiza Ubushinwa A333 St52 A106b SA210c SA192 A192 Carbone Alloy Boiler Precision Yumuvuduko mwinshi Umuyoboro udafite ibyuma Tube Carbon Steel Umuyoboro
Komisiyo yacu ihora iha abakiriya bacu hamwe nabakiriya bacu ibicuruzwa byiza kandi byiganjemo ibicuruzwa bya digitale ya 2019 Ubwiza bwiza Ubushinwa A333 St52 A106b SA210c SA192 A192 Carbone Alloy Boiler Precision Yumuvuduko mwinshi udafite ibyuma bya TubeIbyuma bya CarboneUmuyoboro, Kuberako tuguma kumurongo hafi imyaka 10. Twabonye abaguzi beza inkunga kubuziranenge nigiciro. Kandi twari twaranduye abatanga ibicuruzwa bifite ireme. Ubu inganda nyinshi za OEM zadufatanije natwe.
Komisiyo yacu ihora iha abakiriya bacu hamwe nabakiriya bacu ibicuruzwa byiza kandi byiganjemo ibicuruzwa bigendanwaIbyuma bya Carbone, Ubushinwa Umuyoboro wa Carbone, Dufite uburambe bwimyaka irenga 8 muruganda kandi dufite izina ryiza muriki gice. Ibicuruzwa byacu nibisubizo byatsindiye ishimwe kubakiriya kwisi yose. Intego yacu ni ugufasha abakiriya kumenya intego zabo. Turimo gukora ibishoboka byose kugirango tugere kuri ibi bihe byunguka kandi tubakuye ku mutima ko twifatanya natwe.
Incamake
Igipimo:GB9948-2006 | Kuvura Ubushyuhe: Annealing / bisanzwe / Ubushyuhe |
Itsinda ryamanota: 10、12CrMo 、 15CrMo, 07Crl9Nil0, nibindi | Diameter yo hanze (Uruziga): 10 - 1000 Mm |
Umubyimba: 1 - 100 mm | Gushyira mu bikorwa: imiyoboro yo guhanahana ubushyuhe |
Diameter yo hanze (Uruziga): 10 - 1000 mm | Kuvura Ubuso: Nkibisabwa Umukiriya |
Uburebure: Uburebure buhamye cyangwa uburebure butemewe | Ubuhanga: Bishyushye |
Igice Igice: Uruziga | Umuyoboro udasanzwe: Umuyoboro muremure |
Aho bakomoka: Ubushinwa | Ikoreshwa: guhanahana ubushyuhe |
Icyemezo: ISO9001: 2008 | Ikizamini: UT / MT |
Gusaba
Imiyoboro idafite ibyuma kugirango peteroli ikoreshwe irakoreshwa mubyuma bidafite ibyuma kubitanura by'itanura, imiyoboro yo guhanahana ubushyuhe hamwe numuyoboro wumuvuduko mubikorwa bya peteroli.
Ibyiciro byiza bya karubone byubatswe ni 20g, 20mng na 25mng.
Amashanyarazi yubatswe amanota: 15mog, 20mog, 12crmog
15CrMoG 、 12Cr2MoG 、 12CrMoVG, nibindi
Icyiciro rusange
Urwego rwicyuma cyiza cya karubone cyiza: 10 # 、 20 #
Icyiciro cyiza cya karubone yubatswe ibyuma: 20g, 20mng na 25mng
Alloy ibyuma byubaka ibyiciro: 15mog, 20mog, 12crmog, 15CrMoG 、 12Cr2MoG, nibindi
Ibigize imiti
No | Icyiciro | Ibigize imiti% | |||||||||||
C | Si | Mn | Cr | Mo | Ni | Nb | Ti | V | Cu | P | S | ||
≤ | |||||||||||||
Ibyuma byiza bya Carbone Byubatswe | 10 | 0. 07-0.13 | 0.17 -0. 37 | 0.35 -0.65 | <0.15 | <0.15 | <0. 25 | - | - | <0. 08 | <0. 20 | 0. 025 | 0. 015 |
20 | 0.17-0. 23 | 0.17 -0. 37 | 0.35 -0.65 | <0. 25 | <0.15 | <0. 25 | - | - | <0. 08 | <0. 20 | 0. 025 | 0. 015 | |
Amavuta Yubatswe | 12CrMo | 0. 08-0.15 | 0.17 -0.37 | 0. 40-0. 70 | 0. 40-0. 70 | 0. 40 -0.55 | <0. 30 | - | - | 一 | <0. 20 | 0. 025 | 0. 015 |
15CrMo | 0.12 -0.18 | 0.17-0. 37 | 0.40 -0. 70 | 0. 80-1.1 | 0. 40-0.55 | <0. 30 | - | - | 一 | <0. 20 | 0. 025 | 0. 015 | |
12CrlMo | 0. 08 -0.15 | 0.50 -1. 00 | 0. 30-0.6 | 1.00-1. 50 | 0.45 -0.65 | <0. 30 | - | - | - | <0, 20 | 0. 025 | 0. 015 | |
12CrlMoV | 0. 08-0.15 | 0.17-0. 37 | 0. 40-0. 70 | 0.90-1.2 | 0. 25 -0.35 | <0. 30 | - | - | 0.15 -0. 30 | <0. 20 | 0.025 | 0. 010 | |
12Cr2Mo | 0.08-0.15 | <0. 50 | 0. 40-0. 60 | 2. 00-2. 50 | 0. 90-1.13 | <0. 30 | - | - | 一 | <0. 20 | 0. 025 | 0. 015 | |
12Cr5MoI | <0.15 | <0. 50 | 0.30-0.6 | 4. 00-6 | 0. 45 -0. 60 | <0. 60 | - | - | <0. 20 | 0. 025 | 0. 015 | ||
12Cr5MoNT | |||||||||||||
12Cr9MoI | <0.15 | 0. 25-1. 00 | 0. 30-0. 60 | 8.00 -10. 00 | 0. 90-1.1 | <0. 60 | - | - | - | <0. 20 | 0. 025 | 0, 015 | |
12Cr9MoNT | |||||||||||||
Ubushyuhe butarwanya ibyuma | 07Crl9Nil0 | 0. 04-0.1 | <1. 00 | <2. 00 | 18. 00-20. 00 | - | 8. 00-11 | - | - | - | - | 0. 030 | 0. 015 |
07Crl8NillNb | 0. 04-0.1 | <1. 00 | <2. 00 | 17. 00-19. 00 | - | 9.00-12. 00 | 8C-1.1 | - | - | - | 0. 030 | 0. 015 | |
07Crl9NillTi | 0. 04-0.1 | <0. 75 | <2. 00 | 17.00-20. 00 | - | 9. 00 ~ 13. 00 | - | 4C-0. 60 | 一 | 一 | 0.03 | 0. 015 | |
022Crl7Nil2Mo2 | <0. 030 | <1. 00 | <2. 00 | 16. 00-18. 00 | 2. 00-3. 00 | 10. 00 -14. 00 | - | 一 | 一 | - | 0.03 | 0. 015 |
Umutungo wa mashini
Oya | Umujinya MPa | Tanga umusaruro MPa | Birebire nyuma yo kuvunika A /% | Ingufu zo gukuramo Shork kv2 / j | Umubare wa Brinell | ||
ifoto | transver | ifoto | transver | ||||
munsi ya | ntarenze | ||||||
10 | 335〜475 | 205 | 25 | 23 | 40 | 27 | |
20 | 410〜550 | 245 | 24 | 22 | 40 | 27 | |
12CrMo | 410〜560 | 205 | 21 | 19 | 40 | 27 | 156 HBW |
15CrMo | 440〜640 | 295 | 21 | 19 | 40 | 27 | 170 HBW |
12CrlMo | 415〜560 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12CrlMoV | 470〜640 | 255 | 21 | 19 | 40 | 27 | 179 HBW |
12Cr2Mo | 450 ~ 600 | 280 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoI | 415〜590 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoNT | 480〜640 | 280 | 20 | 18 | 40 | 27 | - |
12Cr9MoI | 460〜640 | 210 | 20 | 18 | 40 | 27 | 179 HBW |
12Cr9MoNT | 590—740 | 390 | 18 | 16 | 40 | 27 | |
O7Crl9NilO | 2520 | 205 | 35 | 187 HBW | |||
07Crl8NillNb | > 520 | 205 | 35 | - | 187 HBW | ||
07Crl9NillTi | > 520 | 205 | 35 | - | - | 187 HBW | |
022Crl7Nil2Mo2 | > 485 | 170 | 35 | 一 | - | 187 HBW | |
Kubyuma bifite uburebure bwurukuta ruri munsi ya 5mm ntugerageze gukomera |
Ibisabwa
Ikizamini cya Hydraulic
Ikizamini cya Hydraulic kizakorerwa imiyoboro yicyuma umwe umwe. Umuvuduko ntarengwa wikizamini ni 20 MPa. Mugihe cyumuvuduko wikizamini, igihe cyo guhagarara ntigishobora kuba munsi ya 10 s, kandi ntibyemewe kumeneka ibyuma.
Ikizamini
Ikizamini cyo gusya kizakorwa kumuyoboro wibyuma ufite diameter yo hejuru irenga mm 22
Ikizamini cyo gutwika
Ibyuma byujuje ubuziranenge bwa karubone hamwe nu miyoboro idafite ibyuma (irwanya ubushyuhe) ifite diameter yo hanze itarenza mm 76 nubugari bwurukuta rutarenze mm 8 bizakorerwa ikizamini cyagutse. Ikizamini cyaka kizakorerwa ubushyuhe bwicyumba. Igipimo cyo gutwika cya diameter yo hanze yicyitegererezo nyuma yicyuma cyo hejuru hejuru ni 60% yumuriro ugomba kuba wujuje ibisabwa kumeza ya 7. Ntakibazo cyangwa ibice byemewe kurugero nyuma yo gutwikwa. Ukurikije ibisabwa nuwabisabye kandi byavuzwe mumasezerano, ibyuma byubatswe byubatswe birashobora kandi gukoreshwa mugukwirakwiza ikizamini.
Ikizamini kidafite ishingiro
Imiyoboro y'ibyuma igomba gukurikiranwa na ultrasonic inenge imwe imwe nkuko biteganijwe muri GB / T 5777-2008. Ukurikije ibisabwa nuwabisabye, ibindi bizamini bidasenya birashobora kongerwaho nyuma yumushyikirano hagati yuwabitanze nuwabisabye kandi bikerekanwa mumasezerano.
Ikizamini cya ruswa
Ikizamini cyo kwangirika hagati yacyo kizakorwa kumuyoboro wibyuma (utarwanya ubushyuhe). Uburyo bwikizamini bugomba gukurikiza ibivugwa muburyo bwubushinwa E muri GB / T 4334-2008, kandi impengamiro yo kwangirika hagati y’imbere ntiyemewe nyuma yikizamini.
Nyuma yumushyikirano hagati yuwabitanze nuwabisabye, kandi byavuzwe mumasezerano, uwasabye arashobora kwerekana ubundi buryo bwo gupima ruswa.
Ibicuruzwa birambuye
imashini / Imiti & Ifumbire mvaruganda
GB / T8162-2008
ASTM_A519-2006
BS EN 10210-1-2006
ASTM A53A53M-2012
GB9948-2006
GB6479-2013
GB / T 17396-2009
Komisiyo yacu ihora iha abakiriya bacu hamwe nabakiriya bacu ibicuruzwa byiza kandi byiganjemo ibicuruzwa bya digitale ya 2019 Ubwiza bwiza Ubushinwa A333 St52 A106b SA210c SA192 A192 Carbone Alloy Boiler Precision Yumuvuduko mwinshi Umuyoboro wa Tube Umuyoboro wa Carbone, Kuberako tuguma kumurongo hafi 10 imyaka. Twabonye abaguzi beza inkunga kubuziranenge nigiciro. Kandi twari twaranduye abatanga ibicuruzwa bifite ireme. Ubu inganda nyinshi za OEM zadufatanije natwe.
2019 Ubwiza bwizaUbushinwa Umuyoboro wa Carbone, Carbone Steel, Dufite uburambe bwimyaka irenga 8 muruganda kandi dufite izina ryiza muriki gice. Ibicuruzwa byacu nibisubizo byatsindiye ishimwe kubakiriya kwisi yose. Intego yacu ni ugufasha abakiriya kumenya intego zabo. Turimo gukora ibishoboka byose kugirango tugere kuri ibi bihe byunguka kandi tubakuye ku mutima ko twifatanya natwe.
Amavuta, peteroli, amavuta yumuvuduko mwinshi, gukoresha bidasanzwe imiyoboro itagira umuyaga, umuyoboro wibyuma bya geologiya hamwe na peteroli idafite amavuta.
Ibigize imiti
ikirango | Ibigize imiti (%) | ||||||||
C | Mn | Si | Cr | Mo | Ni | Nb + Ta | S | P | |
15CrMo | 0.12 ~ 0.18 | 0.40 ~ 0.70 | 0.17 ~ 0.37 | 0.80 ~ 1.10 | 0.40 ~ 0.55 | ≤0.30 | _ | ≤0.035 | ≤0.035 |
Umutungo wa mashini
ikirango | Umujinya MPa | Tanga umusaruro MPa | Kurambura (%) |
15CrMo | 440 ~ 640 | 295 | 22 |