2019 Ubwiza buhanitse Ubushinwa S235 Bishyushye Bishyushye Bishyushye Bidafite Umuyoboro wa Carbone Umuyoboro
Ibikoresho byacu bifite ibikoresho byiza hamwe no kugenzura ubuziranenge bwiza mubyiciro byose byinganda bidushoboza kwemeza abaguzi boseUmuyoboro wa Carbone Utagira ibyuma pipe umuyoboro wibyuma , umuyoboro wubatswe, Ubushinwa Umuyoboro udafite ibyuma, Isosiyete yacu irahamagarira cyane abakiriya bo murugo no mumahanga kuza kuganira natwe ubucuruzi. Reka dufatanye gukora ejo hazaza heza! Turindiriye gufatanya nawe bivuye ku mutima kugirango tugere ku ntsinzi-ntsinzi. Turasezeranye kugerageza uko dushoboye kugirango tuguhe serivisi nziza kandi nziza.
Incamake
Gusaba
Irakoreshwa Cyane Gukora Carbone Yubatswe, Amashanyarazi Yubatswe hamwe nubukanishi.
Icyiciro rusange
Urwego rwa Carbone Yubatswe: 10,20,35, 45, Q345, Q460, Q490, Q620 ,, Etc
Icyiciro cya Alloy Structural Steel: 42CrMo, 35CrMo, Etc
Ibigize imiti
Icyiciro | Urwego rwiza | Ibigize imiti | ||||||||||||||
C | Si | Mn | P | S | Nb | V | Ti | Cr | Ni | Cu | Nd | Mo | B | Als " | ||
ntarenze | munsi ya | |||||||||||||||
Q345 | A | 0.20 | 0.50 | 1.70 | 0.035 | 0.035 | 0.30 | 0.50 | 0.20 | 0.012 | 0.10 | —— | - | |||
B | 0.035 | 0.035 | ||||||||||||||
C | 0.030 | 0.030 | 0.07 | 0.15 | 0.20 | 0.015 | ||||||||||
D | 0.18 | 0.030 | 0.025 | |||||||||||||
E | 0.025 | 0.020 | ||||||||||||||
Q390 | A | 0.20 | 0.50 | 1.70 | 0.035 | 0.035 | 0.07 | 0.20 | 0.20 | 0.3 | 0.50 | 0.20 | 0.015 | 0.10 | - | - |
B | 0.035 | 0.035 | ||||||||||||||
C | 0.030 | 0.030 | 0,015 | |||||||||||||
D | 0.030 | 0.025 | ||||||||||||||
E | 0.025 | 0.020 | ||||||||||||||
Q42O | A | 0.20 | 0.50 | 1.70 | 0.035 | 0.035 | 0.07 | 0.2 | 0.20 | 0.30 | 0.80 | 0.20 | 0.015 | 0.20 | —— | —— |
B | 0.035 | 0.035 | ||||||||||||||
C | 0.030 | 0.030 | 0.015 | |||||||||||||
D | 0.030 | 0.025 | ||||||||||||||
E | 0.025 | 0.020 | ||||||||||||||
Q46O | C | 0.20 | 0.60 | 1.80 | 0.030 | 0.030 | 0.11 | 0.20 | 0.20 | 0.30 | 0.80 | 0.20 | 0.015 | 0.20 | 0.005 | 0.015 |
D | 0.030 | 0.025 | ||||||||||||||
E | 0.025 | 0.020 | ||||||||||||||
Q500 | C | 0J8 | 0.60 | 1.80 | 0.025 | 0.020 | 0.11 | 0.20 | 0.20 | 0.60 | 0.80 | 0.20 | 0.015 | 0.20 | 0.005 | 0.015 |
D | 0.025 | 0.015 | ||||||||||||||
E | 0.020 | 0.010 | ||||||||||||||
Q550 | C | 0.18 | 0.60 | 2.00 | 0.025 | 0,020 | 0.11 | 0.20 | 0.20 | 0.80 | 0.80 | 0.20 | 0.015 | 0.30 | 0.005 | 0.015 |
D | 0.025 | 0,015 | ||||||||||||||
E | 0.020 | 0.010 | ||||||||||||||
Q62O | C | 0.18 | 0.60 | 2.00 | 0.025 | 0.020 | 0.11 | 0.20 | 0.20 | 1.00 | 0.80 | 0.20 | 0.015 | 0.30 | 0.005 | 0.015 |
D | 0.025 | 0.015 | ||||||||||||||
E | 0.020 | 0.010 | ||||||||||||||
a.Usibye amanota Q345A na Q345B, ibyuma bigomba kuba byibuze byibuze kimwe mubintu bitunganijwe neza Al, Nb, V, na Ti. Ukurikije ibikenewe, utanga isoko ashobora kongeramo kimwe cyangwa byinshi byinonosoye. Agaciro ntarengwa kagomba kuba nkuko bigaragara mu mbonerahamwe. Iyo uhujwe, Nb + V + Ti ntabwo irenze 0.22%b. Ku manota ya Q345, Q390, Q420 na Q46O, Mo + Cr ntabwo irenze 0,30%c. Iyo Cr na Ni ya buri cyiciro ikoreshwa nkibintu bisigaye, ibiri muri Cr na Ni ntibigomba kurenza 0,30%; mugihe bibaye ngombwa kongeramo, ibirimo bigomba kuba byujuje ibisabwa mumeza cyangwa bigenwa nuwabitanze nabaguzi binyuze mubyifuzo.d. Niba utanga isoko ashobora kwemeza ko ibirimo azote byujuje ibisabwa mu mbonerahamwe, isesengura rya azote ntirishobora gukorwa. Niba Al, Nb, V, Ti nibindi bintu bivanze hamwe na azote ikosorwa byongewe kumyuma, ibirimo azote ntabwo bigarukira. Ibikoresho bya azote bigomba gutomorwa mubyemezo byubuziranenge.e. Iyo ukoresheje aluminiyumu yuzuye, ibirimo aluminiyumu Alt ≥ 0020%. |
Icyiciro | Carbone ihwanye na CEV (igice kinini) /% | |||||
Ubunini bw'urukuta rw'izina s≤ 16mm | Urukuta rw'izina N2 S2> 16 mm〜30 mm | Urukuta rw'izina N> S 30mm | ||||
Bishyushye cyangwa bisanzwe bisanzwe bisanzwe | Kuzimya + kurakara | Bishyushye cyangwa bisanzwe | Kuzimya + kurakara | Bishyushye cyangwa bisanzwe | Kuzimya + kurakara | |
Q345 | <0.45 | - | <0.47 | - | <0.48 | 一 |
Q390 | <0.46 | 一 | W0.48 | - | <0.49 | - |
Q420 | <0.48 | 一 | <0.50 | <0.48 | <0.52 | <0,48 |
Q460 | <0.53 | <0.48 | W0.55 | <0.50 | <0.55 | W0.50 |
Q500 | 一 | <0.48 | 一 | <0.50 | 一 | W0.50 |
Q550 | - | <0.48 | . 一 | <0.50 | 一 | <0.50 |
Q62O | - | <0.50 | - | <0.52 | - | W0.52 |
Q690 | - | <0.50 | - | <0.52 | - | W0.52 |
Umutungo wa mashini
Ibikoresho bya mashini yuburyo bwiza bwa karubone ibyuma byubatswe hamwe nicyuma-gito-cyinshi-imbaraga-ibyuma byubaka ibyuma
Icyiciro | Urwego rwiza | Gutanga Imbaraga | Imbaraga zitanga umusaruro | Kurambura nyuma yo kumeneka | Ikizamini | |||
Ubunini bw'urukuta | ubushyuhe | Gukuramo ingufu | ||||||
<16 mm | > 16 mm〜 | 〉 30 mm | ||||||
30 mm | ||||||||
munsi ya | munsi ya | |||||||
10 | - | > 335 | 205 | 195 | 185 | 24 | - | - |
15 | - | > 375 | 225 | 215 | 205 | 22 | - | 一 |
20 | —— | > 410 | 245 | 235 | 225 | 20 | - | - |
25 | - | > 450 | 275 | 265 | 255 | 18 | - | - |
35 | - | > 510 | 305 | 295 | 285 | 17 | 一 | - |
45 | - | 2590 | 335 | 325 | 315 | 14 | - | - |
20Mn | - • | > 450 | 275 | 265 | 255 | 20 | - | 一 |
25Mn | - | > 490 | 295 | 285 | 275 | 18 | - | - |
Q345 | A | 470—630 | 345 | 325 | 295 | 20 | - | 一 |
B | 4 ~ 20 | 34 | ||||||
C | 21 | 0 | ||||||
D | -20 | |||||||
E | -40 | 27 | ||||||
Q39O | A | 490—650 | 390 | 370 | 350 | 18 | ||
B | 20 | 34 | ||||||
C | 19 | 0 | ||||||
D | -20 | |||||||
E | -40 | 27 | ||||||
Q42O | A | 520〜680 | 420 | 400 | 380 | 18 | ||
B | 20 | 34 | ||||||
C | 19 | 0 | ||||||
D | -20 | |||||||
E | -40 | 27 | ||||||
Q46O | C | 550〜720 | 460 | 440 | 420 | 17 | 0 | 34 |
D | -20 | |||||||
E | -40 | 27 | ||||||
Q500 | C | 610〜770 | 500 | 480 | 440 | 17 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 | ||||||
Q550 | C | 670〜830 | 550 | 530 | 490 | 16 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 | ||||||
Q62O | C | 710〜880 | 620 | 590 | 550 | 15 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 | ||||||
Q690 | C | 770〜94。 | 690 | 660 | 620 | 14 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 |
Ibikoresho bya mashini yimiyoboro yicyuma
NO | Icyiciro | Basabwe uburyo bwo gutunganya ubushyuhe | Imiterere ya Tensile | Bishyizwe hamwe cyangwa ubushyuhe bwo hejuru ubushyuhe bwicyuma Umuyoboro Gutanga Imiterere Brinell gukomera HBW | ||||||
Kuzimya (bisanzwe) | Ubushyuhe | Gutanga Imbaraga | Imbaraga Zimbaraga MPa | Kurambura nyuma yo kumena A% | ||||||
ubushyuhe | Coolant | Ubushyuhe | Coolant | |||||||
Ubwa mbere | Icya kabiri | munsi ya | ntarenze | |||||||
1 | 40Mn2 | 840 | Amazi, amavuta | 540 | Amazi, amavuta | 885 | 735 | 12 | 217 | |
2 | 45Mn2 | 840 | Amazi, amavuta | 550 | Amazi, amavuta | 885 | 735 | 10 | 217 | |
3 | 27SiMn | 920 | Amazi | 450 | Amazi, amavuta | 980 | 835 | 12 | 217 | |
4 | 40MnBc | 850 | amavuta | 500 | Amazi, amavuta | 980 | 785 | 10 | 207 | |
5 | 45MnBc | 840 | amavuta | 500 | Amazi, amavuta | 1 030 | 835 | 9 | 217 | |
6 | 20Mn2Bc'f | 880 | amavuta | 200 | Amazi, umwuka | 980 | 785 | 10 | 187 | |
7 | 20CrdJ | 880 | 800 | Amazi, amavuta | 200 | Amazi, umwuka | 835 | 540 | 10 | 179 |
785 | 490 | 10 | 179 | |||||||
8 | 30Cr | 860 | amavuta | 500 | Amazi, amavuta | 885 | 685 | 11 | 187 | |
9 | 35Cr | 860 | amavuta | 500 | Amazi, amavuta | 930 | 735 | 11 | 207 | |
10 | 40Cr | 850 | amavuta | 520 | Amazi, amavuta | 980 | 785 | 9 | 207 | |
11 | 45Cr | 840 | amavuta | 520 | Amazi, amavuta | 1 030 | 835 | 9 | 217 | |
12 | 50Cr | 830 | amavuta | 520 | Amazi, amavuta | 1 080 | 930 | 9 | 229 | |
13 | 38CrSi | 900 | amavuta | 600 | Amazi, amavuta | 980 | 835 | 12 | 255 | |
14 | 20CrModJ | 880 | Amazi, amavuta | 500 | Amazi, amavuta | 885 | 685 | 11 | 197 | |
845 | 635 | 12 | 197 | |||||||
15 | 35CrMo | 850 | amavuta | 550 | Amazi, amavuta | 980 | 835 | 12 | 229 | |
16 | 42CrMo | 850 | amavuta | 560 | Amazi, amavuta | 1 080 | 930 | 12 | 217 | |
17 | 38CrMoAld | 940 | Amazi, amavuta | 640 | Amazi, amavuta | 980 | 835 | 12 | 229 | |
930 | 785 | 14 | 229 | |||||||
18 | 50CrVA | 860 | amavuta | 500 | Amazi, amavuta | 1 275 | 1 130 | 10 | 255 | |
19 | 2OCrMn | 850 | amavuta | 200 | Amazi 、 umwuka | 930 | 735 | 10 | 187 | |
20 | 20CrMnSif | 880 | amavuta | 480 | Amazi, amavuta | 785 | 635 | 12 | 207 | |
21 | 3OCrMnSif | 880 | amavuta | 520 | Amazi, amavuta | 1 080 | 885 | 8 | 229 | |
980 | 835 | 10 | 229 | |||||||
22 | 35CrMnSiA £ | 880 | amavuta | 230 | Amazi 、 umwuka | 1 620 | 9 | 229 | ||
23 | 20CrMnTie-f | 880 | 870 | amavuta | 200 | Amazi 、 umwuka | 1 080 | 835 | 10 | 217 |
24 | 30CrMnTie * f | 880 | 850 | amavuta | 200 | Amazi 、 umwuka | 1 470 | 9 | 229 | |
25 | 12CrNi2 | 860 | 780 | Amazi, amavuta | 200 | Amazi 、 umwuka | 785 | 590 | 12 | 207 |
26 | 12CrNi3 | 860 | 780 | amavuta | 200 | Amazi 、 umwuka | 930 | 685 | 11 | 217 |
27 | 12Cr2Ni4 | 860 | 780 | amavuta | 200 | Amazi 、 umwuka | 1 080 | 835 | 10 | 269 |
28 | 40CrNiMoA | 850 | —— | amavuta | 600 | Amazi 、 umwuka | 980 | 835 | 12 | 269 |
29 | 45CrNiMoVA | 860 | - | amavuta | 460 | amavuta | 1 470 | 1 325 | 7 | 269 |
a. Byemerewe guhinduranya ubushyuhe bwo kuvura ubushyuhe bwerekanwe kumeza: kuzimya ± 15 ℃, ubushyuhe buke ± 20 ℃, ubushyuhe bwo hejuru bwubutaka 50 ℃.b. Mu kizamini cya tensile, ingero zinyuranye cyangwa ndende zirashobora gufatwa. Mugihe batabyumvikanyeho, sample ndende ikoreshwa nkibanze mubukemurampaka.c. Ibyuma birimo Boron birashobora kuba bisanzwe mbere yo kuzimya, kandi ubushyuhe busanzwe ntibugomba kuba hejuru yubushyuhe bwayo.d. Gutanga ukurikije urutonde rwamakuru yagenwe nuwasabye. Iyo uwasabye atabisobanuye neza, gutanga birashobora gukorwa ukurikije amakuru ayo ari yo yose. e. Kuzimya kwambere ibyuma bya titanium hamwe na Ming Meng birashobora gusimburwa nibisanzwe. f. Kuzimya Isothermal kuri 280 C ~ 320 C. g. Mu kizamini cya tensile, niba Rel idashobora gupimwa, Rp0.2 irashobora gupimwa aho kuba Rel. |
Ibisabwa
Ibigize imiti:
Kurambura, Gukomera, Shock, Squash, Kwunama, Kwipimisha Ultrasonic, Eddy iriho, gutahura, Kumenya kumeneka, Galvanised