Imyaka 30 Uruganda Ubushinwa Carbone / Alloy Umuyoboro wicyuma utagira umuyoboro wa Line GB9711 bisanzwe / API5L

Ibisobanuro bigufi:

AGusaba :
Imiyoboro y'icyuma idafite ubudodo ikozwe muri ubu bwoko bw'ibyuma ikoreshwa cyane muri porogaramu ya hydraulic, silindiri ya gaze y’umuvuduko ukabije, amashyiga y’umuvuduko ukabije, ibikoresho by'ifumbire, gucamo peteroli, amaboko ya axe yimodoka, moteri ya mazutu, ibyuma bya hydraulic, hamwe nindi miyoboro.


Ibicuruzwa birambuye

Ibicuruzwa

Dutsimbaraye kuri "Ubwiza buhebuje, Gutanga Byihuse, Igiciro cyo Kwibabaza", ubu twashyizeho ubufatanye burambye hamwe n’abaguzi baturutse mu mahanga kimwe ndetse no mu gihugu imbere kandi tubona ibitekerezo bishya kandi bishaje byabakiriya kuriumuyoboro w'inganda, umuyoboro, Umuyoboro utagira umurongo, Umuyoboro utagira ikizinga, Uburambe mu kazi murwego rwadufashije kugirana umubano ukomeye nabakiriya nabafatanyabikorwa haba ku isoko ryimbere mu gihugu ndetse n’amahanga. Imyaka myinshi, ibicuruzwa byacu byoherejwe mubihugu birenga 15 kwisi kandi byakoreshejwe cyane nabakiriya.

Hariho kugereranya GB / T9711 na API5L Harimo Icyuma Cyuma

 

t≤25mm PSL1 Ibikoresho byimiti
Icyiciro ibigize imiti
C
max
Mn
max
p
min
S
max
V
max
Nb
max
Ti
max
Umuyoboro utagira ikizinga
L175 / A25 0.21 0.6 / 0.03 0.03 / / /
L175P / A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210 / A. 0.22 0.9 / 0.03 0.03 / / /
L245 / B. 0.28 1.2 / 0.03 0.03
L290 / X42 0.28 1.3 / 0.03 0.03
L320 / X46 0.28 1.4 / 0.03 0.03
L360 / X52 0.28 1.4 / 0.03 0.03
L390 / X56 0.28 1.4 / 0.03 0.03
L415 / X60 0.28 1.4 / 0.03 0.03
L450 / X65 0.28 1.4 / 0.03 0.03
L485 / X70 0.28 1.4 / 0.03 0.03
Umuyoboro
L175 / A25 0.21 0.6 / 0.03 0.03 / / /
L175P / A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210 / A. 0.22 0.9 / 0.03 0.03 / / /
L245 / B. 0.26 1.2 / 0.03 0.03
L290 / X42 0.26 1.3 / 0.03 0.03
L320 / X46 0.26 1.4 / 0.03 0.03
L360 / X52 0.26 1.4 / 0.03 0.03
L390 / X56 0.26 1.4 / 0.03 0.03
L415 / X60 0.26 1.4 / 0.03 0.03
L450 / X65 0.26 1.4 / 0.03 0.03
L485 / X70 0.26 1.4 / 0.03 0.03

 

t≤25mm PSL2 Ikintu cyimiti
Icyiciro ibigize imiti
C
max
Si
max
Mn
max
p
max
S
max
V
max
Nb
max
Ti
max
Ce
max
Umuyoboro utagira ikizinga
L245R / BR 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290R / X42R 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L245N / BN 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290N / X42N 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L320N / X46N 0.24 0.4 1.2 0.025 0.015 0.07 0.05 0.04 0.43 0.25
L360N / X52N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L390N / X56N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L415N / X60N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25

ibicuruzwa
3
1


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze