Alloy Seamless Steel Tube Sa213
Turimo kandi inzobere mugutezimbere imicungire yibintu hamwe nuburyo bwa QC kugirango dushobore kugumana imiterere iteye imbere mubucuruzi buciriritse burushanwa cyane kuri Alloy Seamless Steel TubeSa213, Twakiriye abaguzi ahantu hose mwijambo ryo kuduhamagarira gukora amashyirahamwe mato mato. Ibisubizo byacu nibyo hejuru. Bimaze gutorwa, bihebuje ibihe byose!
Turimo kandi kunoza imicungire yibintu hamwe nuburyo bwa QC kugirango dushobore kugumana imipaka iteye imbere mubucuruzi buciriritse burushanwa cyane kuriAmashanyarazi ya Tube, Sa213, icyuma kitagira icyuma, Byongeye kandi, ibisubizo byacu byose byakozwe nibikoresho bigezweho hamwe nuburyo bukomeye bwa QC kugirango tumenye neza. Niba ushishikajwe nibicuruzwa byacu nibisubizo byacu, ntugomba gutindiganya kutwandikira. Tuzakora ibishoboka byose kugirango duhuze ibyo ukeneye.
Incamake
Gusaba
Imiyoboro idafite ibyuma kugirango peteroli ikoreshwe irakoreshwa mubyuma bidafite ibyuma kubitanura by'itanura, imiyoboro yo guhanahana ubushyuhe hamwe numuyoboro wumuvuduko mubikorwa bya peteroli.
Icyiciro rusange
Urwego rwicyuma cyiza cya karubone cyiza: 10 # 、 20 #
Ibigize imiti
No | Icyiciro | Ibigize imiti% | ||||||||||||
C | Si | Mn | Cr | Mo | Ni | Nb | Ti | V | Cu | P | S | |||
≤ | ||||||||||||||
Ibyuma byiza bya karubone byubaka | 10 | 0. 07-0.13 | 0.17 -0. 37 | 0.35 -0.65 | <0.15 | <0.15 | <0. 25 | - | - | <0. 08 | <0. 20 | 0. 025 | 0. 015 | |
20 | 0.17-0. 23 | 0.17 -0. 37 | 0.35 -0.65 | <0. 25 | <0.15 | <0. 25 | - | - | <0. 08 | <0. 20 | 0. 025 | 0. 015 | ||
Gukoresha ibyuma byubaka | 12CrMo | 0. 08-0.15 | 0.17 -0.37 | 0. 40-0. 70 | 0. 40-0. 70 | 0. 40 -0.55 | <0. 30 | - | - | 一 | <0. 20 | 0. 025 | 0. 015 | |
15CrMo | 0.12 -0.18 | 0.17-0. 37 | 0.40 -0. 70 | 0. 80-1.1 | 0. 40-0.55 | <0. 30 | - | - | 一 | <0. 20 | 0. 025 | 0. 015 | ||
12CrlMo | 0. 08 -0.15 | 0.50 -1. 00 | 0. 30-0.6 | 1.00-1. 50 | 0.45 -0.65 | <0. 30 | - | - | - | <0, 20 | 0. 025 | 0. 015 | ||
12CrlMoV | 0. 08-0.15 | 0.17-0. 37 | 0. 40-0. 70 | 0.90-1.2 | 0. 25 -0.35 | <0. 30 | - | - | 0.15 -0. 30 | <0. 20 | 0.025 | 0. 010 | ||
12Cr2Mo | 0.08-0.15 | <0. 50 | 0. 40-0. 60 | 2. 00-2. 50 | 0. 90-1.13 | <0. 30 | - | - | 一 | <0. 20 | 0. 025 | 0. 015 | ||
12Cr5MoI | <0.15 | <0. 50 | 0.30-0.6 | 4. 00-6 | 0. 45 -0. 60 | <0. 60 | - | - | <0. 20 | 0. 025 | 0. 015 | |||
12Cr5MoNT | ||||||||||||||
12Cr9MoI | <0.15 | 0. 25-1. 00 | 0. 30-0. 60 | 8.00 -10. 00 | 0. 90-1.1 | <0. 60 | - | - | - | <0. 20 | 0. 025 | 0, 015 | ||
12Cr9MoNT | ||||||||||||||
Ibyuma birwanya ubushyuhe | 07Crl9Nil0 | 0. 04-0.1 | <1. 00 | <2. 00 | 18. 00-20. 00 | - | 8. 00-11 | - | - | - | - | 0. 030 | 0. 015 | |
07Crl8NillNb | 0. 04-0.1 | <1. 00 | <2. 00 | 17. 00-19. 00 | - | 9.00-12. 00 | 8C-1.1 | - | - | - | 0. 030 | 0. 015 | ||
07Crl9NillTi | 0. 04-0.1 | <0. 75 | <2. 00 | 17.00-20. 00 | - | 9. 00 ~ 13. 00 | - | 4C-0. 60 | 一 | 一 | 0.03 | 0. 015 | ||
022Crl7Nil2Mo2 | <0. 030 | <1. 00 | <2. 00 | 16. 00-18. 00 | 2. 00-3. 00 | 10. 00 -14. 00 | - | 一 | 一 | - | 0.03 | 0. 015 | ||
Umutungo wa mashini
Oya | Umujinya MPa | Tanga umusaruro MPa | Birebire nyuma yo kuvunika A /% | Ingufu zo gukuramo Shork kv2 / j | Umubare wa Brinell | ||
ifoto | transver | ifoto | transver | ||||
munsi ya | ntarenze | ||||||
10 | 335〜475 | 205 | 25 | 23 | 40 | 27 | |
20 | 410〜550 | 245 | 24 | 22 | 40 | 27 | |
12CrMo | 410〜560 | 205 | 21 | 19 | 40 | 27 | 156 HBW |
15CrMo | 440〜640 | 295 | 21 | 19 | 40 | 27 | 170 HBW |
12CrlMo | 415〜560 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12CrlMoV | 470〜640 | 255 | 21 | 19 | 40 | 27 | 179 HBW |
12Cr2Mo | 450 ~ 600 | 280 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoI | 415〜590 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoNT | 480〜640 | 280 | 20 | 18 | 40 | 27 | - |
12Cr9MoI | 460〜640 | 210 | 20 | 18 | 40 | 27 | 179 HBW |
12Cr9MoNT | 590—740 | 390 | 18 | 16 | 40 | 27 | |
O7Crl9NilO | 2520 | 205 | 35 | 187 HBW | |||
07Crl8NillNb | > 520 | 205 | 35 | - | 187 HBW | ||
07Crl9NillTi | > 520 | 205 | 35 | - | - | 187 HBW | |
022Crl7Nil2Mo2 | > 485 | 170 | 35 | 一 | - | 187 HBW | |
Kubyuma bifite uburebure bwurukuta ruri munsi ya 5mm ntugerageze gukomera |
Ibisabwa
Usibye kwemeza imiterere yimiti nubukanishi, ikizamini cya hydraulic kizakorwa umwe umwe, hagenzurwa ingufu nke kumiyoboro yicyuma izengurutswe ningingo, kandi ikizamini cyo kwangirika hagati yimibiri kizakorwa kubitagira umwanda (birwanya ubushyuhe) ) imiyoboro y'icyuma.
Gutanga Ubushobozi
Ubushobozi bwo gutanga: Toni 2000 buri kwezi Kuri Grade ya peteroli yamenagura umuyoboro wicyuma
Gupakira
Muri Bundles No Mubisanduku Bikomeye
Gutanga
Iminsi 7-14 niba mububiko, iminsi 30-45 yo gutanga
Kwishura
30% kubitsa, 70% L / C cyangwa B / L kopi cyangwa 100% L / C ukireba