Ubushinwa butanga inganda zo gutekesha inganda Alloy Steel Tube & Umuyoboro ASTM A335 P5 / P9 / P11 / P22 / P92 / P91
Isosiyete yacu ikomera ku ihame rya "Ubwiza nubuzima bwikigo, kandi icyubahiro nubugingo bwacyo" kuriA335 imiyoboro y'ibyuma, A335 P5, Imiyoboro y'ibyuma, icyuma gishyiramo ibyuma, imiyoboro idafite icyerekezo, Guhaza abakiriya nintego yacu yambere. Inshingano yacu ni ugukurikirana ubuziranenge buhebuje, tugakomeza gutera imbere. Turakwishimiye cyane kugirango utere imbere mu ntoki, kandi wubake ejo hazaza heza.
Incamake
Gusaba
Ikoreshwa cyane cyane mu gukora imiyoboro yo mu rwego rwohejuru ivanze ibyuma, umuyoboro uhinduranya ubushyuhe, umuyoboro mwinshi w’amavuta ya peteroli n’inganda
Icyiciro rusange
Urwego rwumuyoboro mwiza wo mu rwego rwo hejuru: P1, P2, P5, P9, P11, P22, P91, P92 nibindi
Ibigize imiti
Icyiciro | UN | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
Urukurikirane. | ||||||||
P1 | K11522 | 0.10 ~ 0.20 | 0.30 ~ 0.80 | 0.025 | 0.025 | 0.10 ~ 0.50 | - | 0.44 ~ 0.65 |
P2 | K11547 | 0.10 ~ 0.20 | 0.30 ~ 0.61 | 0.025 | 0.025 | 0.10 ~ 0.30 | 0.50 ~ 0.81 | 0.44 ~ 0.65 |
P5 | K41545 | 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.5 | 4.00 ~ 6.00 | 0.44 ~ 0.65 |
P5b | K51545 | 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 1.00 ~ 2.00 | 4.00 ~ 6.00 | 0.44 ~ 0.65 |
P5c | K41245 | 0.12 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.5 | 4.00 ~ 6.00 | 0.44 ~ 0.65 |
P9 | S50400 | 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.50 ~ 1.00 | 8.00 ~ 10.00 | 0.44 ~ 0.65 |
P11 | K11597 | 0.05 ~ 0.15 | 0.30 ~ 0.61 | 0.025 | 0.025 | 0.50 ~ 1.00 | 1.00 ~ 1.50 | 0.44 ~ 0.65 |
P12 | K11562 | 0.05 ~ 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.5 | 0.80 ~ 1.25 | 0.44 ~ 0.65 |
P15 | K11578 | 0.05 ~ 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 1.15 ~ 1.65 | - | 0.44 ~ 0.65 |
P21 | K31545 | 0.05 ~ 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.5 | 2.65 ~ 3.35 | 0.80 ~ 1.60 |
P22 | K21590 | 0.05 ~ 0.15 | 0.30 ~ 0.60 | 0.025 | 0.025 | 0.5 | 1.90 ~ 2.60 | 0.87 ~ 1.13 |
P91 | K91560 | 0.08 ~ 0.12 | 0.30 ~ 0.60 | 0.02 | 0.01 | 0.20 ~ 0.50 | 8.00 ~ 9.50 | 0.85 ~ 1.05 |
P92 | K92460 | 0.07 ~ 0.13 | 0.30 ~ 0.60 | 0.02 | 0.01 | 0.5 | 8.50 ~ 9.50 | 0.30 ~ 0.60 |
Izina rishya ryashyizweho hakurikijwe imyitozo E 527 na SAE J1086, Imyitozo yo Kubara Ibyuma na Alloys (UNS). B Urwego P 5c rugomba kuba rufite titanium itarenze inshuro 4 ibirimo karubone kandi ntibirenze 0,70%; cyangwa columbium ikubiyemo inshuro 8 kugeza 10 zirimo karubone.
Umutungo wa mashini
Ibikoresho bya mashini | P1, P2 | P12 | P23 | P91 | P92, P11 | P122 |
Imbaraga | 380 | 415 | 510 | 585 | 620 | 620 |
Tanga imbaraga | 205 | 220 | 400 | 415 | 440 | 400 |
Kuvura Ubushuhe
Icyiciro | Ubwoko bwo Kuvura Ubushuhe | Guhindura Ubushyuhe Urwego F [C] | Subcritical Annealing cyangwa Ubushyuhe |
P5, P9, P11, na P22 | Ikirere cy'ubushyuhe F [C] | ||
A335 P5 (b, c) | Byuzuye cyangwa Isothermal Anneal | ||
Ubusanzwe n'ubushyuhe | ***** | 1250 [675] | |
Anneal Subcritical Anneal (P5c gusa) | ***** | 1325 - 1375 [715 - 745] | |
A335 P9 | Byuzuye cyangwa Isothermal Anneal | ||
Ubusanzwe n'ubushyuhe | ***** | 1250 [675] | |
A335 P11 | Byuzuye cyangwa Isothermal Anneal | ||
Ubusanzwe n'ubushyuhe | ***** | 1200 [650] | |
A335 P22 | Byuzuye cyangwa Isothermal Anneal | ||
Ubusanzwe n'ubushyuhe | ***** | 1250 [675] | |
A335 P91 | Ubusanzwe n'ubushyuhe | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Kuzimya no kurakara | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Ibisabwa
Usibye kwemeza imiterere yimiti nubukanishi, ibizamini bya hydrostatike bikorwa umwe umwe, Ikizamini kidahwitse, Isesengura ryibicuruzwa, Imiterere yicyuma hamwe nibizamini bya Etching, Ikizamini cya Flattening nibindi.
Gutanga Ubushobozi
Ubushobozi bwo gutanga: Toni 2000 buri kwezi Kumurongo wa ASTM A335 Umuyoboro wibyuma
Gupakira
Muri Bundles No Mubisanduku Bikomeye
Gutanga
Iminsi 7-14 niba mububiko, iminsi 30-45 yo gutanga
Kwishura
30% kubitsa, 70% L / C cyangwa B / L kopi cyangwa 100% L / C ukireba