Umuyoboro w'icyuma udafite icyerekezo (GB / T8162-2008)
Bisanzwe: GB / 8162-2008 | Amavuta cyangwa Oya: Amavuta cyangwa karubone |
Itsinda ry'amanota: 10,20,35, 45, Q345, Q460, Q490, Q620,42CrMo, 35CrMo, Etc | Gushyira mu bikorwa: Umuyoboro wubatswe, umuyoboro wubukanishi |
Umubyimba: 1 - 100 mm | Kuvura Ubuso: Nkibisabwa umukiriya |
Diameter yo hanze (Uruziga): 10 - 1000 mm | Ubuhanga: Bishyushye Bishyushye cyangwa Ubukonje |
Uburebure: Uburebure buhamye cyangwa uburebure butemewe | Kuvura ubushyuhe: Annealing / Normalizing / Kugabanya Stress |
Igice Igice: Uruziga | Umuyoboro udasanzwe: Umuyoboro muremure |
Aho bakomoka: Ubushinwa | Ikoreshwa: Ubwubatsi, ubukanishi |
Icyemezo: ISO9001: 2008 | Ikizamini: ECT / UT |
Irakoreshwa Cyane Gukora Carbone Yubatswe, Amashanyarazi Yubatswe hamwe nubukanishi.
Urwego rwa Carbone Yubatswe: 10,20,35, 45, Q345, Q460, Q490, Q620 ,, Etc
Icyiciro cya Alloy Structural Steel: 42CrMo, 35CrMo, Etc
Icyiciro | Urwego rwiza | Ibigize imiti | ||||||||||||||
C | Si | Mn | P | S | Nb | V | Ti | Cr | Ni | Cu | Nd | Mo | B | Als " | ||
ntarenze | munsi ya | |||||||||||||||
Q345 | A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.3 | 0.5 | 0.2 | 0.012 | 0.1 | —— | - | |||
B | 0.035 | 0.035 | ||||||||||||||
C | 0.03 | 0.03 | 0.07 | 0.15 | 0.2 | 0.015 | ||||||||||
D | 0.18 | 0.03 | 0.025 | |||||||||||||
E | 0.025 | 0.02 | ||||||||||||||
Q390 | A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.015 | 0.1 | - | - |
B | 0.035 | 0.035 | ||||||||||||||
C | 0.03 | 0.03 | 0,015 | |||||||||||||
D | 0.03 | 0.025 | ||||||||||||||
E | 0.025 | 0.02 | ||||||||||||||
Q42O | A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | 0.3 | 0.8 | 0.2 | 0.015 | 0.2 | —— | —— |
B | 0.035 | 0.035 | ||||||||||||||
C | 0.03 | 0.03 | 0.015 | |||||||||||||
D | 0.03 | 0.025 | ||||||||||||||
E | 0.025 | 0.02 | ||||||||||||||
Q46O | C | 0.2 | 0.6 | 1.8 | 0.03 | 0.03 | 0.11 | 0.2 | 0.2 | 0.3 | 0.8 | 0.2 | 0.015 | 0.2 | 0.005 | 0.015 |
D | 0.03 | 0.025 | ||||||||||||||
E | 0.025 | 0.02 | ||||||||||||||
Q500 | C | 0J8 | 0.6 | 1.8 | 0.025 | 0.02 | 0.11 | 0.2 | 0.2 | 0.6 | 0.8 | 0.2 | 0.015 | 0.2 | 0.005 | 0.015 |
D | 0.025 | 0.015 | ||||||||||||||
E | 0.02 | 0.01 | ||||||||||||||
Q550 | C | 0.18 | 0.6 | 2 | 0.025 | 0,020 | 0.11 | 0.2 | 0.2 | 0.8 | 0.8 | 0.2 | 0.015 | 0.3 | 0.005 | 0.015 |
D | 0.025 | 0,015 | ||||||||||||||
E | 0.02 | 0.01 | ||||||||||||||
Q62O | C | 0.18 | 0.6 | 2 | 0.025 | 0.02 | 0.11 | 0.2 | 0.2 | 1 | 0.8 | 0.2 | 0.015 | 0.3 | 0.005 | 0.015 |
D | 0.025 | 0.015 | ||||||||||||||
E | 0.02 | 0.01 | ||||||||||||||
A. Usibye amanota ya Q345A na Q345B, ibyuma bigomba kuba byibuze byibuze kimwe mubintu bitunganijwe neza Al, Nb, V, na Ti. Ukurikije ibikenewe, utanga isoko ashobora kongeramo kimwe cyangwa byinshi byinonosoye. Agaciro ntarengwa kagomba kuba nkuko bigaragara mu mbonerahamwe. Iyo uhujwe, Nb + V + Ti ntabwo irenze 0.22% b. Ku byiciro bya Q345, Q390, Q420 na Q46O, Mo + Cr ntabwo irenze 0,30% c. Iyo Cr na Ni ya buri cyiciro ikoreshwa nkibintu bisigaye, ibiri muri Cr na Ni ntibigomba kurenza 0,30%; mugihe bibaye ngombwa kongeraho, ibirimo bigomba kuba byujuje ibisabwa mumeza cyangwa bigenwa nuwabitanze nuwabiguze binyuze mubujyanama.d. Niba utanga isoko ashobora kwemeza ko ibirimo azote byujuje ibisabwa mu mbonerahamwe, isesengura rya azote ntirishobora gukorwa. Niba Al, Nb, V, Ti nibindi bintu bivanze hamwe na azote ikosorwa byongewe kumyuma, ibirimo azote ntabwo bigarukira. Ibikoresho bya azote bigomba gutomorwa mubyemezo byubuziranenge. E. Iyo ukoresheje aluminiyumu yuzuye, ibirimo aluminiyumu Alt ≥ 0020%. |
Icyiciro | Carbone ihwanye na CEV (igice kinini) /% | |||||
Ubunini bw'urukuta rw'izina s≤ 16mm | Urukuta rw'izina N2 S2> 16 mm〜30 mm | Urukuta rw'izina N> S 30mm | ||||
Bishyushye cyangwa bisanzwe bisanzwe bisanzwe | Kuzimya + kurakara | Bishyushye cyangwa bisanzwe | Kuzimya + kurakara | Bishyushye cyangwa bisanzwe | Kuzimya + kurakara | |
Q345 | <0.45 | - | <0.47 | - | <0.48 | 一 |
Q390 | <0.46 | 一 | W0.48 | - | <0.49 | - |
Q420 | <0.48 | 一 | <0.50 | <0.48 | <0.52 | <0,48 |
Q460 | <0.53 | <0.48 | W0.55 | <0.50 | <0.55 | W0.50 |
Q500 | 一 | <0.48 | 一 | <0.50 | 一 | W0.50 |
Q550 | - | <0.48 | . 一 | <0.50 | 一 | <0.50 |
Q62O | - | <0.50 | - | <0.52 | - | W0.52 |
Q690 | - | <0.50 | - | <0.52 | - | W0.52 |
Ibikoresho bya mashini yuburyo bwiza bwa karubone ibyuma byubatswe hamwe nicyuma-gito-cyinshi-imbaraga-ibyuma byubaka ibyuma
Icyiciro | Urwego rwiza | Gutanga Imbaraga | Imbaraga zitanga umusaruro | Kurambura nyuma yo kumeneka | Ikizamini | |||
Ubunini bw'urukuta | ubushyuhe | Gukuramo ingufu | ||||||
<16 mm | > 16 mm〜 | 〉 30 mm | ||||||
30 mm | ||||||||
munsi ya | munsi ya | |||||||
10 | - | > 335 | 205 | 195 | 185 | 24 | - | - |
15 | - | > 375 | 225 | 215 | 205 | 22 | - | 一 |
20 | —— | > 410 | 245 | 235 | 225 | 20 | - | - |
25 | - | > 450 | 275 | 265 | 255 | 18 | - | - |
35 | - | > 510 | 305 | 295 | 285 | 17 | 一 | - |
45 | - | 2590 | 335 | 325 | 315 | 14 | - | - |
20Mn | - • | > 450 | 275 | 265 | 255 | 20 | - | 一 |
25Mn | - | > 490 | 295 | 285 | 275 | 18 | - | - |
Q345 | A | 470—630 | 345 | 325 | 295 | 20 | - | 一 |
B | 4 ~ 20 | 34 | ||||||
C | 21 | 0 | ||||||
D | -20 | |||||||
E | -40 | 27 | ||||||
Q39O | A | 490—650 | 390 | 370 | 350 | 18 | ||
B | 20 | 34 | ||||||
C | 19 | 0 | ||||||
D | -20 | |||||||
E | -40 | 27 | ||||||
Q42O | A | 520〜680 | 420 | 400 | 380 | 18 | ||
B | 20 | 34 | ||||||
C | 19 | 0 | ||||||
D | -20 | |||||||
E | -40 | 27 | ||||||
Q46O | C | 550〜720 | 460 | 440 | 420 | 17 | 0 | 34 |
D | -20 | |||||||
E | -40 | 27 | ||||||
Q500 | C | 610〜770 | 500 | 480 | 440 | 17 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 | ||||||
Q550 | C | 670〜830 | 550 | 530 | 490 | 16 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 | ||||||
Q62O | C | 710〜880 | 620 | 590 | 550 | 15 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 | ||||||
Q690 | C | 770〜94。 | 690 | 660 | 620 | 14 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 |
Ibikoresho bya mashini yimiyoboro yicyuma
NO | Icyiciro | Basabwe uburyo bwo gutunganya ubushyuhe | Imiterere ya Tensile | Bishyizwe hamwe cyangwa ubushyuhe bwo hejuru ubushyuhe bwicyuma Umuyoboro Gutanga Imiterere Brinell gukomera HBW | ||||||
Kuzimya (bisanzwe) | Ubushyuhe | Gutanga Imbaraga | Imbaraga Zimbaraga MPa | Kurambura nyuma yo kumena A% | ||||||
ubushyuhe | Coolant | Ubushyuhe | Coolant | |||||||
Ubwa mbere | Icya kabiri | munsi ya | ntarenze | |||||||
1 | 40Mn2 | 840 | Amazi, amavuta | 540 | Amazi, amavuta | 885 | 735 | 12 | 217 | |
2 | 45Mn2 | 840 | Amazi, amavuta | 550 | Amazi, amavuta | 885 | 735 | 10 | 217 | |
3 | 27SiMn | 920 | Amazi | 450 | Amazi, amavuta | 980 | 835 | 12 | 217 | |
4 | 40MnBc | 850 | amavuta | 500 | Amazi, amavuta | 980 | 785 | 10 | 207 | |
5 | 45MnBc | 840 | amavuta | 500 | Amazi, amavuta | 1 030 | 835 | 9 | 217 | |
6 | 20Mn2Bc'f | 880 | amavuta | 200 | Amazi, umwuka | 980 | 785 | 10 | 187 | |
7 | 20CrdJ | 880 | 800 | Amazi, amavuta | 200 | Amazi, umwuka | 835 | 540 | 10 | 179 |
785 | 490 | 10 | 179 | |||||||
8 | 30Cr | 860 | amavuta | 500 | Amazi, amavuta | 885 | 685 | 11 | 187 | |
9 | 35Cr | 860 | amavuta | 500 | Amazi, amavuta | 930 | 735 | 11 | 207 | |
10 | 40Cr | 850 | amavuta | 520 | Amazi, amavuta | 980 | 785 | 9 | 207 | |
11 | 45Cr | 840 | amavuta | 520 | Amazi, amavuta | 1 030 | 835 | 9 | 217 | |
12 | 50Cr | 830 | amavuta | 520 | Amazi, amavuta | 1 080 | 930 | 9 | 229 | |
13 | 38CrSi | 900 | amavuta | 600 | Amazi, amavuta | 980 | 835 | 12 | 255 | |
14 | 20CrModJ | 880 | Amazi, amavuta | 500 | Amazi, amavuta | 885 | 685 | 11 | 197 | |
845 | 635 | 12 | 197 | |||||||
15 | 35CrMo | 850 | amavuta | 550 | Amazi, amavuta | 980 | 835 | 12 | 229 | |
16 | 42CrMo | 850 | amavuta | 560 | Amazi, amavuta | 1 080 | 930 | 12 | 217 | |
17 | 38CrMoAld | 940 | Amazi, amavuta | 640 | Amazi, amavuta | 980 | 835 | 12 | 229 | |
930 | 785 | 14 | 229 | |||||||
18 | 50CrVA | 860 | amavuta | 500 | Amazi, amavuta | 1 275 | 1 130 | 10 | 255 | |
19 | 2OCrMn | 850 | amavuta | 200 | Amazi 、 umwuka | 930 | 735 | 10 | 187 | |
20 | 20CrMnSif | 880 | amavuta | 480 | Amazi, amavuta | 785 | 635 | 12 | 207 | |
21 | 3OCrMnSif | 880 | amavuta | 520 | Amazi, amavuta | 1 080 | 885 | 8 | 229 | |
980 | 835 | 10 | 229 | |||||||
22 | 35CrMnSiA £ | 880 | amavuta | 230 | Amazi 、 umwuka | 1 620 | 9 | 229 | ||
23 | 20CrMnTie-f | 880 | 870 | amavuta | 200 | Amazi 、 umwuka | 1 080 | 835 | 10 | 217 |
24 | 30CrMnTie * f | 880 | 850 | amavuta | 200 | Amazi 、 umwuka | 1 470 | 9 | 229 | |
25 | 12CrNi2 | 860 | 780 | Amazi, amavuta | 200 | Amazi 、 umwuka | 785 | 590 | 12 | 207 |
26 | 12CrNi3 | 860 | 780 | amavuta | 200 | Amazi 、 umwuka | 930 | 685 | 11 | 217 |
27 | 12Cr2Ni4 | 860 | 780 | amavuta | 200 | Amazi 、 umwuka | 1 080 | 835 | 10 | 269 |
28 | 40CrNiMoA | 850 | —— | amavuta | 600 | Amazi 、 umwuka | 980 | 835 | 12 | 269 |
29 | 45CrNiMoVA | 860 | - | amavuta | 460 | amavuta | 1 470 | 1 325 | 7 | 269 |
a. Byemerewe guhinduranya ubushyuhe bwo kuvura ubushyuhe bwerekanwe kumeza: kuzimya ± 15 ℃, ubushyuhe buke ± 20 ℃, ubushyuhe bwo hejuru bwubutaka 50 ℃.b. Mu kizamini cya tensile, ingero zinyuranye cyangwa ndende zirashobora gufatwa. Mugihe batabyumvikanyeho, sample ndende ikoreshwa nkibanze mubukemurampaka.c. Ibyuma birimo Boron birashobora kuba bisanzwe mbere yo kuzimya, kandi ubushyuhe busanzwe ntibugomba kuba hejuru yubushyuhe bwayo.d. Gutanga ukurikije urutonde rwamakuru yagenwe nuwasabye. Iyo uwasabye atabisobanuye neza, gutanga birashobora gukorwa ukurikije amakuru ayo ari yo yose.e. Kuzimya kwambere ibyuma bya titanium hamwe na Ming Meng birashobora gusimburwa nibisanzwe. f. Kuzimya Isothermal kuri 280 C ~ 320 C. g. Mu kizamini cya tensile, niba Rel idashobora gupimwa, Rp0.2 irashobora gupimwa aho kuba Rel. |
Kwemererwa gutandukana kumurambararo winyuma wumuyoboro wibyuma
Ubwoko bw'icyuma | Kwihanganirana |
Umuyoboro ushyushye | ± 1% D cyangwa ± 0.5, aribyo binini |
Umuyoboro ushushanyije | Ubutaka 0,75% D cyangwa ubutaka 0.3, ubwo aribwo bunini |
Byemerewe gutandukana kwurukuta rwurukuta rwumuyaga ushyushye (wagutse) umuyoboro wibyuma
Ubwoko bw'icyuma | D | S / D. | Kwihanganirana |
Umuyoboro ushyushye | <102 | - | ± 12.5% S cyangwa ± 0.4, aribyo binini |
> 102 | <0.05 | ± 15% S cyangwa ± 0,4, aribyo binini | |
> 0.05 〜0.10 | ± 12.5% S cyangwa ± 0.4, aribyo binini | ||
> 0.10 | + 12.5% S. -10% S. | ||
Shyushya imiyoboro yagutse | 一 | 土 15% S. |
Kwemererwa gutandukana kurukuta rwubukonje bukonje (buzunguruka) umuyoboro wibyuma
| S | Kwihanganirana |
Igishushanyo gikonje (kuzunguruka) | V | + 15% S. Cyangwa 0.15, icyaricyo kinini —10% S. |
> 3 - 10 | + 12.5% S. —10% S. | |
> 10 | 土 10% S. |
Ibigize imiti, Kurambura, Gukomera, Shock, squash, Bending, Ultrasonic test, Eddy current, detection, Leak detection, Galvanized
Imiyoboro y'icyuma idafite intego kubintu byubaka, ibyuma bitagira ibyuma byubatswe muburyo bwa mashini Muri GB / 8162-2008. Muburyo bwicyuma kitagira icyuma, hari ubwoko bwibintu byitwa Q345B ibyuma bitagira ibyuma ni urukurikirane ruto. Mubikoresho bito bivanze, ibi bikoresho nibisanzwe. Q345 icyuma kitagira icyuma ni ubwoko bwibyuma. Q ni umusaruro wibi bikoresho, naho 345 ni umusaruro wibi bikoresho, bingana na 345. Kandi agaciro k'umusaruro kazagabanuka hamwe no kwiyongera k'ubunini bwibintu. Urwego Q345A, ntabwo ari ingaruka; Q345B, ni dogere 20 ingaruka zubushyuhe busanzwe; Q345C icyiciro, ni ingaruka ya dogere 0; Q345D, ni -20 Impamyabumenyi; Icyiciro Q345E, ukuyemo dogere 40. Ingaruka yagaciro nayo iratandukanye kubushyuhe butandukanye. Q345A, Q345B, Q345C, Q345D, Q345E. Uru ni urwego rwo gutandukanya, rugereranya, ahanini ingaruka zubushyuhe ziratandukanye.
Igipimo cyo gushyira mu bikorwa
1. Umuyoboro udafite imiterere (GB / T8162-2018) numuyoboro wicyuma udafite icyerekezo cyimiterere rusange nubukanishi. 2. Umuyoboro wicyuma udafite icyerekezo cyo gutwara amazi (GB / T8163-2018) ukoreshwa mugutanga amazi, amavuta, gaze nandi mazi mumiyoboro rusange idafite icyuma. 3 ibyubatswe byumuvuduko muke kandi uringaniye hamwe nu mashanyarazi ashyushye cyane hamwe nu matafari yubakishijwe amatafari ya parike. 4.
Q345B Urupapuro rwerekana ibyuma | |||
Ibisobanuro | Ibisobanuro | Ibisobanuro | Ibisobanuro |
14 * 3 | 38 * 5.5 | 89 * 5 | 133 * 18 |
14 * 3.5 | 42 * 3 | 89 * 5.5 | 159 * 6 |
14 * 4 | 42 * 3.5 | 89 * 6 | 159 * 6.5 |
16 * 3 | 42 * 4 | 89 * 7 | 159 * 7 |
18 * 2 | 42 * 5 | 89 * 7.5 | 159 * 8 |
18 * 3 | 42 * 6 | 89 * 8 | 159 * 9.5 |
18 * 4 | 42 * 8 | 89 * 9 | 159 * 10 |
18 * 5 | 45 * 3 | 89 * 10 | 159 * 12 |
19 * 2 | 45 * 4 | 89 * 11 | 159 * 14 |
21 * 4 | 45 * 5 | 89 * 12 | 159 * 16 |
22 * 2.5 | 45 * 6 | 108 * 4.5 | 159 * 18 |
22 * 3 | 45 * 7 | 108 * 5 | 159 * 20 |
22 * 4 | 48 * 4 | 108 * 6 | 159 * 28 |
22 * 5 | 48 * 4.5 | 108 * 7 | 168 * 6 |
25 * 2.5 | 48 * 5 | 108 * 8 | 168 * 7 |
25 * 3 | 48 * 6 | 108 * 9 | 168 * 8 |
25 * 4 | 48 * 7 | 108 * 10 | 168 * 9.5 |
25 * 5 | 48.3 * 12.5 | 108 * 12 | 168 * 10 |
25 * 5.5 | 51 * 3 | 108 * 14 | 168 * 11 |
27 * 3.5 | 51 * 3.5 | 108 * 15 | 168 * 12 |
27 * 4 | 51 * 4 | 108 * 16 | 168 * 14 |
27 * 5 | 51 * 5 | 108 * 20 | 168 * 15 |
27 * 5.5 | 51 * 6 | 114 * 5 | 168 * 16 |
28 * 2.5 | 57 * 4 | 114 * 6 | 168 * 18 |
28 * 3 | 57 * 5 | 114 * 7 | 168 * 20 |
28 * 3.5 | 57 * 5.5 | 114 * 8 | 168 * 22 |
28 * 4 | 57 * 6 | 114 * 8.5 | 168 * 25 |
30 * 2.5 | 60 * 4 | 114 * 9 | 168 * 28 |
32 * 2.5 | 60 * 4 | 114 * 10 | 180 * 10 |
32 * 3 | 60 * 5 | 114 * 11 | 194 * 10 |
32 * 3.5 | 60 * 6 | 114 * 12 | 194 * 12 |
32 * 4 | 60 * 7 | 114 * 13 | 194 * 14 |
32 * 4.5 | 60 * 8 | 114 * 14 | 194 * 16 |
32 * 5 | 60 * 9 | 114 * 16 | 194 * 18 |
34 * 3 | 60 * 10 | 114 * 18 | 194 * 20 |
34 * 4 | 76 * 4.5 | 133 * 5 | 194 * 26 |
34 * 4.5 | 76 * 5 | 133 * 6 | 219 * 6.5 |
34 * 5 | 76 * 6 | 133 * 7 | 219 * 7 |
34 * 6.5 | 76 * 7 | 133 * 8 | 219 * 8 |
38 * 3 | 76 * 8 | 133 * 10 | 219 * 9 |
38 * 3.5 | 76 * 9 | 133 * 12 | 219 * 10 |
38 * 4 | 76 * 10 | 133 * 13 | 219 * 12 |
38 * 4.5 | 89 * 4 | 133 * 14 | 219 * 13 |
38 * 5 | 89 * 4.5 | 133 * 16 | 219 * 14 |
219 * 16 | 273 * 36 | 356 * 28 | 426 * 12 |
219 * 18 | 273 * 40 | 356 * 36 | 426 * 13 |
219 * 20 | 273 * 42 | 377 * 9 | 426 * 14 |
219 * 22 | 273 * 45 | 377 * 10 | 426 * 17 |
219 * 24 | 298.5 * 36 | 377 * 12 | 426 * 20 |
219 * 25 | 325 * 8 | 377 * 14 | 426 * 22 |
219 * 26 | 325 * 9 | 377 * 15 | 426 * 30 |
219 * 28 | 325 * 10 | 377 * 16 | 426 * 36 |
219 * 30 | 325 * 11 | 377 * 18 | 426 * 40 |
219 * 32 | 325 * 12 | 377 * 20 | 426 * 50 |
219 * 35 | 325 * 13 | 377 * 22 | 457 * 9.5 |
219 * 38 | 325 * 14 | 377 * 25 | 457 * 14 |
273 * 7 | 325 * 15 | 377 * 32 | 457 * 16 |
273 * 8 | 325 * 16 | 377 * 36 | 457 * 19 |
273 * 9 | 325 * 17 | 377 * 40 | 457 * 24 |
273 * 9.5 | 325 * 18 | 377 * 45 | 457 * 65 |
273 * 10 | 325 * 20 | 377 * 50 | 508 * 13 |
273 * 11 | 325 * 22 | 406 * 9.5 | 508 * 16 |
273 * 12 | 325 * 23 | 406 * 11 | 508 * 20 |
273 * 13 | 325 * 25 | 406 * 13 | 508 * 22 |
273 * 15 | 325 * 28 | 406 * 17 | 558.8 * 14 |
273 * 16 | 325 * 30 | 406 * 22 | 530 * 13 |
273 * 18 | 325 * 32 | 406 * 32 | 530 * 20 |
273 * 20 | 325 * 36 | 406 * 36 | 570 * 12.5 |
273 * 22 | 325 * 40 | 406 * 40 | 610 * 13 |
273 * 25 | 325 * 45 | 406 * 55 | 610 * 18 |
273 * 28 | 356 * 9.5 | 406.4 * 50 | 610 * 78 |
273 * 30 | 356 * 12 | 406.4 * 55 | 624 * 14.2 |
273 * 32 | 356 * 15 | 406 * 60 | 824 * 16.5 |
273 * 35 | 356 * 19 | 406 * 65 | 824 * 20 |
Ibigize imiti
Icyiciro | Urwego rwiza | Ibigize imiti | ||||||||||||||
C | Si | Mn | P | S | Nb | V | Ti | Cr | Ni | Cu | Nd | Mo | B | Als ” | ||
Nta Kurenza | Ntabwo ari munsi ya | |||||||||||||||
Q345 | A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.3 | 0.5 | 0.2 | 0.012 | 0.1 | —— | - | |||
B | 0.035 | 0.035 | ||||||||||||||
C | 0.03 | 0.03 | 0.07 | 0.15 | 0.2 | 0.015 | ||||||||||
D | 0.18 | 0.03 | 0.025 | |||||||||||||
E | 0.025 | 0.02 | ||||||||||||||
A. Mubyongeyeho amanota ya Q345A na Q345B, Ibyuma bigomba kuba byibuze byibuze kimwe mubintu bitunganijwe neza Al, Nb, V, na Ti. Ukurikije Ibikenewe, Utanga isoko arashobora kongeramo kimwe cyangwa byinshi binonosoye ibinyampeke. Agaciro ntarengwa kazaba nkuko bigaragara mu mbonerahamwe. Iyo Uhujije, Nb + V + Ti Ntabwo Irenze 0.22% B. Kuri Q345, Q390, Q420 Na Q46O Impamyabumenyi, Mo + Cr Ntabwo Iruta 0.30% C. Iyo Cr na Ni Muri buri Cyiciro Byakoreshejwe Nibisigisigi, Ibirimo Cr na Ni Ntigomba Kuba Ikirenze 0.30%; Iyo ari ngombwa kongeramo, Ibirimo bigomba kuba byujuje ibisabwa mumeza cyangwa bikagenwa nuwabitanze nuwaguze binyuze mubujyanama.D. Niba utanga isoko ashobora kwemeza ko ibirimo azote byujuje ibisabwa mu mbonerahamwe, Isesengura ry'ibirimo bya Azote Ntishobora gukorwa. Niba Al, Nb, V, Ti nibindi bikoresho bya Alloy hamwe na Azote Yongeweho Byongewe Kumashanyarazi, Ibirimo Azote Ntabwo bigarukira. Ibikoresho bya Azote bigomba gusobanurwa mubyemezo byubuziranenge. E. Iyo Ukoresheje Aluminium Yuzuye, Ibirimo byose bya Aluminium Alt≥0020%. |
Icyiciro | Carbone ihwanye na CEV (Igice kinini) /% | |||||
Amazina y'urukuta rw'izina S≤ 16mm | Amazina y'urukuta rw'izina S2> 16 Mm〜30 Mm | Amazina y'urukuta rw'izina S> 30mm | ||||
Bishyushye Bishyushye Cyangwa Bisanzwe Bisanzwe | Kuzimya+Ubushyuhe | Bishyushye Bishyushye Cyangwa Bisanzwe | Kuzimya+Ubushyuhe | Bishyushye Bishyushye Cyangwa Bisanzwe | Kuzimya+Ubushyuhe | |
Q345 | <0.45 | - | <0.47 | - | <0.48 | 一 |
Umutungo wa mashini
Ibikoresho bya tekinike yuburyo bwiza bwa Carbone Ibyuma Byubatswe Byuma na Alloy-Alloy-Imbaraga-Imiyoboro Yibyuma
Icyiciro | Urwego rwiza | Gutanga Imbaraga | Imbaraga Zitanga Imbaraga | Kurambura Nyuma yo Kumena | Ikizamini Ingaruka | |||
Nominal Urukuta | Ubushyuhe | Ingufu za Absorb | ||||||
<16 Mm | > 16 Mm〜 | 〉30 Mm | ||||||
30 Mm | ||||||||
Ntabwo ari munsi ya | Ntabwo ari munsi ya | |||||||
Q345 | A | 470—630 | 345 | 325 | 295 | 20 | - | 一 |
B | 4 ~ 20 | 34 | ||||||
C | 21 | 0 | ||||||
D | -20 | |||||||
E | -40 | 27 |
Ibisabwa
Ibigize imiti: Kurambura, Gukomera, Shock, squash, Kwunama, Kwipimisha Ultrasonic, Eddy Ibiriho, Kumenya, Kumenya Kumeneka, Galvanised