Hina byinshi Hina Ashyushye-Igurisha Uruganda ruhendutse ST44 umuyoboro utagira umuyaga Umuyoboro wa Carbone
Imishinga ikungahaye cyane kubijyanye no gucunga imishinga hamwe numwihariko kubantu bashigikira icyitegererezo bigira akamaro gakomeye mubucuruzi buciriritse no kumva neza ibyo witezehoUmuyoboro wa Carbone, ST44 umuyoboro udafite umuyoboro pipe umuyoboro udafite, Turasezeranye byimazeyo ko duha abakiriya bose ibicuruzwa byiza byiza, ibiciro birushanwe kandi byihuse. Turizera gutsinda ejo hazaza heza kubakiriya natwe ubwacu.
ST44 umuyoboro w'icyuma
Bisanzwe: DIN1629
Umutungo wa mashini:
Bisanzwe | Icyiciro | Imbaraga za Tensile (mpa) | Imbaraga Zitanga (mpa) | kurambura (%) |
din1629 | st37.0 | 350 ~ 480 | ≥235 | ≥25 |
st44.0 | 420 ~ 550 | 255 | ≥21 | |
st52.0 | 500 ~ 650 | 70270 | ≥21 |
Ifumbire mvaruganda:
Bisanzwe | Icyiciro | Ibigize imiti bigabanya% | ||||
c | si | mn | p | cr | ||
din1629 | st37.0 | ≤0.17 | / | / | .040.040 | / |
st44.0 | ≤0.21 | / | / | .040.040 | / | |
st52.0 | ≤0.22 | ≤0.55 | ≤1.70 | .040.040 | / |
ingano:
OD (Ø) | WT (MM) |
60 | 6 |
90 | 6.7 |
90 | 9.5 |
159 | 9 |
159 | 13.5 |
168 | 10 |
219 | 10 |
219 | 13.5 |
273 | 10.5 |
355 | 10.5 |
406 | 10.5 |
406 | 13.5 |
Andika ubutumwa bwawe hano hanyuma utwohereze