Halabuurka kiimikaad ee daboolka batroolka:
heerka | sumadda | Halabuurka kiimikada (%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Als | ||
J55K55 (37Mn5) | 0.34 ~ 0.39 | 0.20 ~ 0.35 | 1.25 ~ 1.50 | 0.020 ama ka yar | 0.015 ama ka yar | 0.15 ama ka yar | 0.20 ama ka yar | 0.20 ama ka yar | / | / | 0.020 ama ka yar | |
N80 (36 Mn2V) | 0.34 ~ 0.38 | 0.20 ~ 0.35 | 1.45 ~ 1.70 | 0.020 ama ka yar | 0.015 ama ka yar | 0.15 ama ka yar | / | / | / | 0.11 ~ 0.16 | 0.020 ama ka yar | |
L80(13Cr) | 0.15 ~ 0.22 | 1.00 ama ka yar | 0.25 ~ 1.00 | 0.020 ama ka yar | 0.010 ama ka yar | 12.0 ~ 14.0 | 0.20 ama ka yar | 0.20 ama ka yar | / | / | 0.020 ama ka yar | |
P110 (30CrMo) | 0.26 ~ 0.35 | 0.17 ~ 0.37 | 0.40 ~ 0.70 | 0.020 ama ka yar | 0.010 ama ka yar | 0.80 ~ 1.10 | 0.20 ama ka yar | 0.20 ama ka yar | 0.15 ~ 0.25 | 0.08 ama ka yar | 0.020 ama ka yar |
Dhexroorka ka baxsan, dhumucda, leexashada miisaanka
mashruuc | weecasho la ogol yahay | |
Dhexroorka dibadda | Jirka tuubada | D +/- 0.79 mm, 101.60 mm ama ka yar |
D 114.30 mm + 1.0% ama ka sareeya | ||
- 0.5% | ||
cufan | +1%D/-1%D | |
Dhumucda gidaarka | - 12.5% | |
Miisaanka | kali ah | + 6.5% |
+ 3.5% | ||
Culayska baabuurka | 1.75 |
Kala duwanaanshaha dhererka:
Dhererka | |||
mashruuc | Baaxadda 1 | Baaxadda 2 | Baaxadda 3 |
Tuubooyinka | 6.10 7.32 m | 8.53 9.75 m | - |
daboolid | 4.88 7.62 m | 7.62 10.36 m | 10.36 14.63 m |
Tilmaamaha daasadda saliidda iyo heerarka:Sharaxaad: Saliida daasadda
Heerarka: API SPEC 5CT, API SPEC 5B, ISO 11960
Tilmaamaha wax lagu shubo:
cabbirka | Miisaanka | Dhexroorka dibadda | Dhumucda gidaarka | Dhammaadka foomka mashiinka | |||||||||
Heerka birta | |||||||||||||
in | mm | in | mm | J55 | L80-1 | N80 | C90 | C95 | T95 | P110 | M65 | ||
4 1/2 " | 9.50 | 4.500 | 114.30 | 0.205 | 5.21 | PS | - | - | - | - | - | - | - |
10.50 | 4.500 | 114.30 | 0.224 | 5.69 | PSB | - | - | - | - | - | - | - | |
11.60 | 4.500 | 114.30 | 0.250 | 6.35 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
13.50 | 4.500 | 114.30 | 0.290 | 7.37 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
15.10 | 4.500 | 114.30 | 0.337 | 8.56 | - | - | - | - | - | - | PLB | - | |
5. "" | 11.50 | 5.000 | 127.00 | 0.220 | 5.59 | PS | - | - | - | - | - | - | - |
13.00 | 5.000 | 127.00 | 0.253 | 7.52 | PSLB | - | - | - | - | - | - | - | |
15.00 | 5.000 | 127.00 | 0.296 | 9.19 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
18.00 | 5.000 | 127.00 | 0.362 | 9.19 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
21.40 | 5.000 | 127.00 | 0.437 | 11.10 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
23.20 | 5.000 | 127.00 | 0.478 | 12.14 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
24.10 | 5.000 | 127.00 | 0.500 | 12.70 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
5 1/2 " | 14.00 | 5.500 | 139.70 | 0.244 | 6.20 | PS | - | - | - | - | - | - | - |
15.50 | 5.500 | 139.70 | 0.275 | 6.98 | PSLB | - | - | - | - | - | - | - | |
17.00 | 5.500 | 139.70 | 0.304 | 7.72 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
20.00 | 5.500 | 139.70 | 0.361 | 9.17 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
23.00 | 5.500 | 139.70 | 0.415 | 10.54 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
26.80 | 5.500 | 139.70 | 0.500 | 12.70 | - | - | - | P | - | P | P | P | |
29.70 | 5.500 | 139.70 | 0.562 | 14.27 | - | - | - | P | - | P | P | P | |
32.60 | 5.500 | 139.70 | 0.625 | 15.88 | - | - | - | P | - | P | P | P | |
35.30 | 5.500 | 139.70 | 0.687 | 17.45 | - | - | - | P | - | P | P | P | |
38.00 | 5.500 | 139.70 | 0.750 | 19.05 | - | - | - | P | - | P | P | P | |
40.50 | 5.500 | 139.70 | 0.812 | 20.62 | - | - | - | P | - | P | P | P | |
43.10 | 5.500 | 139.70 | 0.875 | 22.22 | - | - | - | P | - | P | P | P | |
6 5/8 " | 20.00 | 6.625 | 168.28 | 0.288 | 7.32 | PSLB | - | - | - | - | - | - | - |
24.00 | 6.625 | 168.28 | 0.352 | 8.94 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
28.00 | 6.625 | 168.28 | 0.417 | 10.59 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
32.00 | 6.625 | 168.28 | 0.475 | 12.06 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
7 " | 20.00 | 7.000 | 177.80 | 0.272 | 6.91 | PS | - | - | - | - | - | - | PS |
23.00 | 7.000 | 177.80 | 0.317 | 8.05 | PSLB | PLB | PLB | PLB | PLB | - | - | PLB | |
26.00 | 7.000 | 177.80 | 0.362 | 9.19 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
29.00 | 7.000 | 177.80 | 0.408 | 10.36 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
32.00 | 7.000 | 177.80 | 0.453 | 11.51 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
35.00 | 7.000 | 177.80 | 0.498 | 12.65 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
38.00 | 7.000 | 177.80 | 0.540 | 13.72 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
7 5/8 " | 26.40 | 7.625 | 193.68 | 0.328 | 8.33 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | - |
29.70 | 7.625 | 193.68 | 0.375 | 9.52 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
33.70 | 7.625 | 193.68 | 0.430 | 10.92 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
39.00 | 7.625 | 193.68 | 0.500 | 12.70 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
42.80 | 7.625 | 193.68 | 0.562 | 14.27 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
45.30 | 7.625 | 193.68 | 0.595 | 15.11 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
47.10 | 7.625 | 193.68 | 0.625 | 15.88 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
8 5/8 " | 24.00 | 8.625 | 219.08 | 0.264 | 6.71 | PS | - | - | - | , - | - | - | - |
28.00 | 8.625 | 219.08 | 0.304 | 7.72 | - | - | - | - | - | - | - | - | |
32.00 | 8.625 | 219.08 | 0.352 | 8.94 | PSLB | - | - | - | - | - | - | - | |
36.00 | 8.625 | 219.08 | 0.400 | 10.16 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | - | |
40.00 | 8.625 | 219.08 | 0.450 | 11.43 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
44.00 | 8.625 | 219.08 | 0.500 | 12.70 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
49.00 | 8.625 | 219.08 | 0.557 | 14.15 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
9 5/8 " | 32.30 | 9.625 | 244.48 | 0.312 | 7.92 | - | - | - | - | - | - | - | - |
36.00 | 9.625 | 244.48 | 0.352 | 8.94 | PSLB | - | - | - | - | - | - | PSLB | |
40.00 | 9.625 | 244.48 | 0.395 | 10.03 | PSLB | PLB | PLB | PLB | PLB | PLB | - | PSLB | |
43.50 | 9.625 | 244.48 | 0.435 | 11.05 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
47.00 | 9.625 | 244.48 | 0.472 | 11.99 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
53.50 | 9.625 | 244.48 | 0.545 | 13.84 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
58.40 | 9.625 | 244.48 | 0.595 | 15.11 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
59.40 | 9.625 | 244.48 | 0.609 | 15.47 | - | - | - | P | - | P | - | - | |
64.90 | 9.625 | 244.48 | 0.672 | 17.07 | - | - | - | P | - | P | - | - | |
70.30 | 9.625 | 244.48 | 0.734 | 18.64 | - |
| - | P | - | P | - | - | |
75.60 | 9.625 | 244.48 | 0.797 | 20.24 | - | - | - | P | - | P | - | - | |
10 3/4" | 32.75 | 10.750 | 273.05 | 0.279 | 7.09 | - | - | - | - | - | - | - | - |
40.50 | 10.750 | 273.05 | 0.350 | 8.89 | PSB | - | - | - | - | - | - | PSB | |
45.50 | 10.750 | 273.05 | 0.400 | 10.16 | PSB | - | - | - | - | - | - | PSB | |
51.00 | 10.750 | 273.05 | 0.450 | 11.43 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
55.50 | 10.750 | 273.05 | 0.495 | 12.57 | - | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
60.70 | 10.750 | 273.05 | 0.545 | 13.34 | - | - | - | PSB | - | PSB | PSB | - | |
65.70 | 10.750 | 273.05 | 0.595 | 15.11 | - | - | - | PSB | - | PSB | PSB | - | |
73.20 | 10.750 | 273.05 | 0.672 | 17.07 | - | - |
| P | - | P | - | - | |
79.20 | 10.750 | 273.05 | 0.734 | 18.64 | - | - | - | P | - | P | - | - | |
85.30 | 10.750 | 273.05 | 0.797 | 20.24 | - | - | - | P | - | P | - | - | |
11 3/4" | 42.00 | 11.750 | 298.45 | 0.333 | 8.46 | - | - | - | - | - | - | - | - |
47.00 | 11.750 | 298.45 | 0.375 | 9.53 | PSB | - | - | - | - | - | - | PSB | |
54.00 | 11.750 | 298.45 | 0.435 | 11.05 | PSB | - | - | - | - | - | - | PSB | |
60.00 | 11.750 | 298.45 | 0.489 | 12.42 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
65.00 | 11.750 | 298.45 | 0.534 | 13.56 | - | P | P | P | P | P | P | - | |
71.0 | 11.750 | 298.45 | 0.582 | 14.78 | - | P | P | P | P | P | P | - | |
13 3/8 " | 48.00 | 13.375 | 339.72 | 0.330 | 8.38 | - | - | - | - | - | - | - | - |
54.50 | 13.375 | 339.72 | 0.380 | 9.65 | PSB | - | - | - | - | - | - | PSB | |
61.00 | 13.375 | 339.72 | 0.430 | 10.92 | PSB | - | - | - | - | - | - | PSB | |
68.00 | 13.375 | 339.72 | 0.480 | 12.19 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
72.00 | 13.375 | 339.72 | 0.514 | 13.06 | - | PSB | PSB | PSB | PSB | PSB | PSB | - | |
16 | 65.00 | - | 406.40 | - | 9.53 | - | - | - | - | - | - | - | - |
16 | 75.00 | - | 406.40 | - | 11.13 | - | - | - | - | - | - | - | - |
16 | 84.00 | - | 406.40 | - | 12.57 | - | - | - | - | - | - | - | - |
16 | 109.00 | - | 406.40 | - | 16.66 | - | - | - | - | - | - | - | - |
18 5/8 " | 87.20 | - | 473.08 | - | 11.05 | - | - | - | - | - | - | - | - |
20 | 94.00 | - | 508.00 | - | 11.13 | - | - | - | - | - | - | - | - |
20 | 106.50 | - | 508.00 | - | 12.70 | - | - | - | - | - | - | - | - |
20 | 133.00 | - | 508.00 | - | 16.13 | - | - | - | - | - | - | - | - |
Qoraalada: P-dhamaadka fidsan;S- dun wareega gaaban;L- dun wareeg dheer
Heerka midabka birta daboolka saliidda:
Koodhka midabka darajada birta | ||
Heerka birta | Tubooyinka iyo subsyada | cufan |
H40 | Koox aan calaamad lahayn ama madow oo ay dooratay warshadda wax soo saarka | Iyadoo tuubada |
dhuumaha saliidda J55 | Koox cagaaran oo dhalaalaya | Cagaar dhalaalaya oo dhan kuleejka |
J55 daboolka | Koox cagaaran oo dhalaalaya | Cagaar dhalaalaya oo dhan kuleejka oo lagu daray koox cad |
K55 | Laba xargo oo cagaaran oo dhalaalaya | Cagaar dhalaalaya oo dhan kuleejka |
M65 | Koox cagaaran iyo mid buluug ah | Isticmaal L80 steel Class 1 collar |
N80 1 fasalka | Casaan | Qoorta oo dhami waa casaan |
N80 Q fasalka | Koox guduudan iyo saf cagaaran | Qoorta oo dhan oo casaan ah oo lagu daray band cagaar ah |
L80 1 fasalka | Hal band oo casaan ah iyo mid bunni ah | Qoorta oo dhan oo casaan ah oo lagu daray koox bunni ah |
L80 9 cr fasalka | Hal band oo cas, hal baroon iyo laba jaalle ah | Qoorta oo dhan oo casaan ah oo lagu daray laba jaale oo jaale ah |
L80 13 cr fasalka | Koox guduudan, bunni ah, iyo jaalle jaale ah | Qoorta oo dhan oo casaan ah oo lagu daray jaale jaale ah |
C90 1 fasalka | Xarig guduudan | Purple oo dhan qoorta |
C90 2 fasalka | Xarig guduudan iyo jaalle ah | Collarka oo dhan oo guduudan oo lagu daray jaale jaale ah |
T95 1 fasalka | Koox qalin ah | Qallinka kuleelaha oo dhan |
T95 2 fasalka | Hal band oo qalin ah iyo hal jaale ah | Qoorta oo dhan oo qalin ah oo lagu daray koox jaale ah |
C95 | Koox bunni ah | Brown oo dhan kuleejada |
P110 | Koox cad | Qoorta oo dhami waa caddaan |
Q125 1 fasalka | Koox liimi ah | Orange oo dhan kuleejka |
Q125 2 fasalka | Hal liimi ah iyo mid jaale ah | Collar dhan oranji oo ay weheliso band jaale ah |
Q125 3 fasalka | Hal liimi ah iyo mid cagaar ah | Collar dhan orange iyo band cagaar ah |
Q125 4 fasalka | Hal liimi ah iyo mid bunni ah | Qoorta oo dhan oo oranji ah iyo koox bunni ah |
C, L, M, T waxay u taagan yihiin daboolka saliidda xoogga wax-soo-saarka xaddidan, oo leh caabbinta daxalka baaruudka qaarkood.
J55 daboolka
N80
P110
Dheesha saliidda Qiyaasta miisaanka miisaanka
Dhexroorka dibadda | Miisaanka aragtida | Dhumucda gidaarka | Dhexroorka gudaha | cabbirka | Dhexroor Collar | Nooca sharoobada | Heerka birta | Dhererka |
139.7 (1/2) 5 - | 20.85 (0.244) 23.09 (15.50) 25.32 (17.00) 29.79 (20.00) 34.26 (23.00) | 6.20 (0.244) 6.98 (0.275) 7.72 (0.304) 9.17 (0.361) 10.54 (0.415) | 127.3 (5.012) 125.7 (4.950) 124.3 (4.892) 121.4 (4.778) 118.6 (4.670) | 124.1 (4.887) 122.6 (4.825) 121.1 (4.767) 118.2 (4.653) 115.4 (4.545) | 153.7 (6.050) | dunta wareega Dunta jaranjarada qayb ahaan | j55 n80 p110 | 8m-12m (2602-39.4) |
177.8 (7) | 25.52917.00) 29.79 (20.00) 34.26 (23.00) 38.73 (26.00) 43.20 (29.00) 47.66 (32.00) 52.13 (35.00) 56.60 (38.00) | 5.87 (0.231) 6.91 (0.272) 8.05 (0.317) 9.19 (0.362) 10.36 (0.408) 11.51 (0.453) 12.65 (0.498) 13.72 (0.540) | 166.1 (6.538) 164.2 (6.456) 161.7 (6.366) 159.4 (6.276) 157.1 (6.180) 154.8 (6.090) 152.5 (6.004) 150.4 (5.430) | 162.9 (6.413) 160.8 (6.331) 158.5 (6.204) 156.2 (6.151) 153.9 (6.059) 151.6 (5.969) 149.3 (5.879) 147.2 (5.795) | 194.5 (7.656) | dunta wareega Dunta jaranjarada qayb ahaan | j55 n80 p110 | 8m-12m (2602-39.4) |
219.1 5/8 (8 -) | 35.75 (24.00) 41.71 (28.00) 47.66 (32.00) 53.62 (36.00) 59.58 (40.00) | 6.71 (0.264) 7.72 (0.304) 8.94 (0.352) 10.16 (0.400) 11.43 (0.450) | 205.7 (8.093) 203.7 (8.020) 201.2 (7.927) 198.8 (7.827) 196.2 (7.724) | 202.5 (7.972) 200.5 (7.894) 198.0 (7.795) 195.6 (7.701) 193.0 (7.598) | 244.5 (9.625) | dunta wareega Dunta jaranjarada qayb ahaan | j55 n80 p110 | 8m-12m (2602-39.4) |
244.5 (9-5/8) | 48.11 (32.30) 53.62 (36.00) 59.58 (40.00) 64.79 (43.50) 70.01 (47.00) 71.69 (53.50) | 7.92 (0.312) 8.94 (0.352) 10.03 (0.395) 11.05 (0.435) 11.99 (0.472) 13.84 (0.545) | 328.7 (9.001) 236.6 (8.921) 224.4 (8.835) 232.4 (8.755) 220.5 (8.681) 216.8 (8.535) | 244.7 (8.845) 222.6 (8.765) 220.4 (8.679) 218.4 (8.599) 216.5 (8.525) 212.8 (8.379) | 269.6 (10.6250 | dunta wareega Dunta jaranjarada qayb ahaan | j55 n80 p110 | 8m-12m (2602-39.4) |
273.0 Saddex meelood meel (10 -) | 48.78 (32.75) 60.32 (40.50) 67.77 (45.50) 75.96 (51.00) 82.67 (55.50) | 7.09 (0.279) 8.89 (0.350) 10.26 (0.400) 11.43 (0.450) 12.57 (0.495) | 258.9 (10.192) 255.3 (10.050) 252.7 (9.950) 250.2 (9.850) 247.9 (9.760) | 254.9 (10.035) 251.3 (9.894) 248.8 (9.794) 246.2 (9.694) 243.9 (9.604) | 298.5 (11.752) | dunta wareega Dunta jaranjarada qayb ahaan | j55 n80 p110 | 8m-12m (2602-39.4) |
339.7 (13-3/8) | 71.50 (48.00) 81.18 (54.50) 90.86 (61.00) 101.69 (68.00) | 8.38 (0.330) 9.65 (0.380) 10.92 (0.430) 12.19 (0.480) | 322.9 (12.715) 320.4 (12.615) 317.9 (12.515) 315.3 (12.415) | 319.0 (12.559) 316.5 (12.459) 313.9 (12.359) 311.4 (12.259) | 365.1 (14.374) | dunta wareega Dunta jaranjarada qayb ahaan | j55 n80 p110 | 8m-12m (2602-39.4) |
73.0 7/8 (2 -) | 9.53 (6.40) 11.62 (7.90) 12.81 (8.60) | 5.51 (0217). 7.01 (0.276) 7.82 (0.308) | 62.00 (2.441) 59.00 (2.323) 57.40 (2.259) | 59.61 (2.347) 56.62 (2.229) 54.99 (2.165) | 88.9 (3.500) | dunta wareega | j55 n80 | 8.5m - 9.5m (27.9 31.2) |
88.9 (3-1/2) | 11.47 (7.70) 15.19 (10.20) | 5.49 (0.216) 7.34 (0.289) | 77.9 (3.067) 76.0 (2.992) | 24.25 (2.943) 21.04 (2.797) | 107.95 (4.250) | dunta wareega | j55 n80 | 8.5m - 9.5m (27.9 31.2) |
114.3 (1/2) 4 - | 18.77 (12.60) | 6.88 (0.271) | 100.5 (3.957) | 97.37 (3.833) | 132.08 (5.200) | dunta wareega | j55 n80 | 8.5m - 9.5m (27.9-31 |
Waqtiga boostada: Oct-19-2022