Amacandelo ashushu agqityiweyo esakhiwo esingenalo ialloyi kunye neentsimbi ezicolekileyo eziziinkozo
Umgangatho: BSEN10210-1-2006 | Ingxubevange okanye Hayi: Hayi |
Iqela leBakala: S235GRH, S275JOH, S275J2H, S355JOH, S355J2H | Isicelo: Ulwakhiwo |
Ukutyeba: 1 - 100 mm | Unyango loMphezulu: Njengemfuno yomthengi |
I-Diameter yangaphandle (Round): 10 - 1000 mm | Ubuchwephesha: Kushushu kuqengqeleka okanye kubanda kuqengqeleka |
Ubude: Ubude obuzinzileyo okanye ubude obungenamkhethe | Unyango lobushushu: Ukuphelisa/Ukunciphisa/Ukunciphisa Uxinzelelo |
Ubume beCandelo: Round | Umbhobho oKhethekileyo: Umbhobho oshinyeneyo wodonga |
Indawo yemvelaphi: eTshayina | Ukusetyenziswa: Isakhiwo somatshini, isakhiwo esiqhelekileyo |
Isiqinisekiso: ISO9001:2008 | Uvavanyo: ECT/UT |
Isetyenziswa ikakhulu kulwakhiwo lweMechanical, ulwakhiwo jikelele.
S235GRH, S275JOH, S275J2H, S355JOH, S355J2H
ibakala | I-Deoxygenated Chwetheza a | % Ubuninzi, ubukhulu | |||||||
Igama lentsimbi | Intsimbi yentsimbi | C Ubukhulu bodonga olumiselweyo mm | Si | Mn | P | S | Nbc | ||
≤ 40 | > 40≤ 120 | ||||||||
S235JRH | 1.0039 | FN | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 1.0149 | FN | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 1.0138 | FF | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355J0H | 1.0547 | FN | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 1.0576 | FF | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 1.0512 | FF | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
a Inkcazo yendlela yokukhupha i-deoxidation ngolu hlobo lulandelayo: FN = Ukubilisa intsimbi akuvumelekanga I-FF = insimbi ebulewe ngokupheleleyo equkethe i-nitrogen-binding elements kwisixa esaneleyo ukubopha i-nitrogen enokwenzeka (Umzekelo: 0.020% ubuncinane be-aluminiyam epheleleyo okanye i-0.015% ye-aluminiyam enyibilikayo) b Kuvunyelwe ukugqithisa ixabiso elichaziweyo, nje kuphela ukuba umxholo we-N ukhula ngo-0.001%, umxholo ophezulu we-P uyancipha ngo-0.005% ngexesha elifanayo. Umxholo we-N kuhlalutyo lokunyibilikisa kufuneka ungadluli kwi-0.012%. c Ukuba ukwakheka kweekhemikhali kubonisa ubuncinane be-aluminiyam yesiqulatho se-0.020% kunye nomlinganiselo we-Al / N ubuncinane we-2: 1, okanye ukuba kukho ezinye izinto ezaneleyo zokubopha i-nitrogen, imida yomxholo we-nitrogen ongentla awusebenzi. Izinto ezibophelelayo ze-nitrogen ziya kuphawulwa kumaxwebhu okuhlola.
|
IBanga | Ubuncinci besivuno | tensile strength | Ubuncinci bobude | Ubuncinci bamandla empembelelo | |||||||||||||
Igama lentsimbi | Inombolo yentsimbi | Ubukhulu obuqhelekileyo | Ubukhulu obuqhelekileyo | Ubukhulu obuqhelekileyo | Ubukhulu obuqhelekileyo | ||||||||||||
≤16 | > 16 | > 40 | > 63 | > 80 | > 100 | ≤3 | > 3 | > 100 | ≤40 | >40≤63 | >63≤100 | >100≤120 | -20℃ | 0℃ | 20℃ | ||
≤ 40 | ≤ 63 | ≤ 80 | ≤ 100 | ≤ 120 | ≤100 | ≤ 120 | |||||||||||
S235JRH | 1.0039 | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 360-500 | 26 | 25 | 24 | 22 | - | - | 27 |
I-S275J0Hc | 1.0149 | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 | - | 27 | - |
S275J2H | 1.0138 | 27 | - | - | |||||||||||||
I-S355J0Hc | 1.0547 | 355 | 345 | 355 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 | - | 27 | - |
S355J2H | 1.0576 | 27 | - | - | |||||||||||||
S355K2H | 1.0512 | 40 | - | - | |||||||||||||
ixabiso lesampulu yobude. Ixabiso lomgangatho wesampulu enqamlezileyo yi-2% ngaphantsi kweli xabiso.b Kubunzima obungaphantsi kwe-3mm, bona ku-9.2.2.c Kuphela xa ukhetho 1.3 lusetyenziswa, ukuqinisekiswa kokusebenza kwempembelelo kuyafuneka.d Jonga ku-6.6.2 malunga neempawu zempembelelo yemizekelo emincinci.e Eli xabiso lilingana no-27J ku -30 ° C (jonga i-EN 1993-1-1). |
Uvavanyo lokuqina, uVavanyo lweTension, uVavanyo olungonakaliyo, ukucoceka kwentsimbi, ukuqina, uvavanyo lokuvutha
Amandla okubonelela: iiToni ezingama-2000 ngeNyanga ngeBanga ngalinye le-BSEN10210-1-2006
Kwimiyanda kunye nakwiBhokisi yoMthi eyomeleleyo
7-14 iintsuku ukuba isitokhwe, 30-45 iintsuku ukuvelisa
30% idepsoit, 70% L/C okanye B/L ikopi okanye 100% L/C ngokubona