Reasonable owo 16 inch Seamless, irin pipe SCH40
A ni bayi fafa ero. Awọn ojutu wa ti wa ni okeere si AMẸRIKA, UK ati bẹbẹ lọ, ni igbadun orukọ nla laarin awọn onibara fun idiyele ti o ni idi 16 inch Seamless steel pipe SCH40, Bayi a ti ṣeto awọn ibaraẹnisọrọ iṣowo kekere ti o duro ati pipẹ pẹlu awọn onibara lati North America, Western Europe , Africa, South America, jina siwaju sii ju 60 awọn orilẹ-ede ati agbegbe.
A ni bayi fafa ero. Awọn ojutu wa ti wa ni okeere si AMẸRIKA, UK ati bẹbẹ lọ, gbigbadun orukọ nla larin awọn onibara fun , A dojukọ lori ipese iṣẹ fun awọn alabara wa gẹgẹbi ipin bọtini ni okun awọn ibatan igba pipẹ wa. Wiwa igbagbogbo wa ti awọn solusan ite giga ni apapo pẹlu iṣaju-titaja ti o dara julọ ati iṣẹ-tita lẹhin-tita ni idaniloju ifigagbaga to lagbara ni ọja agbaye ti o pọ si.
Akopọ
Ohun elo
Paipu irin ti ko ni idọti fun ohun elo ajile titẹ giga jẹ ohun elo erogba didara giga ati irin pipe irin pipe ti o dara fun ohun elo kemikali ati opo gigun ti epo.
Akọkọ ite
Ite ti erogba igbekalẹ, irin to gaju: 10#, 20#
Ohun elo Kemikali
Ohun elo Kemikali/% | ||||||||||||
NO | C | Si | Mn | Cr | Mo | V | W | Nb | Ni | P S | ||
ko si ju | ||||||||||||
10 | 0. 07-0. 13 | 0. 17-0. 37 | 0.35-0. 65 | - | - | - | - | - | - | 0.025 | 0.015 | |
20 | 0. 17-0. 23 | 0.17-0. 37 | 0. 35-0.65 | - | - | - | - | - | - | 0.025 | 0.015 | |
Q345Ba | 0. 12-0. 20 | 0.20-0. 50 | 1.20-1.70 | <0. 30 | <0. 10 | mis | - | <0.07 | W0. 50 | 0.025 | 0.015 | |
Q345C” | 0. 12-0. 20 | 0.20 -0. 50 | 1.20 -1. 70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0.025 | 0.015 | |
Q345D” | 0. 12-0. 18 | 0.20 -0. 50 | 1. 20 ~ 1.70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0.025 | 0.015 | |
Q345Ea*b | 0. 12-0. 18 | 0. 20-0. 50 | 1. 20 -1.70 | W0. 30 | <0. 10 | <0. 15 | - | <0.07 | <0. 50 | 0.025 | 0.01 | |
12CrMo | 0. 08-0. 15 | 0.17-0. 37 | 0. 40-0. 70 | 0. 40-0. 70 | 0. 40-0. 55 | - | - | - | - | 0.025 | 0.015 | |
15CrMo | 0. 12-0. 18 | 0. 17-0. 37 | 0. 40-0. 70 | 0. 80-1. 10 | 0. 40-0.55 | - | - | - | - | 0.025 | 0.015 | |
12Cr2Mo | 0. 08-0. 15 | <0. 50 | 0. 40-0.6 | 2.00-2. 50 | 0. 90-1. 13 | - | - | - | - | 0.025 | 0.015 | |
12Cr5Mo | <0. 15 | <0.50 | <0. 60 | 4. 00-6.00 | 0. 40-0. 60 | - | - | - | <0. 60 | 0.025 | 0.015 | |
lOMoWVNb | 0. 07-0. 13 | 0. 50-0.8 | 0. 50-0.8 | - | 0. 60-0. 90 | 0. 30-0. 50 | 0. 50-0. 90 | 0. 06-0. 12 | - | 0.025 | 0.015 | |
12SiMoVNb | 0.08 -0. 14 | 0.50 -0.8 | 0. 60-0. 90 | - | 0. 90-1. 10 | 0. 30-0. 50 | - | 0. 04-0.08 | - | 0.025 | 0.015 | |
nigbati o jẹ dandan lati fi awọn eroja ọkà daradara kun, irin yoo ni o kere ju ọkan ninu Al, Nb, V ati Ti. Awọn eroja ọkà daradara ti a fi kun yoo jẹ itọkasi ni ijẹrisi didara. Akoonu Ti ko le jẹ diẹ sii ju 0.20% | ||||||||||||
Akoonu bAl ninu irin ko yẹ ki o kere ju 0.020%, tabi akoonu ala ninu irin ko yẹ ki o kere ju 0.015% |
Mechanical Ini
|
Ibeere idanwo
Ni afikun si aridaju akopọ kemikali ati awọn ohun-ini ẹrọ, paipu irin taara ti yiyi nipasẹ ingot yoo jẹ koko-ọrọ si ayewo agbara kekere, ati ayewo eddy lọwọlọwọ tabi ayewo jijo oofa oofa le ṣee lo dipo idanwo hydraulic.
Agbara Ipese
Awọn Toonu 2000 fun oṣu kan fun Ite ti awọn tubes irin Alailẹgbẹ fun titẹ-giga
kemikali ajile processing awọn ẹrọ.
Iṣakojọpọ
Ni awọn edidi Ati Ni Alagbara Onigi apoti
Ifijiṣẹ
Awọn ọjọ 7-14 ti o ba wa ni iṣura, awọn ọjọ 30-45 lati gbejade
Isanwo
30% idogo, 70% L/C tabi B/L daakọ tabi 100% L/C ni oju