Paipu irin alailabawọn fun eto (GB/T8162-2008)
Standard: GB / 8162-2008 | Alloy Tabi Ko: Alloy tabi erogba |
Ẹgbẹ Ite: 10,20,35, 45,Q345,Q460,Q490,Q620,42CrMo,35CrMo,Abbl | Ohun elo: paipu igbekale, paipu ẹrọ |
Sisanra: 1 - 100 mm | Itọju Ilẹ: Bi ibeere alabara |
Ode opin (Yika): 10 - 1000 mm | Ilana: Gbona Yiyi tabi Tutu Yiyi |
Ipari: Gigun ti o wa titi tabi ipari laileto | Itọju Ooru: Annealing/Normalizing/Relieving Wahala |
Apẹrẹ Abala: Yika | Paipu Pataki: Nipọn Wall Pipe |
Ibi ti Oti: China | Lilo: Ikole, darí |
Iwe eri: ISO9001:2008 | Idanwo: ECT/UT |
O ti wa ni akọkọ Lo Lati Ṣe Erogba Igbekale Irin, Alloy Structural Steel ati darí ẹya.
Ite Ti Irin Igbekale Erogba: 10,20,35, 45,Q345,Q460,Q490,Q620,,Abbl
Ite Of Alloy Structural Steel: 42CrMo,35CrMo, etc.
Irin ite | Ipele didara | Kemikali tiwqn | ||||||||||||||
C | Si | Mn | P | S | Nb | V | Ti | Cr | Ni | Cu | Nd | Mo | B | Als" | ||
ko tobi ju | ko kere ju | |||||||||||||||
Q345 | A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.3 | 0.5 | 0.2 | 0.012 | 0.1 | —— | - | |||
B | 0.035 | 0.035 | ||||||||||||||
C | 0.03 | 0.03 | 0.07 | 0.15 | 0.2 | 0.015 | ||||||||||
D | 0.18 | 0.03 | 0.025 | |||||||||||||
E | 0.025 | 0.02 | ||||||||||||||
Q390 | A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.015 | 0.1 | - | - |
B | 0.035 | 0.035 | ||||||||||||||
C | 0.03 | 0.03 | 0,015 | |||||||||||||
D | 0.03 | 0.025 | ||||||||||||||
E | 0.025 | 0.02 | ||||||||||||||
Q42O | A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.2 | 0.2 | 0.3 | 0.8 | 0.2 | 0.015 | 0.2 | —— | —— |
B | 0.035 | 0.035 | ||||||||||||||
C | 0.03 | 0.03 | 0.015 | |||||||||||||
D | 0.03 | 0.025 | ||||||||||||||
E | 0.025 | 0.02 | ||||||||||||||
Q46O | C | 0.2 | 0.6 | 1.8 | 0.03 | 0.03 | 0.11 | 0.2 | 0.2 | 0.3 | 0.8 | 0.2 | 0.015 | 0.2 | 0.005 | 0.015 |
D | 0.03 | 0.025 | ||||||||||||||
E | 0.025 | 0.02 | ||||||||||||||
Q500 | C | 0J8 | 0.6 | 1.8 | 0.025 | 0.02 | 0.11 | 0.2 | 0.2 | 0.6 | 0.8 | 0.2 | 0.015 | 0.2 | 0.005 | 0.015 |
D | 0.025 | 0.015 | ||||||||||||||
E | 0.02 | 0.01 | ||||||||||||||
Q550 | C | 0.18 | 0.6 | 2 | 0.025 | 0,020 | 0.11 | 0.2 | 0.2 | 0.8 | 0.8 | 0.2 | 0.015 | 0.3 | 0.005 | 0.015 |
D | 0.025 | 0,015 | ||||||||||||||
E | 0.02 | 0.01 | ||||||||||||||
Q62O | C | 0.18 | 0.6 | 2 | 0.025 | 0.02 | 0.11 | 0.2 | 0.2 | 1 | 0.8 | 0.2 | 0.015 | 0.3 | 0.005 | 0.015 |
D | 0.025 | 0.015 | ||||||||||||||
E | 0.02 | 0.01 | ||||||||||||||
A. Ni afikun si awọn ipele Q345A ati Q345B, irin yẹ ki o ni o kere ju ọkan ninu awọn eroja ọkà Al, Nb, V, ati Ti. Gẹgẹbi awọn iwulo, olupese le ṣafikun ọkan tabi diẹ sii awọn eroja ọkà ti a ti tunṣe. Iwọn ti o pọju yoo jẹ bi pato ninu tabili. Nigbati a ba darapọ, Nb + V + Ti ko ju 0.22% b. Fun awọn ipele Q345, Q390, Q420 ati Q46O, Mo + Cr ko tobi ju 0.30% c. Nigbati Cr ati Ni ti ipele kọọkan jẹ lilo bi awọn eroja ti o ku, akoonu Cr ati Ni ko yẹ ki o tobi ju 0.30%; nigba ti o ba jẹ dandan lati fi kun, akoonu yẹ ki o pade awọn ibeere ti o wa ninu tabili tabi ṣe ipinnu nipasẹ olupese ati olura nipasẹ ijumọsọrọ.d. Ti olupese ba le rii daju pe akoonu nitrogen pade awọn ibeere ninu tabili, itupalẹ akoonu nitrogen le ma ṣe. Ti Al, Nb, V, Ti ati awọn eroja alloy miiran pẹlu imuduro nitrogen ti wa ni afikun si irin, akoonu nitrogen ko ni opin. Awọn akoonu imuduro nitrogen yẹ ki o wa ni pato ninu ijẹrisi didara. E. Nigba lilo aluminiomu kikun, lapapọ aluminiomu akoonu Alt ≥ 0020%. |
Ipele | Erogba deede CEV (ida pupọ) /% | |||||
Iwọn odi ipin s≤ 16mm | Iwọn odi ipin S2> 16 mm〜30 mm | Ìsanra ogiri ipin S> 30mm | ||||
Gbona ti yiyi tabi deede deede | Quenching gbigbona | Gbona ti yiyi tabi deede | Quenching gbigbona | Gbona ti yiyi tabi deede | Quenching gbigbona | |
Q345 | <0.45 | - | <0.47 | - | <0.48 | 一 |
Q390 | <0.46 | 一 | W0.48 | - | <0.49 | - |
Q420 | <0.48 | 一 | <0.50 | <0.48 | <0.52 | <0,48 |
Q460 | <0.53 | <0.48 | W0.55 | <0.50 | <0.55 | W0.50 |
Q500 | 一 | <0.48 | 一 | <0.50 | 一 | W0.50 |
Q550 | - | <0.48 | .一 | <0.50 | 一 | <0.50 |
Q62O | - | <0.50 | - | <0.52 | - | W0.52 |
Q690 | - | <0.50 | - | <0.52 | - | W0.52 |
Awọn ohun-ini ẹrọ ti erogba irin didara giga, irin igbekale irin ati kekere alloy agbara-giga giga ti awọn paipu irin
Ipele | Ipele didara | Agbara Ikore | Isalẹ ikore agbara | Elongation lẹhin fifọ | Idanwo ipa | |||
Iforukọ odi sisanra | otutu | Gba agbara | ||||||
<16 mm | > 16 mm〜 | 30 mm | ||||||
30 mm | ||||||||
ko kere ju | ko kere ju | |||||||
10 | - | > 335 | 205 | 195 | 185 | 24 | - | - |
15 | - | > 375 | 225 | 215 | 205 | 22 | - | 一 |
20 | —— | >410 | 245 | 235 | 225 | 20 | - | - |
25 | - | >450 | 275 | 265 | 255 | 18 | - | - |
35 | - | > 510 | 305 | 295 | 285 | 17 | 一 | - |
45 | - | 2590 | 335 | 325 | 315 | 14 | - | - |
20Mn | —• | >450 | 275 | 265 | 255 | 20 | - | 一 |
25Mn | - | > 490 | 295 | 285 | 275 | 18 | - | - |
Q345 | A | 470-630 | 345 | 325 | 295 | 20 | - | 一 |
B | 4 ~ 20 | 34 | ||||||
C | 21 | 0 | ||||||
D | -20 | |||||||
E | -40 | 27 | ||||||
Q39O | A | 490-650 | 390 | 370 | 350 | 18 | ||
B | 20 | 34 | ||||||
C | 19 | 0 | ||||||
D | -20 | |||||||
E | -40 | 27 | ||||||
Q42O | A | 520 “680 | 420 | 400 | 380 | 18 | ||
B | 20 | 34 | ||||||
C | 19 | 0 | ||||||
D | -20 | |||||||
E | -40 | 27 | ||||||
Q46O | C | 550-720 | 460 | 440 | 420 | 17 | 0 | 34 |
D | -20 | |||||||
E | -40 | 27 | ||||||
Q500 | C | 610-770 | 500 | 480 | 440 | 17 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 | ||||||
Q550 | C | 670-830 | 550 | 530 | 490 | 16 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 | ||||||
Q62O | C | 710-880 | 620 | 590 | 550 | 15 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 | ||||||
Q690 | C | 770-94. | 690 | 660 | 620 | 14 | 0 | 55 |
D | -20 | 47 | ||||||
E | -40 | 31 |
Mechanical-ini ti alloy irin pipes
NO | Ipele | Ilana itọju ooru ti a ṣe iṣeduro | Awọn ohun-ini fifẹ | Annealed tabi ga otutu tempered irin paipu Ifijiṣẹ majemu Brinell líle HBW | ||||||
Pipa (deede) | Ìbínú | Mu Agbara MPa | Agbara Agbara MPa | Ilọsiwaju lẹhin fifọ A% | ||||||
otutu | Itura | Iwọn otutu | Itura | |||||||
Akọkọ | Keji | ko kere ju | ko tobi ju | |||||||
1 | 40Mn2 | 840 | Omi, epo | 540 | Omi, epo | 885 | 735 | 12 | 217 | |
2 | 45Mn2 | 840 | Omi, epo | 550 | Omi, epo | 885 | 735 | 10 | 217 | |
3 | 27SiMn | 920 | Omi | 450 | Omi, epo | 980 | 835 | 12 | 217 | |
4 | 40MnBc | 850 | epo | 500 | Omi, epo | 980 | 785 | 10 | 207 | |
5 | 45MnBc | 840 | epo | 500 | Omi, epo | 1030 | 835 | 9 | 217 | |
6 | 20Mn2Bc'f | 880 | epo | 200 | Omi, afẹfẹ | 980 | 785 | 10 | 187 | |
7 | 20KrdJ | 880 | 800 | Omi, epo | 200 | Omi, afẹfẹ | 835 | 540 | 10 | 179 |
785 | 490 | 10 | 179 | |||||||
8 | 30Kr | 860 | epo | 500 | Omi, epo | 885 | 685 | 11 | 187 | |
9 | 35Kr | 860 | epo | 500 | Omi, epo | 930 | 735 | 11 | 207 | |
10 | 40Kr | 850 | epo | 520 | Omi, epo | 980 | 785 | 9 | 207 | |
11 | 45Kr | 840 | epo | 520 | Omi, epo | 1030 | 835 | 9 | 217 | |
12 | 50Kr | 830 | epo | 520 | Omi, epo | 1080 | 930 | 9 | 229 | |
13 | 38CrSi | 900 | epo | 600 | Omi, epo | 980 | 835 | 12 | 255 | |
14 | 20CrModJ | 880 | Omi, epo | 500 | Omi, epo | 885 | 685 | 11 | 197 | |
845 | 635 | 12 | 197 | |||||||
15 | 35CrMo | 850 | epo | 550 | Omi, epo | 980 | 835 | 12 | 229 | |
16 | 42CrMo | 850 | epo | 560 | Omi, epo | 1080 | 930 | 12 | 217 | |
17 | 38CrMoAld | 940 | Omi, epo | 640 | Omi, epo | 980 | 835 | 12 | 229 | |
930 | 785 | 14 | 229 | |||||||
18 | 50CrVA | 860 | epo | 500 | Omi, epo | 1275 | 1130 | 10 | 255 | |
19 | 2OCrMn | 850 | epo | 200 | Omi, afẹfẹ | 930 | 735 | 10 | 187 | |
20 | 20CrMnSif | 880 | epo | 480 | Omi, epo | 785 | 635 | 12 | 207 | |
21 | 3OCrMnSif | 880 | epo | 520 | Omi, epo | 1080 | 885 | 8 | 229 | |
980 | 835 | 10 | 229 | |||||||
22 | 35CrMnSiA£ | 880 | epo | 230 | Omi, afẹfẹ | 1620 | 9 | 229 | ||
23 | 20CrMnTie-f | 880 | 870 | epo | 200 | Omi, afẹfẹ | 1080 | 835 | 10 | 217 |
24 | 30CrMnTie * f | 880 | 850 | epo | 200 | Omi, afẹfẹ | 1470 | 9 | 229 | |
25 | 12CrNi2 | 860 | 780 | Omi, epo | 200 | Omi, afẹfẹ | 785 | 590 | 12 | 207 |
26 | 12CrNi3 | 860 | 780 | epo | 200 | Omi, afẹfẹ | 930 | 685 | 11 | 217 |
27 | 12Cr2Ni4 | 860 | 780 | epo | 200 | Omi, afẹfẹ | 1080 | 835 | 10 | 269 |
28 | 40CrNiMoA | 850 | —— | epo | 600 | Omi, afẹfẹ | 980 | 835 | 12 | 269 |
29 | 45CrNiMoVA | 860 | - | epo | 460 | epo | 1470 | 1325 | 7 | 269 |
a. Allowable tolesese ibiti o ti ooru itọju otutu akojọ si ni tabili: quenching ± 15 ℃, kekere otutu tempering ± 20 ℃, ga otutu tempering ile 50 ℃.b. Ninu idanwo fifẹ, ifa tabi awọn ayẹwo gigun le ṣee mu. Ni ọran ti iyapa, apẹẹrẹ gigun ni a lo bi ipilẹ fun idajọ.c. Irin ti o ni boron le jẹ deede ṣaaju ki o to pa, ati pe iwọn otutu deede ko yẹ ki o ga ju iwọn otutu rẹ lọ.d. Ifijiṣẹ ni ibamu si eto data ti a sọ pato nipasẹ olubẹwẹ. Nigbati olubẹwẹ ko ba ni pato, ifijiṣẹ le ṣee ṣe ni ibamu si eyikeyi data naa.e. Ipipa akọkọ ti irin titanium pẹlu Ming Meng le paarọ rẹ nipasẹ ṣiṣe deede. f. Isothermal quenching ni 280 C ~ 320 C. g. Ninu idanwo fifẹ, ti ko ba le ṣe iwọn Rel, Rp0.2 le ṣe iwọn dipo Rel. |
Allowable iyapa ti lode opin ti irin paipu
Iru paipu irin | Ifarada Allowable |
Gbona ti yiyi irin pipe | ± 1% D tabi ± 0.5, eyikeyi ti o tobi |
Tutu kale irin paipu | Ile 0,75% D tabi ile 0.3, eyikeyi ti o tobi |
Allowable iyapa ti odi sisanra ti gbona ti yiyi (ti o gbooro sii) irin paipu
Iru paipu irin | D | S/D | Ifarada Allowable |
Gbona ti yiyi irin pipe | <102 | - | ± 12.5% S tabi ± 0.4, eyikeyi ti o tobi |
> 102 | <0.05 | ± 15% S tabi ± 0,4, eyikeyi ti o tobi | |
>0.05 〜0.10 | ± 12.5% S tabi ± 0.4, eyikeyi ti o tobi | ||
> 0.10 | + 12.5% S -10% S | ||
Ooru ti fẹ irin pipe | 一 | 15% S |
Allowable iyapa ti odi sisanra ti tutu kale (yiyi) irin paipu
| S | Ifarada Allowable |
Iyaworan tutu (yiyi) | V | + 15% S Tabi 0.15, eyikeyi ti o tobi -10% S |
>3-10 | + 12.5% S — 10% S | |
>10 | 10% S |
Tiwqn Kemikali, Na, Lile, Mimu, Squash, Titẹ, Idanwo Ultrasonic, Eddy lọwọlọwọ, iṣawari, Wiwa jo, Galvanized
Awọn tubes Irin Alailẹgbẹ Fun Awọn idi Itumọ, Awọn tubes Irin Ailopin Fun Awọn ẹya ẹrọ Ni GB/8162-2008 Standard. Ninu jara tube irin ti ko ni ailopin, iru ohun elo kan wa ti a pe ni Q345B tube irin ti ko ni irin jẹ jara alloy kekere. Ninu ohun elo alloy kekere, ohun elo yii jẹ eyiti o wọpọ julọ. Q345 irin tube irin ti ko ni ailopin jẹ iru ohun elo tube irin. Q jẹ ikore ti ohun elo yii, ati 345 jẹ ikore ti ohun elo yii, eyiti o wa ni ayika 345. Ati pe iye ikore yoo dinku pẹlu ilosoke ti sisanra ohun elo. Ipele Q345A, kii ṣe ipa; Q345B, jẹ iwọn 20 iwọn ipa otutu deede; Q345C kilasi, jẹ 0 ìyí ipa; Q345D, jẹ -20 ìyí ipa; Kilasi Q345E, iyokuro 40 iwọn. Iwọn ipa naa tun yatọ ni awọn iwọn otutu ipa oriṣiriṣi. Q345A, Q345B, Q345C, Q345D, Q345E. Eyi ni ite ti adayanri, eyiti o jẹ aṣoju, ni pataki iwọn otutu ipa yatọ.
boṣewa ipaniyan
1. Paipu ti ko ni ailopin fun eto (GB/T8162-2018) jẹ paipu irin ti ko ni idọti fun eto gbogbogbo ati ọna ẹrọ. 2. Paipu irin ti ko ni idọti fun gbigbe omi (GB / T8163-2018) ni a lo fun gbigbe omi, epo, gaasi ati awọn omi-omi miiran ni apapọ pipe irin-irin. 3. Awọn tubes irin ti ko ni idọti fun awọn igbomikana titẹ kekere ati alabọde (GB3087-2018) jẹ didara giga carbon igbekale irin gbona-yiyi ati tutu-kale (yiyi) awọn tubes irin ti ko ni ojuu, eyiti a lo fun iṣelọpọ awọn paipu nya nla ti o gbona, awọn paipu omi farabale ti ọpọlọpọ awọn ẹya ti kekere ati alabọde titẹ igbomikana ati superheated nya oniho ati arch biriki oniho fun locomotive igbomikana. 4. tube tube tube ti o ga julọ (GB5310-2018) ti wa ni lilo fun iṣelọpọ titẹ agbara giga ati loke titẹ omi tube igbomikana alapapo dada pẹlu didara carbon, irin alloy ati irin alagbara ooru sooro, irin irin alagbara, irin tube.
Q345B Ailokun, irin tube sipesifikesonu dì | |||
sipesifikesonu | sipesifikesonu | sipesifikesonu | sipesifikesonu |
14*3 | 38*5.5 | 89*5 | 133*18 |
14*3.5 | 42*3 | 89*5.5 | 159*6 |
14*4 | 42*3.5 | 89*6 | 159*6.5 |
16*3 | 42*4 | 89*7 | 159*7 |
18*2 | 42*5 | 89*7.5 | 159*8 |
18*3 | 42*6 | 89*8 | 159*9.5 |
18*4 | 42*8 | 89*9 | 159*10 |
18*5 | 45*3 | 89*10 | 159*12 |
19*2 | 45*4 | 89*11 | 159*14 |
21*4 | 45*5 | 89*12 | 159*16 |
22*2.5 | 45*6 | 108*4.5 | 159*18 |
22*3 | 45*7 | 108*5 | 159*20 |
22*4 | 48*4 | 108*6 | 159*28 |
22*5 | 48*4.5 | 108*7 | 168*6 |
25*2.5 | 48*5 | 108*8 | 168*7 |
25*3 | 48*6 | 108*9 | 168*8 |
25*4 | 48*7 | 108*10 | 168*9.5 |
25*5 | 48.3 * 12.5 | 108*12 | 168*10 |
25*5.5 | 51*3 | 108*14 | 168*11 |
27*3.5 | 51*3.5 | 108*15 | 168*12 |
27*4 | 51*4 | 108*16 | 168*14 |
27*5 | 51*5 | 108*20 | 168*15 |
27*5.5 | 51*6 | 114*5 | 168*16 |
28*2.5 | 57*4 | 114*6 | 168*18 |
28*3 | 57*5 | 114*7 | 168*20 |
28*3.5 | 57*5.5 | 114*8 | 168*22 |
28*4 | 57*6 | 114*8.5 | 168*25 |
30*2.5 | 60*4 | 114*9 | 168*28 |
32*2.5 | 60*4 | 114*10 | 180*10 |
32*3 | 60*5 | 114*11 | 194*10 |
32*3.5 | 60*6 | 114*12 | 194*12 |
32*4 | 60*7 | 114*13 | 194*14 |
32*4.5 | 60*8 | 114*14 | 194*16 |
32*5 | 60*9 | 114*16 | 194*18 |
34*3 | 60*10 | 114*18 | 194*20 |
34*4 | 76*4.5 | 133*5 | 194*26 |
34*4.5 | 76*5 | 133*6 | 219*6.5 |
34*5 | 76*6 | 133*7 | 219*7 |
34*6.5 | 76*7 | 133*8 | 219*8 |
38*3 | 76*8 | 133*10 | 219*9 |
38*3.5 | 76*9 | 133*12 | 219*10 |
38*4 | 76*10 | 133*13 | 219*12 |
38*4.5 | 89*4 | 133*14 | 219*13 |
38*5 | 89*4.5 | 133*16 | 219*14 |
219*16 | 273*36 | 356*28 | 426*12 |
219*18 | 273*40 | 356*36 | 426*13 |
219*20 | 273*42 | 377*9 | 426*14 |
219*22 | 273*45 | 377*10 | 426*17 |
219*24 | 298.5*36 | 377*12 | 426*20 |
219*25 | 325*8 | 377*14 | 426*22 |
219*26 | 325*9 | 377*15 | 426*30 |
219*28 | 325*10 | 377*16 | 426*36 |
219*30 | 325*11 | 377*18 | 426*40 |
219*32 | 325*12 | 377*20 | 426*50 |
219*35 | 325*13 | 377*22 | 457*9.5 |
219*38 | 325*14 | 377*25 | 457*14 |
273*7 | 325*15 | 377*32 | 457*16 |
273*8 | 325*16 | 377*36 | 457*19 |
273*9 | 325*17 | 377*40 | 457*24 |
273*9.5 | 325*18 | 377*45 | 457*65 |
273*10 | 325*20 | 377*50 | 508*13 |
273*11 | 325*22 | 406*9.5 | 508*16 |
273*12 | 325*23 | 406*11 | 508*20 |
273*13 | 325*25 | 406*13 | 508*22 |
273*15 | 325*28 | 406*17 | 558.8*14 |
273*16 | 325*30 | 406*22 | 530*13 |
273*18 | 325*32 | 406*32 | 530*20 |
273*20 | 325*36 | 406*36 | 570*12.5 |
273*22 | 325*40 | 406*40 | 610*13 |
273*25 | 325*45 | 406*55 | 610*18 |
273*28 | 356*9.5 | 406,4*50 | 610*78 |
273*30 | 356*12 | 406,4*55 | 624*14.2 |
273*32 | 356*15 | 406*60 | 824*16.5 |
273*35 | 356*19 | 406*65 | 824*20 |
Ohun elo Kemikali
Irin ite | Ipele Didara | Kemikali Tiwqn | ||||||||||||||
C | Si | Mn | P | S | Nb | V | Ti | Cr | Ni | Cu | Nd | Mo | B | Als" | ||
Ko si Tobi Ju | Ko Kere Ju | |||||||||||||||
Q345 | A | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.3 | 0.5 | 0.2 | 0.012 | 0.1 | —— | - | |||
B | 0.035 | 0.035 | ||||||||||||||
C | 0.03 | 0.03 | 0.07 | 0.15 | 0.2 | 0.015 | ||||||||||
D | 0.18 | 0.03 | 0.025 | |||||||||||||
E | 0.025 | 0.02 | ||||||||||||||
A. Ni afikun si Q345A ati Q345B onipò, Irin yẹ ki o ni O kere ju Ọkan ninu awọn eroja Ọkà ti a ti tunṣe Al, Nb, V, Ati Ti. Gẹgẹbi Awọn iwulo, Olupese le ṣafikun Ọkan tabi Diẹ sii Awọn eroja Ọkà ti a ti tunṣe. Iye ti o pọju yoo jẹ Bi pato ninu Tabili naa. Nigbati a ba darapọ, Nb + V + Ti Ko Ju 0.22% B. Fun Q345, Q390, Q420 Ati Q46O Grades, Mo + Cr Ko Ju 0.30% C. Nigbati Cr Ati Ni Ti Ipele Kọkan Ṣe Lilo Bi Awọn eroja Iku, Akoonu Cr Ati Ni Ko yẹ ki o Ga ju 0.30%; Nigbati O Ṣe pataki Lati Fikun-un, Akoonu naa yẹ ki o Pade Awọn ibeere Ninu Tabili Tabi Ṣe ipinnu nipasẹ Olupese ati Olura nipasẹ Ijumọsọrọ.D. Ti Olupese naa ba le rii daju pe Akoonu Nitrojini Pade Awọn ibeere Ninu Tabili, Ayẹwo Akoonu Nitrogen Ko ṣee ṣe. Ti Al, Nb, V, Ti Ati Awọn ohun elo Alloy miiran Pẹlu Imuduro Nitrogen Ti wa ni afikun si Irin, Akoonu Nitrogen ko ni opin. Akoonu Imuduro Nitrogen yẹ ki o wa ni pato ninu Iwe-ẹri Didara naa. E. Nigba Lilo Aluminiomu Kikun, Apapọ Aluminiomu Akoonu Alt≥0020%. |
Ipele | Erogba Dọgba CEV (Ida Mass) /% | |||||
Sisanra Odi Aṣoju S≤ 16mm | Sisanra Odi Aṣoju S2>16 Mm〜30 mm | Sisanra Odi Aṣoju S> 30mm | ||||
Gbona ti yiyi Tabi Normalized Normalized | Pipa+Ìbínú | Gbona ti yiyi Tabi deede | Pipa+Ìbínú | Gbona ti yiyi Tabi deede | Pipa+Ìbínú | |
Q345 | <0.45 | - | <0.47 | - | <0.48 | 一 |
Mechanical Ini
Awọn ohun-ini Mechanical Ti Irin Igbekale Erogba Irin Didara Ati Awọn ọpa onisẹpo Irin Agbara giga-Kekere
Ipele | Ipele Didara | Agbara Ikore | Isalẹ Ikore Agbara | Elongation Lẹhin fifọ | Idanwo Ipa | |||
Iforukọ Odi Sisanra | Iwọn otutu | Agbara gbigba | ||||||
<16 mm | > 16 mm〜 | 〉30 mm | ||||||
30 mm | ||||||||
Ko Kere Ju | Ko Kere Ju | |||||||
Q345 | A | 470-630 | 345 | 325 | 295 | 20 | - | 一 |
B | 4 ~ 20 | 34 | ||||||
C | 21 | 0 | ||||||
D | -20 | |||||||
E | -40 | 27 |
Ibeere idanwo
Tiwqn Kemikali: Nara, Lile, Mimu, Squash, Titẹ, Idanwo Ultrasonic, Eddy Lọwọlọwọ, Wiwa, Ṣiṣawari, Galvanized