Online eksporteur China leveransier 80 astm a53 60mm diameter stielen piip
Wy hawwe no in saakkundige, prestaasjes personiel te leverjen hege kwaliteit provider foar ús klant. Wy folgje meastentiids it útgongspunt fan klant-rjochte, details-rjochte foar Online Exporter China leveransier 80 astm a53 60mm diameter stielen piip, Wy beskôgje dat jo sille wêze tefreden mei ús earlike taryf, goede kwaliteit items en snelle levering. Wy hoopje fan harte dat jo ús in opsje kinne jaan om jo te tsjinjen en jo ideale partner te wêzen!
Wy hawwe no in saakkundige, prestaasjes personiel te leverjen hege kwaliteit provider foar ús klant. Wy folgje meastentiids it prinsipe fan klant-rjochte, details-rjochte foarbv sertifikaat, ibr, P5 Alloy Pipe, P9 Alloy Pipe, Tuv sertifikaat, Mei oplossings fan topkwaliteit, geweldige tsjinst nei ferkeap en garânsjebelied, winne wy fertrouwen fan in protte oerseeske partner, in protte goede feedbacks tsjûge de groei fan ús fabryk. Mei folslein fertrouwen en sterkte, wolkom klanten om kontakt te meitsjen en ús te besykjen foar takomstige relaasje.
ASME SA-234/SA-234M
NO | Klasse ① | Gemyske komponint % | Meganyske eigendom | |||||||||||||||||||
|
| C | Mn | P | S | Si | Cr | Mo | Ni | Cu | V | Nb | N | Al | Ti | Zr | W | B | Tensile | Opbringst | Ferlinge | hânens |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
1 | WPB | ≤0,30 | 0.29- | ≤ | ≤ | ≥ | ≤ | ≤ | ≤ | ≤ | ≤ | - | - | - | - | - | - | - | 415- | ≥240 | 22/14% | ≤ |
2 | WPC | ≤ | 0.29- | ≤ | ≤ | ≥ | ≤ | ≤ | ≤ | ≤ | - | ≤ | - | - | - | - | - | - | 485- | ≥ | 22/14% | ≤ |
3 | WP1 | ≤ | 0.30- | ≤ | ≤ | 0.10- | - | 0.44- | - | - | - | - | - | - | - | - | - | - | 380- | ≥205 | 22/14% | ≤ |
4 | WP12 1 | 0.05- | 0.30- | ≤ | ≤ | ≤ | 0.80- | 0.44- | - | - | - | - | - | - | - | - | - | - | 415- | ≥220 | 22/14% | ≤ |
WP12 2 | 485- | ≥275 | 22/14% | ≤ | ||||||||||||||||||
5 | WP11 1 | 0.05- | 0.30- | ≤ | ≤ | 0.50- | 1.00- | 0.44- | - | - | - | - | - | - | - | - | - | - | 415- | ≥205 | 22/14% | ≤ |
6 | WP11 2 | 0.05- | 0.30- | ≤ | ≤ | 0.50- | 1.00- | 0.44- | - | - | - | - | - | - | - | - | - | - | 485- | ≥275 | 22/14% | ≤ |
WP11 3 | 520- | ≥310 | 22/14% | ≤ | ||||||||||||||||||
7 | WP22 1 | 0.05- | 0.30- | ≤ | ≤ | ≤ | 1.90- | 0.87- | - | - | - | - | - | - | - | - | - | - | 415- | ≥205 | 22/14% | ≤ |
WP22 3 | 520- | ≥310 | 22/14% | ≤ | ||||||||||||||||||
9 | wp9 1 | ≤0,15 | 0.30- | ≤ | ≤ | 0.25- | 8.0- | 0.90- | - | - | - | - | - | - | - | - | - | - | 415- | ≥205 | 22/14% | ≤ |
wp9 3 | 520- | ≥310 | 22/14% | ≤ | ||||||||||||||||||
10 | WP91 | 0.08- | 0.30- | ≤ | ≤ | 0.20- | 8.0- | 0.85- | ≤ | - | 0.18- | 0.06- | 0.03- | ≤ | ≤ | ≤ | - | - | 585- | ≥415 | 20/—% | ≤ |
11 | WP911 | 0.09- | 0.30- | ≤ | ≤ | 0.10- | 8,5- | 0.90- | ≤ | - | 0.18- | 0.06- | 0.04- | ≤ | ≤ | ≤ | 0.90- | 0.0003- | 620- | ≥440 | 20/—% | ≤ |
Fitting is ynklusyf: Elbow, Tee, Cross Tee, Reducing Tee, Reducer, Flenzen