Zaka 30 Factory China Carbon/Alloy Seamless Steel Pipe for Line Pipe GB9711 standard/ API5L

Kufotokozera Kwachidule:

Akufunsira:
Mipope yachitsulo yosasunthika yopangidwa ndi chitsulo chamtunduwu imagwiritsidwa ntchito kwambiri muzitsulo zama hydraulic, masilinda a gasi othamanga kwambiri, ma boiler othamanga kwambiri, zida za feteleza, kusweka kwa mafuta, manja a chitsulo chamoto, injini za dizilo, zopangira ma hydraulic, ndi mapaipi ena.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Kulimbikira mu "Zapamwamba, Kutumiza Mwachangu, Mtengo Waukali", tsopano takhazikitsa mgwirizano wanthawi yayitali ndi ogula ochokera kumayiko ena komanso kumayiko ena ndikupeza ndemanga zazikulu zamakasitomala atsopano ndi akale achitoliro cha mafakitale, chitoliro cha mzere, Seamless Line Pipe, Chitoliro Chopanda Msoko, Zochitika zogwira ntchito m'munda zatithandiza kukhazikitsa ubale wolimba ndi makasitomala ndi mabwenzi onse pamsika wapakhomo ndi wapadziko lonse. Kwa zaka zambiri, zinthu zathu zatumizidwa kumayiko oposa 15 padziko lapansi ndipo zakhala zikugwiritsidwa ntchito ndi makasitomala.

Pali kuyerekezera kwa GB/T9711 ndi API5L Phatikizani Gulu la Zitsulo

 

t≤25mm PSL1 Chemical Element
Gawo lachitsulo chigawo cha mankhwala
C
max
Mn
max
p
min max
S
max
V
max
Nb
max
Ti
max
Chitoliro Chopanda Msoko
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.28 1.2 / 0.03 0.03
L290/X42 0.28 1.3 / 0.03 0.03
L320/X46 0.28 1.4 / 0.03 0.03
L360/X52 0.28 1.4 / 0.03 0.03
L390/X56 0.28 1.4 / 0.03 0.03
L415/X60 0.28 1.4 / 0.03 0.03
L450/X65 0.28 1.4 / 0.03 0.03
L485/X70 0.28 1.4 / 0.03 0.03
Welded Chitoliro
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.26 1.2 / 0.03 0.03
L290/X42 0.26 1.3 / 0.03 0.03
L320/X46 0.26 1.4 / 0.03 0.03
L360/X52 0.26 1.4 / 0.03 0.03
L390/X56 0.26 1.4 / 0.03 0.03
L415/X60 0.26 1.4 / 0.03 0.03
L450/X65 0.26 1.4 / 0.03 0.03
L485/X70 0.26 1.4 / 0.03 0.03

 

t≤25mm PSL2 Chemical Element
Gawo lachitsulo chigawo cha mankhwala
C
max
Si
max
Mn
max
p
max
S
max
V
max
Nb
max
Ti
max
Ce
max
Chitoliro Chopanda Msoko
L245R/BR 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290R/X42R 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L245N/BN 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290N/X42N 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L320N/X46N 0.24 0.4 1.2 0.025 0.015 0.07 0.05 0.04 0.43 0.25
L360N/X52N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L390N/X56N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L415N/X60N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25

mankhwala
3
1


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife