Mpweya wapamwamba kwambiri wa carbon structural steel, aloyi structural chitsulo ndi chitsulo chosapanga dzimbiri chosasunthika ndi chitoliro chosasunthika chopanda chitoliro cha mapaipi otenthetsera nthunzi pansi pa kupanikizika kwambiri
Mwachidule
Muyezo: GB9948-2006
Gulu la Gulu: 10,12CrMo,15CrMo, 07Crl9Nil0, ndi zina zotero
makulidwe: 1-100 mm
Diameter Yakunja (Yozungulira): 10 - 1000 mm
Utali: Utali wokhazikika kapena kutalika kwachisawawa
Maonekedwe a Gawo: Chozungulira
Malo Ochokera: China
Chitsimikizo: ISO9001:2008
Chithandizo cha Kutentha: Kuwotcha / normalizing / Kutentha
Diameter Yakunja (Yozungulira): 10 - 1000 Mm
Ntchito: machubu osinthira kutentha
Chithandizo Chapamwamba: Monga Zofunikira za Makasitomala
Njira: Yotentha Yotentha
Chitoliro Chapadera: Chitoliro Chachikulu cha Khoma
Kugwiritsa ntchito: machubu osinthira kutentha
Mayeso: UT/MT
Kugwiritsa ntchito
Machubu achitsulo osasunthika ophwanya mafuta amafuta amagwira ntchito pamachubu achitsulo opanda msoko a machubu ang'anjo, machubu osinthira kutentha ndi mapaipi oponderezedwa pamakampani a petrochemical.
High khalidwe mpweya structural zitsulo makalasi ndi 20g, 20mng ndi 25mng.
Aloyi structural zitsulo makalasi: 15mog, 20mog, 12crmog
15CrMoG, 12Cr2MoG, 12CrMoVG, etc
Main Grade
Gulu lazitsulo zapamwamba za carbon structural: 10 #,20#
Mkulu khalidwe mpweya structural zitsulo makalasi: 20g, 20mng ndi 25mng
Aloyi structural zitsulo makalasi: 15mog, 20mog, 12crmog, 15CrMoG, 12Cr2MoG, etc.
Chigawo cha Chemical
No | Gulu | Chemical Component% | ||||||||||||
C | Si | Mn | Cr | Mo | Ni | Nb | Ti | V | Cu | P | S | |||
≤ | ||||||||||||||
High khalidwe carbon structural zitsulo | 10 | 0. 07-0.13 | 0.17-0. 37 | 0.35 -0.65 | <0.15 | <0.15 | <0. 25 | - | - | <0. 08 | <0. 20 | 0.025 | 0. 015 | |
20 | 0.17-0. 23 | 0.17-0. 37 | 0.35 -0.65 | <0. 25 | <0.15 | <0. 25 | - | - | <0. 08 | <0. 20 | 0.025 | 0. 015 | ||
Aloyi structural zitsulo | 12CrMo | 0. 08-0.15 | 0.17 -0.37 | 0.40-0. 70 | 0.40-0. 70 | 0. 40 -0.55 | <0. 30 | - | - | 一 | <0. 20 | 0.025 | 0. 015 | |
15CrMo | 0.12 -0.18 | 0.17-0. 37 | 0.40 -0. 70 | 0. 80-1.1 | 0. 40-0.55 | <0. 30 | - | - | 一 | <0. 20 | 0.025 | 0. 015 | ||
12CrlMo | 0. 08 -0.15 | 0.50 -1. 00 | 0. 30-0.6 | 1.00-1. 50 | 0.45 -0.65 | <0. 30 | - | - | - | <0, 20 | 0.025 | 0. 015 | ||
12CrlMoV | 0. 08-0.15 | 0.17-0. 37 | 0.40-0. 70 | 0.90-1.2 | 0. 25 -0.35 | <0. 30 | - | - | 0.15 -0. 30 | <0. 20 | 0.025 | 0. 010 | ||
12Cr2Mo | 0.08-0.15 | <0. 50 | 0.40-0. 60 | 2. 00-2. 50 | 0. 90-1.13 | <0. 30 | - | - | 一 | <0. 20 | 0.025 | 0. 015 | ||
12Cr5MoI | <0.15 | <0. 50 | 0.30-0.6 | 4. 00-6 | 0.45-0. 60 | <0. 60 | - | - | <0. 20 | 0.025 | 0. 015 | |||
12Cr5MONT | ||||||||||||||
12Cr9MoI | <0.15 | 0. 25-1. 00 | 0. 30-0. 60 | 8.00 -10. 00 | 0. 90-1.1 | <0. 60 | - | - | - | <0. 20 | 0.025 | 0, 015 ku | ||
12Cr9MONT | ||||||||||||||
Chitsulo chosapanga dzimbiri chosagwira kutentha | 07Crl9Nil0 | 0. 04-0.1 | <1. 00 | <2. 00 | 18. 00-20. 00 | - | 8. 00-11 | - | - | - | - | 0.030 ku | 0. 015 | |
07Crl8NillNb | 0. 04-0.1 | <1. 00 | <2. 00 | 17. 00-19. 00 | - | 9.00-12. 00 | 8C-1.1 | - | - | - | 0.030 ku | 0. 015 | ||
07Crl9NillTi | 0. 04-0.1 | <0. 75 | <2. 00 | 17.00-20. 00 | - | 9.00-13. 00 | - | 4C-0. 60 | 一 | 一 | 0.03 | 0. 015 | ||
Chithunzi cha 022Crl7Nil2Mo2 | <0. 030 ku | <1. 00 | <2. 00 | 16. 00-18. 00 | 2. 00-3. 00 | 10. 00 -14. 00 | - | 一 | 一 | - | 0.03 | 0. 015 | ||
Mechanical Property
Ayi | Tensile MPa | Zotuluka MPa | Pambuyo pa kusweka kwa A/% | Mayamwidwe a shark mphamvu kv2/j | Nambala ya kuuma kwa Brinell | ||
chithunzi | transver | chithunzi | transver | ||||
osachepera | osaposa | ||||||
10 | 335] 475 | 205 | 25 | 23 | 40 | 27 | |
20 | 410 〜550 | 245 | 24 | 22 | 40 | 27 | |
12CrMo | 410] 560 | 205 | 21 | 19 | 40 | 27 | Mtengo wa 156 HBW |
15CrMo | 440] 640 | 295 | 21 | 19 | 40 | 27 | 170 HBW |
12CrlMo | 415] 560 | 205 | 22 | 20 | 40 | 27 | Mtengo wa 163 HBW |
12CrlMoV | 470] 640 | 255 | 21 | 19 | 40 | 27 | Mtengo wa 179 HBW |
12Cr2Mo | 450-600 | 280 | 22 | 20 | 40 | 27 | Mtengo wa 163 HBW |
12Cr5MoI | 415] 590 | 205 | 22 | 20 | 40 | 27 | Mtengo wa 163 HBW |
12Cr5MONT | 480] 640 | 280 | 20 | 18 | 40 | 27 | - |
12Cr9MoI | 460] 640 | 210 | 20 | 18 | 40 | 27 | Mtengo wa 179 HBW |
12Cr9MONT | 590-740 | 390 | 18 | 16 | 40 | 27 | |
O7Crl9NilO | 2520 | 205 | 35 | 187 HBW | |||
07Crl8NillNb | > 520 | 205 | 35 | - | 187 HBW | ||
07Crl9NillTi | > 520 | 205 | 35 | - | - | 187 HBW | |
Chithunzi cha 022Crl7Nil2Mo2 | > 485 | 170 | 35 | 一 | - | 187 HBW | |
Kwa chitsulo chokhala ndi khoma makulidwe osakwana 5mm chubu musayese kuyesa kuuma |
Chofunikira Choyesa
Mayeso a Hydraulic
Kuyesa kwa hydraulic kudzachitika pamipope yachitsulo imodzi ndi imodzi. Kuthamanga kwakukulu kwa mayeso ndi 20 MPa. Pansi pa kukakamizidwa kwa mayeso, nthawi yokhazikika sikhala yochepera 10 s, ndipo kutayikira kwa chitoliro chachitsulo sikuloledwa.
Mayeso osalala
Mayeso a flattening ayenera kuchitidwa kwa chitoliro chachitsulo chokhala ndi m'mimba mwake kuposa 22 mm
Kuyesa kwamoto
Chitsulo chapamwamba cha carbon structural ndi zitsulo zosapanga dzimbiri (zosatentha) zokhala ndi mainchesi akunja osapitilira 76 mm ndi makulidwe a khoma osapitilira 8 mm ziyenera kuyesedwa. Kuyesa kwa flaring kumayenera kuchitidwa kutentha. Kuwotcha kwakunja kwachitsanzo pambuyo pa 60% ya kuphulika kudzakwaniritsa zofunikira za tebulo 7. Palibe ming'alu kapena ming'alu yomwe imaloledwa pa chitsanzo pambuyo pa kuwomba. Malinga ndi zomwe amafuna ndi zomwe zanenedwa mu mgwirizano, chitsulo chopangidwa ndi alloy chitha kugwiritsidwanso ntchito pakukulitsa mayeso.
Ma testes osawononga
Mipope yachitsulo iyenera kuzindikiridwa ndi akupanga cholakwika chimodzi ndi chimodzi malinga ndi zomwe GB / T 5777-2008. Malinga ndi zofunikira za wofunsayo, mayesero ena osawononga amatha kuwonjezeredwa pambuyo pokambirana pakati pa wogulitsa ndi wofunayo ndipo akuwonetsedwa mu mgwirizano.
Intergranular dzimbiri mayeso
Kuyesa kwa dzimbiri kwa intergranular kudzachitika kwa chitoliro chachitsulo chosapanga dzimbiri (chopanda kutentha). Njira yoyesera idzakhala molingana ndi zomwe zimaperekedwa ndi njira yaku China E mu GB / T 4334-2008, ndipo chizolowezi cha dzimbiri cha intergranular sichiloledwa pambuyo pa mayeso.
Pambuyo pokambirana pakati pa wogulitsa ndi wofuna, komanso zomwe zalembedwa mu mgwirizano, wofunsayo atha kusankha njira zina zoyesera zowonongeka.