Makampani Opangira GB6479 12crmo 15CrMo 25crmo High Pressure Fertilizer Seamless Alloy Steel Pipe
Timamamatira ku mfundo ya "ubwino woyamba, utumiki choyamba, kuwongolera mosalekeza ndi luso lokumana ndi makasitomala" kwa oyang'anira ndi "chilema, ziro zodandaula" monga cholinga chapamwamba. Kuti tikwaniritse ntchito yathu, timapereka zinthuzo ndi khalidwe labwino pamtengo wokwanira wa Makampani Opanga a GB6479 12crmo 15CrMo 25crmo High Pressure Fertilizer Seamless Alloy Steel Pipe, tikukulandirani kuti muyang'ane gawo lathu lopanga ndikuyang'ana patsogolo kupanga bizinesi yolandirira. maubwenzi ndi ogula kunyumba kwanu ndi kunja mkati mwa nthawi yaitali.
Timamamatira ku mfundo ya "ubwino woyamba, utumiki choyamba, kuwongolera mosalekeza ndi luso lokumana ndi makasitomala" kwa oyang'anira ndi "chilema, ziro zodandaula" monga cholinga chapamwamba. Kuti tikwaniritse ntchito yathu, timapereka zinthuzo ndi khalidwe labwino pamtengo wokwaniraChitoliro cha Chitsulo cha China ndi Chitoliro cha Aloyi, Pokhala mayankho apamwamba pafakitale yathu, mayankho athu ayesedwa ndipo adatipatsa ziphaso zovomerezeka. Kuti mupeze zina zowonjezera ndi mndandanda wazinthu, onetsetsani kuti mwadina batani kuti mupeze zina zowonjezera.
Mwachidule
Kugwiritsa ntchito
Msokonezo zitsulo chitoliro kwa mkulu kuthamanga zipangizo feteleza ndi apamwamba mpweya structural zitsulo ndi aloyi zitsulo zitsulo zitsulo chitoliro oyenera zida mankhwala ndi payipi.
Main Grade
Kalasi ya apamwamba mpweya structural zitsulo: 10 #, 20 #
Chigawo cha Chemical
Chemical Component/% | |||||||||||
NO | C | Si | Mn | Cr | Mo | V | W | Nb | Ni | P S | |
osaposa | |||||||||||
10 | 0. 07-0. 13 | 0. 17 -0. 37 | 0.35 -0. 65 | - | - | - | - | - | - | 0.025 | 0.015 |
20 | 0. 17 -0. 23 | 0.17-0. 37 | 0. 35-0.65 | - | - | - | - | - | - | 0.025 | 0.015 |
Q345Ba | 0. 12 -0. 20 | 0.20-0. 50 | 1.20-1.70 | <0. 30 | <0. 10 | mwa | - | <0.07 | W0. 50 | 0.025 | 0.015 |
Q345C” | 0. 12 -0. 20 | 0.20 -0. 50 | 1.20 -1. 70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0.025 | 0.015 |
Q345D” | 0. 12 -0. 18 | 0.20 -0. 50 | 1.20-1.70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0. 025 | 0.015 |
Q345E*b | 0. 12 -0. 18 | 0. 20-0. 50 | 1. 20 -1.70 | W0. 30 | <0. 10 | <0. 15 | - | <0.07 | <0. 50 | 0. 025 | 0.01 |
12CrMo | 0. 08-0. 15 | 0.17-0. 37 | 0.40-0. 70 | 0.40-0. 70 | 0.40-0. 55 | - | - | - | - | 0. 025 | 0.015 |
15CrMo | 0. 12 -0. 18 | 0. 17 -0. 37 | 0.40-0. 70 | 0.80-1. 10 | 0. 40-0.55 | - | - | - | - | 0. 025 | 0. 015 |
12Cr2Mo | 0. 08-0. 15 | <0. 50 | 0. 40-0.6 | 2.00-2. 50 | 0.90-1. 13 | - | - | - | - | 0.025 | 0. 015 |
12Cr5Mo | <0. 15 | <0.50 | <0. 60 | 4. 00-6.00 | 0.40-0. 60 | - | - | - | <0. 60 | 0. 025 | 0. 015 |
lOMoWVNb | 0. 07-0. 13 | 0. 50-0.8 | 0. 50-0.8 | - | 0. 60-0. 90 | 0. 30-0. 50 | 0. 50-0. 90 | 0. 06-0. 12 | - | 0.025 | 0.015 |
12SiMoVNb | 0.08 -0. 14 | 0.50 -0.8 | 0. 60-0. 90 | - | 0.90-1. 10 | 0. 30-0. 50 | - | 0. 04-0.08 | - | 0.025 | 0.015 |
Pamene kuli kofunikira kuwonjezera zinthu zambewu zabwino, chitsulocho chiyenera kukhala ndi chimodzi mwa Al, Nb, V ndi Ti. Zinthu zowonjezeredwa zambewu zabwino zidzawonetsedwa mu satifiketi yaubwino. Zomwe zili mu Ti siziyenera kupitirira 0.20% | |||||||||||
Bal zili muzitsulo siziyenera kukhala zosachepera 0.020%, kapena ala zomwe zili muzitsulo sizikhala zosachepera 0.015% |
Mechanical Property
Gulu | Mechanical Property | |||||||||
Tensile | Zotuluka | Pambuyo pa kusweka kwa A/% | Kuchepetsa dera | Mphamvu yamayamwidwe a shork | ||||||
MPa | MPa | Z/% | (KV2)/J | |||||||
Chitsulo chubu makulidwe / mm | Yesani kutentha/℃ | chithunzi | transver | |||||||
W16 | > 16 — 40 | > 40 | chithunzi | transver | ||||||
osachepera | osachepera | |||||||||
10 | 335] 490 | 205 | 195 | 185 | 24 | 22 | 一 | 一 | - | 一 |
20 | 410 〜550 | 245 | 235 | 225 | 24 | 22 | 一 | 0 | 40 | 27 |
Q345B | 490] 670 | 345 | 335 | 325 | 21 | 19 | 一 | 20 | 40 | 27 |
Q345C | 490] 670 | 345 | 335 | 325 | 21 | 19 | 一 | 0 | 40 | 27 |
Q345D | 490] 670 | 345 | 335 | 325 | 21 | 19 | 一 | -20 | 40 | 27 |
Q345E | 490] 670 | 345 | 335 | 325 | 21 | 19 | - | -40 | 40 | 27 |
12CrMo | 410-560 | 205 | 195 | 185 | 21 | 19 | - | 20 | 40 | 27 |
15CrMo | 440] 640 | 295 | 285 | 275 | 21 | 19 | 一 | 20 | 40 | 27 |
12Cr2Moa | 450'60. | 280 | 20 | 18 | 一 | 20 | 40 | 27 | ||
12Cr5Mo | 390] 590 | 195 | 185 | 175 | 22 | 20 | 一 | 20 | 40 | 27 |
lOMoWVNb | 470-670 | 295 | 285 | 275 | 19 | 17 | 一 | 20 | 40 | 27 |
12SiMoVNb | 2470 | 315 | 305 | 295 | 19 | 17 | 50 | 20 | 40 | 27 |
A 12Cr2Mo chitoliro, Pamene D<30 mamilimita ndi SW3 mm, mphamvu m'munsi zokolola kapena mwachindunji pulasitiki mphamvu yowonjezera akhoza kuchepetsedwa ndi 10 MPa. |
Chofunikira Choyesa
Kuphatikiza pakuwonetsetsa kapangidwe ka mankhwala ndi makina amakina, chitoliro chachitsulo chokulungidwa mwachindunji ndi ingot chiyenera kuyang'aniridwa ndi mphamvu zochepa, ndipo kuyendera kwa eddy panopa kapena kuyang'ana kwa maginito kutayikira kungagwiritsidwe ntchito m'malo mwa kuyesa kwa hydraulic.
Kupereka Mphamvu
Matani 2000 pamwezi pa Gawo lililonse la machubu achitsulo osasunthika chifukwa cha kupanikizika kwambiri
zida zopangira feteleza za mankhwala.
Kupaka
M'mitolo Ndipo M'bokosi Lamphamvu Lamatabwa
Kutumiza
7-14 masiku ngati katundu, 30-45 masiku kubala
Malipiro
30% depsoit, 70% L/C kapena B/L buku kapena 100% L/C pakuona
Tsatanetsatane wa Zamalonda
makina/Chemical&Feteleza mapaipi
GB/T8162-2008
ASTM_A519-2006
EN 10210-1-2006
Chithunzi cha ASTM A53A53M-2012
GB9948-2006
GB6479-2013
GB/T 17396-2009
Timamamatira ku mfundo ya "ubwino woyamba, utumiki choyamba, kuwongolera mosalekeza ndi luso lokumana ndi makasitomala" kwa oyang'anira ndi "chilema, ziro zodandaula" monga cholinga chapamwamba. Kuti tikwaniritse ntchito yathu, timapereka zinthuzo ndi khalidwe labwino pamtengo wokwanira wa Makampani Opanga a GB6479 12crmo 15CrMo 25crmo High Pressure Fertilizer Seamless Alloy Steel Pipe, tikukulandirani kuti muyang'ane gawo lathu lopanga ndikuyang'ana patsogolo kupanga bizinesi yolandirira. maubwenzi ndi ogula kunyumba kwanu ndi kunja mkati mwa nthawi yaitali.
Makampani Opanga KwaChitoliro cha Chitsulo cha China ndi Chitoliro cha Aloyi, Pokhala mayankho apamwamba pafakitale yathu, mayankho athu ayesedwa ndipo adatipatsa ziphaso zovomerezeka. Kuti mupeze zina zowonjezera ndi mndandanda wazinthu, onetsetsani kuti mwadina batani kuti mupeze zina zowonjezera.
Chigawo cha Chemical
Chemical Component/% | |||||||||||
NO | C | Si | Mn | Cr | Mo | V | W | Nb | Ni | P S | |
Palibe Kuposa | |||||||||||
Q345Ba | 0. 12 -0. 20 | 0.20-0. 50 | 1.20-1.70 | <0. 30 | <0. 10 | Mayi | - | <0.07 | W0. 50 | 0.025 | 0.015 |
Q345C” | 0. 12 -0. 20 | 0.20 -0. 50 | 1.20 -1. 70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0.025 | 0.015 |
Q345D” | 0. 12 -0. 18 | 0.20 -0. 50 | 1.20-1.70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0. 025 | 0.015 |
Chithunzi cha Q345E*B | 0. 12 -0. 18 | 0. 20-0. 50 | 1. 20 -1.70 | W0. 30 | <0. 10 | <0. 15 | - | <0.07 | <0. 50 | 0. 025 | 0.01 |
Pakafunika Kuonjezera Zinthu Zambewu Zabwino, Chitsulocho Chikhale ndi Imodzi mwa Al, Nb, V Ndi Ti. Zinthu Zowonjezeredwa Zambewu Zambewu Zidzawonetsedwa mu Satifiketi Yabwino. Zokhutira za Ti Sizidzakhala Zoposa 0.20% | |||||||||||
BAl Zomwe Zili mu Zitsulo Sizidzakhala Zochepera 0.020%, Kapena Ala Zomwe Muzitsulo Zisakhale Zochepera 0.015% |
Mechanical Property
Gulu | Mechanical Property | |||||||||
Tensile | Zotuluka | Pambuyo pa Kusweka A/% | Kuchepetsa Malo | Mphamvu ya Shork Absorption | ||||||
MPa | MPa | Z/% | (KV2)/J | |||||||
Kukhuthala kwa Khoma la Chitsulo/Mm | Mayeso Kutentha/℃ | Chithunzi | Transver | |||||||
W16 | > 16 — 40 | > 40 | Chithunzi | Transver | ||||||
Osati Pang'ono | Osati Pang'ono | |||||||||
Q345B | 490] 670 | 345 | 335 | 325 | 21 | 19 | 一 | 20 | 40 | 27 |
Q345C | 490] 670 | 345 | 335 | 325 | 21 | 19 | 一 | 0 | 40 | 27 |
Q345D | 490] 670 | 345 | 335 | 325 | 21 | 19 | 一 | -20 | 40 | 27 |
Q345E | 490] 670 | 345 | 335 | 325 | 21 | 19 | - | -40 | 40 | 27 |
Chitoliro cha 12Cr2Mo,Pamene D<30 Mm Ndi SW3 Mm,Kulimba Kwa Zokolola Zochepa Kapena Mphamvu Yowonjezera Yapulasitiki Imatha Kuchepetsedwa Ndi 10 MPa. |
Chofunikira Choyesa
Kuphatikiza Pakuwonetsetsa Kupanga Kwa Ma Chemical ndi Katundu Wamakina, Pipe Yachitsulo Yokulungidwa Mwachindunji ndi Ingot Idzakhala Mutu T.