Online amagulitsa China katundu 80 astm a53 60mm m'mimba mwake zitsulo chitoliro
Tsopano tili ndi akatswiri, ogwira ntchito ogwira ntchito kuti apereke chithandizo chapamwamba kwa makasitomala athu. Nthawi zambiri timatsatira zomwe zimakonda makasitomala, zomwe zimayang'ana kwambiri kwa Online Exporter China supplier 80 astm a53 60mm mainchesi achitsulo chitoliro, Tikuwona kuti mudzakhutira ndi kuchuluka kwathu, zinthu zabwino komanso kutumiza mwachangu. Tikukhulupirira kuti mutha kutipatsa mwayi woti tikutumikireni ndikukhala bwenzi lanu labwino!
Tsopano tili ndi akatswiri, ogwira ntchito ogwira ntchito kuti apereke chithandizo chapamwamba kwa makasitomala athu. Nthawi zambiri timatsatira mfundo zokomera makasitomala, zolunjika kwambiribv satifiketi, ibr, P5 Alloy Pipe, Chitoliro cha P9, Sitifiketi ya Tuv, Ndi mayankho apamwamba kwambiri, ntchito zabwino zogulitsa pambuyo pogulitsa ndi ndondomeko ya chitsimikizo, timapeza chidaliro kuchokera kwa anzathu ambiri akunja, mayankho ambiri abwino adawona kukula kwa fakitale yathu. Ndi chidaliro chonse ndi mphamvu, kulandira makasitomala kulankhula ndi kudzacheza nafe ubale tsogolo.
ASME SA-234/SA-234M
NO | Gawo ① | Chemical Component% | Mechanical Property | |||||||||||||||||||
|
| C | Mn | P | S | Si | Cr | Mo | Ni | Cu | V | Nb | N | Al | Ti | Zr | W | B | Tensile | Zotuluka | Wonjezerani | manja |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
1 | WPB | ≤0.30 | 0.29- | ≤ | ≤ | ≥ | ≤ | ≤ | ≤ | ≤ | ≤ | - | - | - | - | - | - | - | 415- | ≥240 | 22/14% | ≤ |
2 | WPC | ≤ | 0.29- | ≤ | ≤ | ≥ | ≤ | ≤ | ≤ | ≤ | - | ≤ | - | - | - | - | - | - | 485- | ≥ | 22/14% | ≤ |
3 | WP1 | ≤ | 0.30- | ≤ | ≤ | 0.10- | - | 0.44- | - | - | - | - | - | - | - | - | - | - | 380- | ≥205 | 22/14% | ≤ |
4 | WP12 1 | 0.05- | 0.30- | ≤ | ≤ | ≤ | 0.80- | 0.44- | - | - | - | - | - | - | - | - | - | - | 415- | ≥220 | 22/14% | ≤ |
WP12 2 | 485- | ≥275 | 22/14% | ≤ | ||||||||||||||||||
5 | WP11 1 | 0.05- | 0.30- | ≤ | ≤ | 0.50- | 1.00- | 0.44- | - | - | - | - | - | - | - | - | - | - | 415- | ≥205 | 22/14% | ≤ |
6 | WP11 2 | 0.05- | 0.30- | ≤ | ≤ | 0.50- | 1.00- | 0.44- | - | - | - | - | - | - | - | - | - | - | 485- | ≥275 | 22/14% | ≤ |
WP11 3 | 520- | ≥310 | 22/14% | ≤ | ||||||||||||||||||
7 | WP22 1 | 0.05- | 0.30- | ≤ | ≤ | ≤ | 1.90- | 0.87- | - | - | - | - | - | - | - | - | - | - | 415- | ≥205 | 22/14% | ≤ |
WP22 3 | 520- | ≥310 | 22/14% | ≤ | ||||||||||||||||||
9 | WP9 1 | ≤0.15 | 0.30- | ≤ | ≤ | 0.25- | 8.0- | 0.90- | - | - | - | - | - | - | - | - | - | - | 415- | ≥205 | 22/14% | ≤ |
WP9 3 | 520- | ≥310 | 22/14% | ≤ | ||||||||||||||||||
10 | WP91 | 0.08- | 0.30- | ≤ | ≤ | 0.20- | 8.0- | 0.85- | ≤ | - | 0.18- | 0.06- | 0.03- | ≤ | ≤ | ≤ | - | - | 585- | ≥415 | 20/—% | ≤ |
11 | WP911 | 0.09- | 0.30- | ≤ | ≤ | 0.10- | 8.5- | 0.90- | ≤ | - | 0.18- | 0.06- | 0.04- | ≤ | ≤ | ≤ | 0.90- | 0.0003- | 620- | ≥440 | 20/—% | ≤ |
Kuyika kumaphatikizapo: Elbow, Tee, Cross Tee, Reducing Tee, Reducer, Flanges