Yogulitsa Hina Hot-Sell Factory Cheap ST44 opanda msoko chitoliro Mpweya Zitsulo chitoliro
Zokumana nazo zolemera kwambiri za kasamalidwe ka ma projekiti komanso mtundu wina wothandizana ndi munthu zimapangitsa kufunikira kwa kulumikizana kwamabizinesi ang'onoang'ono komanso kumvetsetsa kwathu zoyembekeza zanu.Chitoliro cha Carbon Steel, ST44 chitoliro chopanda msoko, chitoliro chopanda msoko, Timalonjeza kwambiri kuti timapereka makasitomala onse zinthu zabwino kwambiri, mitengo yopikisana kwambiri komanso kutumiza mwachangu. Tikuyembekeza kupambana tsogolo labwino kwa makasitomala ndi ife eni.
ST44 chitoliro chopanda chitsulo
Mtengo wa DIN1629
Katundu Wamakina:
Standard | Gawo lachitsulo | Tensile Strength (mpa) | Yield Strength(mpa) | kutalika (%) |
ndi 1629 | ndi 37.0 | 350-480 | ≥235 | ≥25 |
ndi 44.0 | 420-550 | ≥255 | ≥21 | |
ndi 52.0 | 500-650 | ≥270 | ≥21 |
Chemical Compost:
Standard | Gawo lachitsulo | Malire a Chemical Composition% | ||||
c | si | mn | p ,s | cr | ||
ndi 1629 | ndi 37.0 | ≤0.17 | / | / | ≤0.040 | / |
ndi 44.0 | ≤0.21 | / | / | ≤0.040 | / | |
ndi 52.0 | ≤0.22 | ≤0.55 | ≤1.70 | ≤0.040 | / |
kukula:
OD (Ø) | WT (MM) |
60 | 6 |
90 | 6.7 |
90 | 9.5 |
159 | 9 |
159 | 13.5 |
168 | 10 |
219 | 10 |
219 | 13.5 |
273 | 10.5 |
355 | 10.5 |
406 | 10.5 |
406 | 13.5 |
Lembani uthenga wanu apa ndikutumiza kwa ife