Makore makumi matatu Factory China Carbon/Alloy Seamless Simbi Pipe yeMutsetse Pipe GB9711 standard/ API5L

Tsanangudzo Pfupi

Achikumbiro:
Mapombi esimbi asina musono akagadzirwa nemhando iyi yesimbi anoshandiswa zvakanyanya mu hydraulic props, high-pressure gasi cylinders, high-pressure boilers, fetiraiza midziyo, petroleum cracking, mota axle sleeves, diesel engines, hydraulic fittings, nemamwe mapaipi.


Product Detail

Product Tags

Kurambira mu "High quality, Prompt Delivery, Aggressive Price", ikozvino takatanga kushandira pamwe kwenguva refu nevatengi vanobva mhiri kwemakungwa uye mukati menyika uye tora mitsva uye yekare vatengi 'mashoko makuru kune.pombi yemaindasitiri, mutsara pombi, Seamless Line Pipe, Seamless Pipe, Chiitiko chekushanda mumunda chakatibatsira kuumba hukama hwakasimba nevatengi uye vatinoshanda navo mumusika wepamba uye wepasirese. Kwemakore, zvigadzirwa zvedu zvakatengeswa kunze kwenyika dzinopfuura gumi neshanu pasirese uye zvakashandiswa zvakanyanya nevatengi.

Pane kuenzanisa kweGB/T9711 uye API5L Batanidza Simbi Giredhi

 

t≤25mm PSL1 kemikari Element
Steel Giredhi chikamu chemakemikari
C
max
Mn
max
p
min max
S
max
V
max
Nb
max
Ti
max
Seamless Pipe
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.28 1.2 / 0.03 0.03
L290/X42 0.28 1.3 / 0.03 0.03
L320/X46 0.28 1.4 / 0.03 0.03
L360/X52 0.28 1.4 / 0.03 0.03
L390/X56 0.28 1.4 / 0.03 0.03
L415/X60 0.28 1.4 / 0.03 0.03
L450/X65 0.28 1.4 / 0.03 0.03
L485/X70 0.28 1.4 / 0.03 0.03
Welded Pipe
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.26 1.2 / 0.03 0.03
L290/X42 0.26 1.3 / 0.03 0.03
L320/X46 0.26 1.4 / 0.03 0.03
L360/X52 0.26 1.4 / 0.03 0.03
L390/X56 0.26 1.4 / 0.03 0.03
L415/X60 0.26 1.4 / 0.03 0.03
L450/X65 0.26 1.4 / 0.03 0.03
L485/X70 0.26 1.4 / 0.03 0.03

 

t≤25mm PSL2 kemikari Element
Steel Giredhi chikamu chemakemikari
C
max
Si
max
Mn
max
p
max
S
max
V
max
Nb
max
Ti
max
Ce
max
Seamless Pipe
L245R/BR 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290R/X42R 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L245N/BN 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290N/X42N 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L320N/X46N 0.24 0.4 1.2 0.025 0.015 0.07 0.05 0.04 0.43 0.25
L360N/X52N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L390N/X56N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L415N/X60N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25

zvigadzirwa
3
1


  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira