Afọ 30 Ụlọ ọrụ China Carbon/ Alloy enweghị nkebi ígwè Pipe maka Line Pipe GB9711 ọkọlọtọ/ API5L

Nkọwa dị mkpirikpi:

Angwa:
A na-eji ọkpọkọ igwe anaghị agba nchara nke ụdị nchara a mee ihe na akụrụngwa hydraulic, nnukwu gas cylinders, igwe ọkụ ọkụ dị elu, akụrụngwa fatịlaịza, mgbawa mmanụ ala, aka uwe axle ụgbọ ala, igwe mmanụ dizel, akwa hydraulic, na ọkpọkọ ndị ọzọ.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Na-aga n'ihu na "Ego dị elu, Nnyefe ngwa ngwa, ọnụ ahịa ike ike", ugbu a, anyị eguzobewo nkwado ogologo oge na ndị na-azụ ahịa si n'otu mba ọzọ na nke ụlọ ma nweta nkọwa ndị ahịa ọhụrụ na ochie makaụlọ ọrụ ọkpọkọ, eriri eriri, Pipe Line enweghị nkebi, Pipe enweghị nkebi, Ahụmahụ na-arụ ọrụ n'ọhịa enyerela anyị aka ịmekọrịta mmekọrịta siri ike na ndị ahịa na ndị mmekọ ma n'ahịa ụlọ na nke mba ụwa. Ruo ọtụtụ afọ, a na-ebupụ ngwaahịa anyị na mba 15 n'ụwa ma ndị ahịa ejirila ya mee ihe.

Enwere ntụnyere maka GB/T9711 na API5L Gụnye ọkwa igwe

 

t≤25mm PSL1 elementrị kemịkalụ
Ọkwa ígwè chemical akụrụngwa
C
max
Mn
max
p
min max
S
max
V
max
Nb
max
Ti
max
Pipe enweghị nkebi
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0,045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.28 1.2 / 0.03 0.03
L290/X42 0.28 1.3 / 0.03 0.03
L320/X46 0.28 1.4 / 0.03 0.03
L360/X52 0.28 1.4 / 0.03 0.03
L390/X56 0.28 1.4 / 0.03 0.03
L415/X60 0.28 1.4 / 0.03 0.03
L450/X65 0.28 1.4 / 0.03 0.03
L485/X70 0.28 1.4 / 0.03 0.03
Ọkpọkpọ welded
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0,045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.26 1.2 / 0.03 0.03
L290/X42 0.26 1.3 / 0.03 0.03
L320/X46 0.26 1.4 / 0.03 0.03
L360/X52 0.26 1.4 / 0.03 0.03
L390/X56 0.26 1.4 / 0.03 0.03
L415/X60 0.26 1.4 / 0.03 0.03
L450/X65 0.26 1.4 / 0.03 0.03
L485/X70 0.26 1.4 / 0.03 0.03

 

t≤25mm PSL2 ihe kemịkalụ
Ọkwa ígwè chemical akụrụngwa
C
max
Si
max
Mn
max
p
max
S
max
V
max
Nb
max
Ti
max
Ce
max
Pipe enweghị nkebi
L245R/BR 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290R/X42R 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L245N/BN 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290N/X42N 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L320N/X46N 0.24 0.4 1.2 0.025 0.015 0.07 0.05 0.04 0.43 0.25
L360N/X52N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L390N/X56N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L415N/X60N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25

ngwaahịa
3
1


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya