ASTM A335 Alloy Steel Pipe TPCO Lontrin Hengyang Mills
A335 Alloy Pipe India ahịa
Agụọla m ahịa India maka A335 alloy pipe. Maka ụbọchị mbupụ nke ọkpọkọ alloy A335, ọtụtụ ndị na-ebubata sitere na ndị ahịa India. Ka ọ dịgodị maka A335 P11, P22 nwere nnukwu chọrọ, mgbe ahụ A335 alloy ọkpọkọ P5, P9 , P91, P92.
Maka anyị, anyị na-arụkarị ọrụ maka A335 P5, P9, P11, P22 maka ndị ahịa India ma nwee nnukwu dayameta site na 6-36 inch. N'ihi na anyị nwere uru karịa na nnukwu dayameta.
N'oge na-adịbeghị anya, anyị emeela ọtụtụ ajụjụ sitere na ndị ahịa India maka nnukwu dayameta na nnukwu ọkpụrụkpụ
Dị ka: A335 P22, 406.4 * 42mm
A335 P11, 323.8 * 52 mm
A335 P9 , 273 * 44 mm
Anyị na-enye akụkọ IBR sitere n'aka ndị ahịa India site na nyocha nke atọ Pary dị ka BV na TUV.
Ọ bụrụ na ị chọrọ ha ma ọ bụ chọrọ ịmatakwu banyere A335 alloy pipe , kpọtụrụ anyị.
Nchịkọta
Ngwa
A na-eji ya eme ihe na-eme ka ọ bụrụ ọkpọkọ ọkpọkọ ọkpọkọ dị elu, ọkpọkọ gbanwere ọkụ, ọkpọkọ uzuoku dị elu maka ụlọ ọrụ mmanụ ala na kemịkalụ.
Isi ọkwa
Ọkwa nke elu-edu alloy ọkpọkọ: P1, P2, P5, P9, P11, P22, P91, P92 wdg
Ngwakọta kemịkalụ
Ọkwa | UN | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
Sequiv. | ||||||||
P1 | K11522 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | - | 0.44-0.65 |
P2 | K11547 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 |
P5 | K41545 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.44-0.65 |
P5b | K51545 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.44-0.65 |
P5c | K41245 | 0.12 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.44-0.65 |
P9 | S50400 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 8.00-10.00 | 0.44-0.65 |
P11 | K11597 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P12 | K11562 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 0.80-1.25 | 0.44-0.65 |
P15 | K11578 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.15-1.65 | - | 0.44-0.65 |
P21 | K31545 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 2.65-3.35 | 0.80-1.60 |
P22 | K21590 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 1.90-2.60 | 0.87-1.13 |
P91 | K91560 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 |
P92 | K92460 | 0.07-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.5 | 8.50-9.50 | 0.30-0.60 |
Nhọpụta ọhụrụ hibere dabere na Omume E 527 na SAE J1086, Omume maka Ọnụ Ọgụgụ na Alloys (UNS). B Grade P 5c ga-enwe ọdịnaya titanium nke na-erughị 4 ugboro nke carbon na ọ bụghị karịa 0.70%; ma ọ bụ ọdịnaya kọlụm nwere okpukpu 8 ruo 10 nke ọdịnaya carbon.
Ngwongwo igwe
Ngwa igwe | P1, P2 | P12 | P23 | P91 | P92,P11 | P122 |
Ike ọdụdọ | 380 | 415 | 510 | 585 | 620 | 620 |
Mpụta ike | 205 | 220 | 400 | 415 | 440 | 400 |
Ọgwụgwọ okpomọkụ
Ọkwa | Ụdị ọgwụgwọ okpomọkụ | Na-emezi oke okpomoku F [C] | Subcritical Annealing ma ọ bụ iwe iwe |
P5, P9, P11, na P22 | Oke okpomoku F [C] | ||
A335 P5 (b,c) | Full ma ọ bụ Isothermal Anneal | ||
Normalize na iwe | ***** | 1250 [675] | |
Anneal Subcritical (P5c naanị) | ***** | 1325-1375 [715 - 745] | |
A335 P9 | Full ma ọ bụ Isothermal Anneal | ||
Normalize na iwe | ***** | 1250 [675] | |
A335 P11 | Full ma ọ bụ Isothermal Anneal | ||
Normalize na iwe | ***** | 1200 [650] | |
A335 P22 | Full ma ọ bụ Isothermal Anneal | ||
Normalize na iwe | ***** | 1250 [675] | |
A335 P91 | Normalize na iwe | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Quench na iwe | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Achọrọ nnwale
Na mgbakwunye na ịgba mbọ hụ na ihe mejupụtara kemịkalụ na akụrụngwa akụrụngwa, a na-eme nnwale hydrostatic otu otu, Nnyocha Na-adịghị emebi emebi, Nyocha ngwaahịa, Nrụpụta ọla na Nnwale Etching, Nnwale flattening wdg.
Ikike inye
Ịkwanye ikike: 2000 Ton kwa ọnwa kwa ọkwa nke ASTM A335 Alloy Steel Pipe
Nkwakọ ngwaahịa
Na ngwugwu na igbe osisi siri ike
Nnyefe
7-14 ụbọchị ma ọ bụrụ na ngwaahịa, 30-45 ụbọchị na-emepụta
Ịkwụ ụgwọ
30% nkwụnye ego, 70% L / C ma ọ bụ B / L oyiri ma ọ bụ 100% L / C na anya