Ọnụahịa ụlọ ọrụ OEM Heat Exchanger A179 Alloy Steel Pipe
Nchụso anyị na ebumnuche ụlọ ọrụ kwesịrị ịbụ “Na-egbo mkpa ndị ahịa anyị mgbe niile”. Anyị na-aga n'ihu na-ewu na ịke na chepụta ihe ndị dị ịrịba ama maka ma ndị ahịa anyị ochie na ndị ahịa ọhụrụ wee nweta atụmanya mmeri maka ndị ahịa anyị n'otu oge dị ka anyị maka Factory Price Oem Heat Exchanger.A179 Alloy Steel Pipe, Anyị ga-agbalịsi ike ịnọgide na-enwe oké aha anyị dị ka ndị kasị mma ngwaahịa soplaya n'ụwa. Ọ bụrụ na ị nwere ajụjụ ọ bụla ma ọ bụ kwuo, biko kpọtụrụ anyị n'efu.
Nchụso anyị na ebumnuche ụlọ ọrụ kwesịrị ịbụ “Na-egbo mkpa ndị ahịa anyị mgbe niile”. Anyị na-aga n'ihu na-ewu na ịke na chepụta ihe ndị dị ịrịba ama maka ma ndị ahịa anyị ochie na ndị ahịa ọhụrụ wee nweta atụmanya mmeri maka ndị ahịa anyị n'otu oge ahụ anyị makaA179 Alloy Steel Pipe, alloy ígwè ọkpọkọ, Oem Heat Exchanger Alloy Steel Pipe, Ugbu a, anyị ejirila nnukwu ụlọ ọrụ dị ukwuu wulite mmekọrịta siri ike na ogologo oge n'ime azụmahịa a na mba ofesi. Ngwa ngwa na ọkachamara mgbe ọrịre ahịa wetara site na ndị ndụmọdụ anyị nwere obi ụtọ ndị na-azụ anyị. A ga-ezigara gị ozi miri emi na parampat sitere na ngwa ahịa maka nkwenye nke ọma ọ bụla. Enwere ike ibunye ihe nlele efu na ụlọ ọrụ lelee ụlọ ọrụ anyị. n Portugal maka mkparita uka na-nabata mgbe niile. Na-atụ anya inweta ajụjụ pịnye gị wee wulite mmekọrịta nkwado ogologo oge.
Nchịkọta
Ngwa
Igwe anaghị agba nchara maka mgbawa mmanụ ala na-adabara na ọkpọkọ igwe anaghị agba nchara maka ọkpọ ọkụ, ọkpọkọ mgbanwe okpomọkụ na ọkpọkọ nrụgide na ụlọ ọrụ petrochemical.
Isi ọkwa
Ọkwa nke elu-edu carbon structural ígwè: 10#, 20#
Ngwakọta kemịkalụ
No | Ọkwa | Akụkụ kemịkalụ% | ||||||||||||
C | Si | Mn | Cr | Mo | Ni | Nb | Ti | V | Cu | P | S | |||
≤ | ||||||||||||||
Carbon structural ígwè dị elu | 10 | 0. 07-0.13 | 0.17-0. 37 | 0.35-0.65 | <0.15 | <0.15 | <0. 25 | - | - | <0. 08 | <0. 20 | 0.025 | 0.015 | |
20 | 0.17-0. 23 | 0.17-0. 37 | 0.35-0.65 | <0. 25 | <0.15 | <0. 25 | - | - | <0. 08 | <0. 20 | 0.025 | 0.015 | ||
Alloy structural ígwè | 12CrMo | 0. 08-0.15 | 0.17-0.37 | 0. 40-0. 70 | 0. 40-0. 70 | 0. 40 -0.55 | <0. 30 | - | - | 一 | <0. 20 | 0.025 | 0.015 | |
15CrMo | 0.12-0.18 | 0.17-0. 37 | 0.40-0. 70 | 0. 80-1.1 | 0. 40-0.55 | <0. 30 | - | - | 一 | <0. 20 | 0.025 | 0.015 | ||
12CrlMo | 0. 08 -0.15 | 0.50-1. 00 | 0. 30-0.6 | 1.00-1. 50 | 0.45-0.65 | <0. 30 | - | - | - | <0, 20 | 0.025 | 0.015 | ||
12CrlMoV | 0. 08-0.15 | 0.17-0. 37 | 0. 40-0. 70 | 0.90-1.2 | 0. 25 -0.35 | <0. 30 | - | - | 0.15-0. 30 | <0. 20 | 0.025 | 0.010 | ||
12Cr2Mo | 0.08-0.15 | <0. 50 | 0. 40-0. 60 | 2. 00-2. 50 | 0. 90-1.13 | <0. 30 | - | - | 一 | <0. 20 | 0.025 | 0.015 | ||
12Cr5MoI | <0.15 | <0. 50 | 0.30-0.6 | 4. 00-6 | 0. 45-0. 60 | <0. 60 | - | - | <0. 20 | 0.025 | 0.015 | |||
12Cr5MoNT | ||||||||||||||
12Cr9MoI | <0.15 | 0. 25-1. 00 | 0. 30-0. 60 | 8.00-10. 00 | 0. 90-1.1 | <0. 60 | - | - | - | <0. 20 | 0.025 | 0, 015 | ||
12Cr9MoNT | ||||||||||||||
Igwe anaghị agba nchara na-eguzogide okpomọkụ | 07Crl9Nil0 | 0. 04-0.1 | <1. 00 | <2. 00 | 18. 00-20. 00 | - | 8. 00-11 | - | - | - | - | 0.030 | 0.015 | |
07Crl8NillNb | 0. 04-0.1 | <1. 00 | <2. 00 | 17. 00-19. 00 | - | 9.00-12. 00 | 8C-1.1 | - | - | - | 0.030 | 0.015 | ||
07Crl9NillTi | 0. 04-0.1 | <0. 75 | <2. 00 | 17.00-20. 00 | - | 9. 00-13. 00 | - | 4C-0. 60 | 一 | 一 | 0.03 | 0.015 | ||
022Crl7Nil2Mo2 | <0. 030 | <1. 00 | <2. 00 | 16. 00-18. 00 | 2. 00-3. 00 | 10.00 -14. 00 | - | 一 | 一 | - | 0.03 | 0.015 | ||
Ngwongwo igwe
Mba | Mgbatị MPa | Mmụba MPa | Na-agbatị mgbe agbajiri agbaji A/% | Ike mbịara mbịambịa kv2/j | Nọmba hardness brinell | ||
Eserese | transver | Eserese | transver | ||||
ọ bụghị ihe na-erughị | ọ bụghị karịa | ||||||
10 | 335-475 | 205 | 25 | 23 | 40 | 27 | |
20 | 410-550 | 245 | 24 | 22 | 40 | 27 | |
12CrMo | 410-560 | 205 | 21 | 19 | 40 | 27 | 156 HBW |
15CrMo | 440-640 | 295 | 21 | 19 | 40 | 27 | 170 HBW |
12CrlMo | 415-560 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12CrlMoV | 470-640 | 255 | 21 | 19 | 40 | 27 | 179 HBW |
12Cr2Mo | 450-600 | 280 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoI | 415-590 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoNT | 480-640 | 280 | 20 | 18 | 40 | 27 | - |
12Cr9MoI | 460-640 | 210 | 20 | 18 | 40 | 27 | 179 HBW |
12Cr9MoNT | 590-740 | 390 | 18 | 16 | 40 | 27 | |
O7Crl9Nilo | 2520 | 205 | 35 | 187 HBW | |||
07Crl8NillNb | >520 | 205 | 35 | - | 187 HBW | ||
07Crl9NillTi | >520 | 205 | 35 | - | - | 187 HBW | |
022Crl7Nil2Mo2 | > 485 | 170 | 35 | 一 | - | 187 HBW | |
N'ihi na ígwè na mgbidi ọkpụrụkpụ na-erughị 5mm tube emela ike siri ike nnwale |
Achọrọ nnwale
Na mgbakwunye na ijide n'aka na ihe mejupụtara kemịkalụ na akụrụngwa akụrụngwa, a ga-eme nnwale hydraulic n'otu n'otu, a ga-eme nyocha ike dị ala maka ọkpọkọ nchara na-atụgharị ozugbo na ingots, a ga-eme nnwale corrosion intergranular maka igwe anaghị agba nchara (ọkụ na-eguzogide). ) ígwè ọkpọkọ.
Ikike inye
Ịkwanye ikike: 2000 Tọn kwa ọnwa kwa ọkwa nke mmanụ ụgbọala na-agbaji ọkpọkọ enweghị nkebi.
Nkwakọ ngwaahịa
Na ngwugwu na igbe osisi siri ike
Nnyefe
7-14 ụbọchị ma ọ bụrụ na ngwaahịa, 30-45 ụbọchị na-emepụta
Ịkwụ ụgwọ
30% nkwụnye ego, 70% L / C ma ọ bụ B / L oyiri ma ọ bụ 100% L / C na anya