30 Tausaga Falegaosi Saina Carbon/Alloy Seamless Steel Paipa mo Laina Paipa GB9711 tulaga / API5L

Fa'amatalaga Puupuu:

Atalosaga:
O paipa uʻamea e leai ni mea e faia i lenei ituaiga o uʻamea e masani ona faʻaaogaina i mea faʻapipiʻi eletise, pusa kasa maualuga, pusa faʻamalo maualuga, mea faʻafefeteina, taʻei suauʻu, lima axle taʻavale, afi tiso, mea faʻapipiʻi, ma isi paipa.


Fa'amatalaga Oloa

Faailoga o oloa

Faʻaauau pea i le "Tulaga maualuga, Tuuina atu vave, Tau malosi", o lea ua matou faʻavaeina le galulue faʻatasi ma tagata faʻatau mai fafo ma totonu o le atunuʻu ma maua ni faʻamatalaga tetele a tagata fou ma tuai mopaipa fale gaosimea, paipa laina, Paipa Laina Lavea, Paipa Su'ega, O le poto masani galue i totonu o le fanua ua fesoasoani ia i matou e fausia se sootaga malosi ma tagata faʻatau ma paʻaga i maketi i totonu o le atunuʻu ma faavaomalo. Mo le tele o tausaga, ua faʻatau atu a matou oloa i le silia ma le 15 atunuu i le lalolagi ma ua faʻaaogaina lautele e tagata faʻatau.

O loʻo i ai faʻatusatusaga mo GB / T9711 ma API5L Faʻatasi ai ma le uamea

 

t≤25mm PSL1 elemene elemene
Vasega uamea vaega vaila'au
C
maualuga
Mn
maualuga
p
min max
S
maualuga
V
maualuga
Nb
maualuga
Ti
maualuga
Paipa Su'ega
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.28 1.2 / 0.03 0.03
L290/X42 0.28 1.3 / 0.03 0.03
L320/X46 0.28 1.4 / 0.03 0.03
L360/X52 0.28 1.4 / 0.03 0.03
L390/X56 0.28 1.4 / 0.03 0.03
L415/X60 0.28 1.4 / 0.03 0.03
L450/X65 0.28 1.4 / 0.03 0.03
L485/X70 0.28 1.4 / 0.03 0.03
Paipa Uila
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.26 1.2 / 0.03 0.03
L290/X42 0.26 1.3 / 0.03 0.03
L320/X46 0.26 1.4 / 0.03 0.03
L360/X52 0.26 1.4 / 0.03 0.03
L390/X56 0.26 1.4 / 0.03 0.03
L415/X60 0.26 1.4 / 0.03 0.03
L450/X65 0.26 1.4 / 0.03 0.03
L485/X70 0.26 1.4 / 0.03 0.03

 

t≤25mm PSL2 elemene elemene
Vasega uamea vaega vaila'au
C
maualuga
Si
maualuga
Mn
maualuga
p
maualuga
S
maualuga
V
maualuga
Nb
maualuga
Ti
maualuga
Ce
maualuga
Paipa Su'ega
L245R/BR 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290R/X42R 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L245N/BN 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290N/X42N 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L320N/X46N 0.24 0.4 1.2 0.025 0.015 0.07 0.05 0.04 0.43 0.25
L360N/X52N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L390N/X56N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L415N/X60N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25

oloa
3
1


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou