Aotelega o paipa Boiler
Gfua:
O paipa u'amea e leai se fa'auiga mo fa'afuga maualuga/maualalo ma feololo | 10.20 ma isi. | O le maualuga o le kaponi fa'apipi'i lelei paipa ateel mo le gaosiga o ituaiga eseese o pusa fa'alava maualalo ma feololo. | |
SA106B, SA106C | |||
SA179/ SA192/ SA210A1, SA210C/ T11, T12, T22, | ASMESA179/192/210/213 | ||
P11, P12, P22, P23, P36, P91, P92 | |||
ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910 | DIN17175 | ||
P195GH, P235GH, P265GH, 16Mo3 | EN10216-2 | ||
20G, 20MnG, 25MnG, 15CrMoG, 12Cr1MoVG, 12Cr2MoG | GB5310 |
Faʻaaliga: E mafai foi ona tuʻuina atu isi tele pe a uma ona fefaʻasoaaʻi ma tagata faʻatau
GB5310-2008Vaega Vailaau | ||||||||||||||||||||||
no | vasega | Vaega o Vailaau Fa'asaina % | Meatotino Fa'ainisinia | |||||||||||||||||||
|
| C | Si | Mn | Cr | Mo | V | Ti | B | Ni | Alt | Cu | Nb | N | W | P | S | Tensile | Tuuina atu | Faalautele | A'afiaga (J) | lima |
1 | 20G | 0.17- | 0.17- | 0.35- | ≤ | ≤ | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 410- | ≥ | 24/22% | 40/27 | — |
2 | 20MnG | 0.17- | 0.17- | 0.70- | ≤ | ≤ | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 415- | ≥ | 22/20% | 40/27 | — |
3 | 25MnG | 0.22- | 0.17- | 0.70- | ≤ | ≤ | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 485- | ≥ | 20/18% | 40/27 | — |
4 | 15MoG | 0.12- | 0.17- | 0.40- | ≤ | 0.25- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 450- | ≥ | 22/20% | 40/27 | — |
6 | 12CrMoG | 0.08- | 0.17- | 0.40- | 0.40- | 0.40- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 410- | ≥ | 21/19% | 40/27 | — |
7 | 15CrMoG | 0.12- | 0.17- | 0.40- | 0.80- | 0.40- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 440- | ≥ | 21/19% | 40/27 | — |
8 | 12Cr2MoG | 0.08- | ≤ | 0.40- | 2.00- | 0.90- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 450- | ≥ | 22/20% | 40/27 | — |
9 | 12Cr1MoVG | 0.08- | 0.17- | 0.40- | 0.90- | 0.25- | 0.15- | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 470- | ≥ | 21/19% | 40/27 | — |
10 | 12Cr2MoWVTiB | 0.08- | 0.45- | 0.45- | 1.60- | 0.50- | 0.28- | 0.08- | 0.002- | ≤ | — | ≤ | — | — | 0.30- | ≤ | ≤ | 540- | ≥ | 18/-% | 40/- | — |
11 | 10Cr9Mo1VNbN | 0.08- | 0.20- | 0.30- | 8.00- | 0.85- | 0.18- | ≤ | — | ≤ | ≤ | ≤ | 0.06- | 0.030- | — | ≤ | ≤ | ≥ | ≥ | 20/16% | 40/27 | ≤ |
12 | 10Cr9MoW2VNbBN | 0.07- | ≤ | 0.30- | 8.50- | 0.30- | 0.15- | ≤ | 0.0010- | ≤ | ≤ | ≤ | 0.40- | 0.030- | 1.50- | ≤ | ≤ | ≥ | ≥ | 20/16% | 40/27 | ≤ |
fa'amatalaga: Alt o le holo-al anotusi 2 vasega 08Cr18Ni11NbFG o le "FG" o lona uiga o saito lelei, a. leai se talosaga faʻapitoa, e le mafai ona faʻaopoopoina isi vailaʻau faʻapitoa b.grade 20G o Alt ≤ 0.015%, leai se talosaga galue, ae tatau ona faʻaalia ile MTC
Tulaga masani:
ASTM
Tulaga2:
ASTM A213-2001, ASTM A213M-2001, ASTM A335-2006, ASTM A672-2006, ASTM
A789-2001, ASTM A789M-2001
Vasega Vaega:
A53-A369
Vasega:
A335P1, A335 P11, A335 P12, A335 P5, A335 P9, A335 P91, A335 P92
Vaega Fa'atusa:
Taamilomilo
Tatami i fafo(Lamilo):
6 - 914mm
Nofoaga na afua mai ai:
Hengyang Valin Uamea Tube Co., Ltd
Hubei Xinyegang Steel Co., Ltd
Daye Special Steel Co., Ltd,
Yangzhou Chengde Uamea Paipa Co., Ltd.
Paosteel
Talosaga:
Paipa Fauvela
Mafiafia:
1 - 80mm
Togafitiga i luga:
Suauu
Fa'ailoga:
ISO
CE
IBR
EN10204-2004 ituaiga3.2
BV/SGS/TUV lipoti asiasiga
Tekinolosi:
Tusia malulu
ta'avale vevela/ta'avale
Hot-fa'alautele/fa'alauteleina
Alloy pe leai:
Alloy
Pipa Fa'apitoa:
paipa fa'afu
igoa ole oloa:
A335 P11 Alloy Steel Paipa mo fala
A335 P12 Alloy Steel Paipa mo fala
A335 P5 Alloy Steel Paipa mo fala
A335 P9 Alloy Steel Paipa mo fala
A335 P91 Alloy Steel Paipa mo fala
A335 P92 Alloy Steel Paipa mo fala
upu autu:
A335 P11 Alloy Steel Paipa
A335 P12 Alloy Steel Paipa
A335 P5 Alloy Steel Paipa
A335 P9 Alloy Steel Paipa
A335 P91 Alloy Steel Paipa
A335 P92 Alloy Steel Paipa
Igoa Fa'ailoga:
SANON PIPE
PAOSIELU
TPCO
PIPA O LE ASO
CHENGDE paipa
VALIN PIPE
Puipui pito:
Mafolafola
Pi'o
Ituaiga:
SMLS
Umi:
5-12m
MTC:
En10204.3.2B
Togafitiga vevela:
Ioe
Lua pe Leai:
fou
Le tulaga lua
Avanoa Avanoa
2000 Tone I le Masina A335 P11 paipa uamea
2000 Tone I le Masina A335 P12 paipa uamea
2000 Tone I le Masina A335 P5 paipa uamea
2000 Tone I le Masina A335 P9 u'amea uamea paipa
2000 Tone I le Masina A335 P91 paipa uamea
2000 Tone I le Masina A335 P92 paipa uamea
afifiina & Tiliva
Fa'amatalaga Fa'aputu
A335 p22 Alloy Steel Pipe mo le fa'apipi'iina o pusa: I fusi ma totonu o le pusa laupapa malosi
Taulaga
Shanghai
Tianjin
Taimi muamua
6-8 vaiaso
Totogi:
LC
TT
D/P
E PEI NA TALANOAINA
PULEGA UIGA
1~ Su'esu'ega o Mea Mata
2~ Tu'ufa'atasiga o Mea Mata'utia e 'alofia ai le fefiloi o le sila
3~ Fa'avevela ma Samala Fa'ai'uga mo le Tusia Maalili
4 ~ Cold Drawing and Cold Rolling, ile asiasiga ole laina
5~ Togafitiga vevela, +A, +SRA, +LC, +N, Q +T
6~ Fa'asa'o-Otioti i le umi fa'amaoti-Ma'ea Fua Su'ega
7 ~ Faʻataʻitaʻiga Faʻainisinia i totonu o ia lava fale suʻesuʻe ma le Malosi Tensile, Malosi e maua ai, Faʻalautele, Malosi, Aʻafiaga, Mictrostruture ma isi.
8~ Fa'apipi'i ma Totini.