Falegaosi Tau Oem Heat Exchanger A179 Alloy Steel Paipa
O la tatou sailiga ma faʻalapotopotoga faʻamoemoe e tatau ona "Faʻamalieina i taimi uma a tatou manaoga faʻatau". Matou te faʻaauau le fausiaina ma le faʻavasegaina ma le mamanuina o mea taua tele mo a matou tagata tuai ma fou ma ausia se faʻamoemoe manumalo mo a matou tagata faʻatau i le taimi lava e tasi e pei o matou mo Factory Price Oem Heat ExchangerA179 Alloy Steel Paipa, O le a matou taumafai e faʻamautu lo matou talaaga sili o le faʻatau oloa sili ona lelei i le lalolagi. Afai ei ai ni au fesili poʻo ni faʻamatalaga, faʻamolemole faʻafesoʻotaʻi ma matou saoloto.
O la tatou sailiga ma faʻalapotopotoga faʻamoemoe e tatau ona "Faʻamalieina i taimi uma a tatou manaoga faʻatau". Matou te faʻaauau le fausiaina ma le faʻavasegaina ma le mamanuina o mea taua tele mo a matou tagata tuai ma fou ma ausia se faʻamoemoe manumalo mo a matou tagata faʻatau i le taimi e tasi e pei o matou moA179 Alloy Steel Paipa, paipa uamea u'amea, Oem Heat Exchanger Alloy Steel Paipa, O lea ua matou fausia le malosi ma le umi o le galulue felagolagomai sootaga ma se aofaiga tele o kamupani i totonu o lenei pisinisi i fafo. O le auaunaga fa'atauva'a fa'apolofesa vave ma fa'apolofesa tu'uina mai e le matou vaega faufautua ua fiafia i matou tagata fa'atau. Ile loloto Fa'amatalaga ma fa'amaufa'ailoga mai le fa'atauloa atonu o le a lafo atu ia te oe mo so'o se fa'amatalaga mae'ae'a. E mafai ona tu'u fua fa'ata'ita'iga ma siaki a le kamupani i la matou fa'apotopotoga. n Potukale mo feutagaiga e talia pea. Fa'amoemoe e maua ni su'esu'ega fa'apena oe ma fausia se faigapa'aga felagolagoma'i umi.
Vaaiga lautele
Fa'atatauga
O paipa u'amea e leai ni mea mo le ta'e o le suau'u e fa'atatau i paipa u'amea mo fa'aauumu, paipa fa'afesuia'i vevela ma paipa fa'amalosi i pisinisi petrochemical.
Vasega Autu
Vasega o le maualuga o le carbon structural steel: 10 #, 20 #
Vaega Vailaau
No | Vasega | Vaega o Vailaau Fa'asaina % | ||||||||||||
C | Si | Mn | Cr | Mo | Ni | Nb | Ti | V | Cu | P | S | |||
≤ | ||||||||||||||
maualuga maualuga carbon fausaga uamea | 10 | 0. 07-0.13 | 0.17 -0. 37 | 0.35 -0.65 | <0.15 | <0.15 | <0. 25 | — | — | <0. 08 | <0. 20 | 0. 025 | 0. 015 | |
20 | 0.17-0. 23 | 0.17 -0. 37 | 0.35 -0.65 | <0. 25 | <0.15 | <0. 25 | — | — | <0. 08 | <0. 20 | 0. 025 | 0. 015 | ||
u'amea fa'ameamea | 12CrMo | 0. 08-0.15 | 0.17 -0.37 | 0. 40-0. 70 | 0. 40-0. 70 | 0. 40 -0.55 | <0. 30 | — | — | 一 | <0. 20 | 0. 025 | 0. 015 | |
15CrMo | 0.12 -0.18 | 0.17-0. 37 | 0.40 -0. 70 | 0. 80-1.1 | 0. 40-0.55 | <0. 30 | — | — | 一 | <0. 20 | 0. 025 | 0. 015 | ||
12CrlMo | 0. 08 -0.15 | 0.50 -1. 00 | 0. 30-0.6 | 1.00-1. 50 | 0.45 -0.65 | <0. 30 | — | — | — | <0, 20 | 0. 025 | 0. 015 | ||
12CrlMoV | 0. 08-0.15 | 0.17-0. 37 | 0. 40-0. 70 | 0.90-1.2 | 0. 25 -0.35 | <0. 30 | — | — | 0.15 -0. 30 | <0. 20 | 0.025 | 0. 010 | ||
12Cr2Mo | 0.08-0.15 | <0. 50 | 0. 40-0. 60 | 2. 00-2. 50 | 0. 90-1.13 | <0. 30 | — | — | 一 | <0. 20 | 0. 025 | 0. 015 | ||
12Cr5MoI | <0.15 | <0. 50 | 0.30-0.6 | 4. 00-6 | 0. 45 -0. 60 | <0. 60 | — | — | <0. 20 | 0. 025 | 0. 015 | |||
12Cr5MoNT | ||||||||||||||
12Cr9MoI | <0.15 | 0. 25-1. 00 | 0. 30-0. 60 | 8.00 -10. 00 | 0. 90-1.1 | <0. 60 | — | — | — | <0. 20 | 0. 025 | 0, 015 | ||
12Cr9MoNT | ||||||||||||||
Uamea fa'afefe vevela | 07Crl9Nil0 | 0. 04-0.1 | <1. 00 | <2. 00 | 18. 00-20. 00 | — | 8. 00-11 | — | — | — | — | 0. 030 | 0. 015 | |
07Crl8NillNb | 0. 04-0.1 | <1. 00 | <2. 00 | 17. 00-19. 00 | — | 9.00-12. 00 | 8C-1.1 | — | — | — | 0. 030 | 0. 015 | ||
07Crl9NillTi | 0. 04-0.1 | <0. 75 | <2. 00 | 17.00-20. 00 | — | 9. 00~13. 00 | — | 4C-0. 60 | 一 | 一 | 0.03 | 0. 015 | ||
022Crl7Nil2Mo2 | <0. 030 | <1. 00 | <2. 00 | 16. 00-18. 00 | 2. 00-3. 00 | 10. 00 -14. 00 | — | 一 | 一 | — | 0.03 | 0. 015 | ||
Meatotino Fa'ainisinia
Leai | Tensile MPa | Tuuina atu MPa | Uumi ina ua gau A/% | Malosi'a e fa'a'o'o ai fa'ama'i kv2/j | Numera maaa Brinell | ||
ata | fa'asaga | ata | fa'asaga | ||||
e le itiiti ifo i le | e le sili atu | ||||||
10 | 335〜475 | 205 | 25 | 23 | 40 | 27 | |
20 | 410~550 | 245 | 24 | 22 | 40 | 27 | |
12CrMo | 410~560 | 205 | 21 | 19 | 40 | 27 | 156 HBW |
15CrMo | 440~640 | 295 | 21 | 19 | 40 | 27 | 170 HBW |
12CrlMo | 415~560 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12CrlMoV | 470~640 | 255 | 21 | 19 | 40 | 27 | 179 HBW |
12Cr2Mo | 450~600 | 280 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoI | 415~590 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoNT | 480~640 | 280 | 20 | 18 | 40 | 27 | — |
12Cr9MoI | 460~640 | 210 | 20 | 18 | 40 | 27 | 179 HBW |
12Cr9MoNT | 590—740 | 390 | 18 | 16 | 40 | 27 | |
O7Crl9NilO | 2520 | 205 | 35 | 187 HBW | |||
07Crl8NillNb | >520 | 205 | 35 | — | 187 HBW | ||
07Crl9NillTi | >520 | 205 | 35 | — | — | 187 HBW | |
022Crl7Nil2Mo2 | >485 | 170 | 35 | 一 | — | 187 HBW | |
Mo u'amea ma le mafiafia puipui e itiiti ifo i le 5mm paipa aua le faia se fa'ata'ita'iga ma'a'a |
Su'ega Manaoga
I le faaopoopo atu i le faʻamautinoaina o le vailaʻau ma mea faʻainisinia, e tatau ona faia taʻitoʻatasi suʻega hydraulic, suʻesuʻega eletise maualalo e tatau ona faia mo paipa uʻamea o loʻo taʻavale saʻo i le ingots, ma e tatau ona faia le suʻega o le corrosion intergranular mo le faʻamaʻaina (faʻafefe vevela. ) paipa uamea.
Avanoa Avanoa
Tuuina atu Malosiaga: 2000 Tone i le masina i le Vasega o suauu ta'e paipa uamea seamless
afifiina
I fusi ma I totonu o Pusa laupapa Malosi
Tilivaina
7-14 aso pe a fai i totonu o faʻatau, 30-45 aso e gaosia
Totogi
30% depsoit, 70% L/C po'o B/L kopi po'o le 100% L/C i le va'aiga