Paipa u'amea sologa lelei ASTM A335 Standard P2 P5 P9 P11 Paipa uamea
O la matou kamupani o loʻo taulaʻi atu i fuafuaga faʻailoga. O le fiafia o tagata fa'atau o la matou fa'asalalauga sili lea. Matou te tuʻuina atu foʻi le kamupani OEM mo Seamless Alloy Steel Pipe ASTM A335 Standard P2 P5 P9 P11 Steel Pipe, O la matou faʻapotopotoga o loʻo tausia le saogalemu ma le lelei o le faʻalapotopotoga tuʻufaʻatasia e le upu moni ma le faʻamaoni e fesoasoani e tausia sootaga umi ma a matou tagata faʻatau.
O la matou kamupani o loʻo taulaʻi atu i fuafuaga faʻailoga. O le fiafia o tagata fa'atau o la matou fa'asalalauga sili lea. Matou te tuʻuina atu foʻi kamupani OEM moSaina paipa ma uamea paipa, Matou te fa'afeiloa'i ma le fa'afeiloa'i lau lagolago ma o le a tautua a matou tagata fa'atau i le fale ma fafo ma mea e sili atu le lelei ma le auaunaga sili ona lelei e fa'atatau i le tulaga o le fa'alauteleina o le atina'e e pei ona masani ai. Matou te talitonu o le ae manuia mai la matou tomai faʻapitoa i se taimi lata mai.
Va'aiga lautele
Tulaga masani:GB9948-2006 | Togafitiga o le vevela: fa'asusuina/fa'anoa/fa'avevela |
Vasega Vaega: 10, 12CrMo, 15CrMo, 07Crl9Nil0, ma isi | Vaitafe i fafo (Ta'amilosaga): 10 – 1000 Mm |
Mafiafia: 1 – 100 mm | Fa'aoga: fa'alava fa'afefe |
Vaitafe i fafo (Ta'amilosaga): 10 - 1000 mm | Togafitiga Laufanua: E pei o Manaoga a Tagata Fa'atau |
Umi: Umi tumau po'o le umi fa'afuase'i | Tekinolosi: Taavale vevela |
Vaega Fa'atusa: lapotopoto | Paipa Faapitoa: Paipa puipui mafiafia |
Nofoaga na Afua mai ai: Saina | Fa'aoga: paipa fa'afefe |
Tusi Faamaonia: ISO9001:2008 | Su'ega:UT/MT |
Fa'atatauga
O paipa u'amea e leai ni mea mo le ta'e o le suau'u e fa'atatau i paipa u'amea mo fa'aauumu, paipa fa'afesuia'i vevela ma paipa fa'amalosi i pisinisi petrochemical.
tulaga maualuga carbon structural sila togi o 20g, 20mng ma 25mng.
Alloy fausaga uamea togi: 15mog, 20mog, 12crmog
15CrMoG,12Cr2MoG,12CrMoVG, ma isi
Vasega Autu
Vasega o le maualuga o le carbon structural steel: 10 #, 20 #
tulaga maualuga carbon fausaga uamea togi: 20g, 20mng ma 25mng
Alloy fausaga uamea togi: 15mog, 20mog, 12crmog, 15CrMoG, 12Cr2MoG, ma isi.
Vaega Vailaau
No | Vasega | Vaega o Vailaau Fa'asaina % | |||||||||||
C | Si | Mn | Cr | Mo | Ni | Nb | Ti | V | Cu | P | S | ||
≤ | |||||||||||||
Tulaga Maualuga Maualuga Carbon Structural Steel | 10 | 0. 07-0.13 | 0.17 -0. 37 | 0.35 -0.65 | <0.15 | <0.15 | <0. 25 | — | — | <0. 08 | <0. 20 | 0. 025 | 0. 015 |
20 | 0.17-0. 23 | 0.17 -0. 37 | 0.35 -0.65 | <0. 25 | <0.15 | <0. 25 | — | — | <0. 08 | <0. 20 | 0. 025 | 0. 015 | |
Alloy Structural Steel | 12CrMo | 0. 08-0.15 | 0.17 -0.37 | 0. 40-0. 70 | 0. 40-0. 70 | 0. 40 -0.55 | <0. 30 | — | — | 一 | <0. 20 | 0. 025 | 0. 015 |
15CrMo | 0.12 -0.18 | 0.17-0. 37 | 0.40 -0. 70 | 0. 80-1.1 | 0. 40-0.55 | <0. 30 | — | — | 一 | <0. 20 | 0. 025 | 0. 015 | |
12CrlMo | 0. 08 -0.15 | 0.50 -1. 00 | 0. 30-0.6 | 1.00-1. 50 | 0.45 -0.65 | <0. 30 | — | — | — | <0, 20 | 0. 025 | 0. 015 | |
12CrlMoV | 0. 08-0.15 | 0.17-0. 37 | 0. 40-0. 70 | 0.90-1.2 | 0. 25 -0.35 | <0. 30 | — | — | 0.15 -0. 30 | <0. 20 | 0.025 | 0. 010 | |
12Cr2Mo | 0.08-0.15 | <0. 50 | 0. 40-0. 60 | 2. 00-2. 50 | 0. 90-1.13 | <0. 30 | — | — | 一 | <0. 20 | 0. 025 | 0. 015 | |
12Cr5MoI | <0.15 | <0. 50 | 0.30-0.6 | 4. 00-6 | 0. 45 -0. 60 | <0. 60 | — | — | <0. 20 | 0. 025 | 0. 015 | ||
12Cr5MoNT | |||||||||||||
12Cr9MoI | <0.15 | 0. 25-1. 00 | 0. 30-0. 60 | 8.00 -10. 00 | 0. 90-1.1 | <0. 60 | — | — | — | <0. 20 | 0. 025 | 0, 015 | |
12Cr9MoNT | |||||||||||||
u'amea fa'afefe vevela | 07Crl9Nil0 | 0. 04-0.1 | <1. 00 | <2. 00 | 18. 00-20. 00 | — | 8. 00-11 | — | — | — | — | 0. 030 | 0. 015 |
07Crl8NillNb | 0. 04-0.1 | <1. 00 | <2. 00 | 17. 00-19. 00 | — | 9.00-12. 00 | 8C-1.1 | — | — | — | 0. 030 | 0. 015 | |
07Crl9NillTi | 0. 04-0.1 | <0. 75 | <2. 00 | 17.00-20. 00 | — | 9. 00~13. 00 | — | 4C-0. 60 | 一 | 一 | 0.03 | 0. 015 | |
022Crl7Nil2Mo2 | <0. 030 | <1. 00 | <2. 00 | 16. 00-18. 00 | 2. 00-3. 00 | 10. 00 -14. 00 | — | 一 | 一 | — | 0.03 | 0. 015 |
Meatotino Fa'ainisinia
Leai | Tensile MPa | Tuuina atu MPa | Uumi ina ua gau A/% | Malosi'a e fa'a'o'o ai fa'ama'i kv2/j | Numera maaa Brinell | ||
ata | fa'asaga | ata | fa'asaga | ||||
e le itiiti ifo i le | e le sili atu | ||||||
10 | 335〜475 | 205 | 25 | 23 | 40 | 27 | |
20 | 410~550 | 245 | 24 | 22 | 40 | 27 | |
12CrMo | 410~560 | 205 | 21 | 19 | 40 | 27 | 156 HBW |
15CrMo | 440~640 | 295 | 21 | 19 | 40 | 27 | 170 HBW |
12CrlMo | 415~560 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12CrlMoV | 470~640 | 255 | 21 | 19 | 40 | 27 | 179 HBW |
12Cr2Mo | 450~600 | 280 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoI | 415~590 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoNT | 480~640 | 280 | 20 | 18 | 40 | 27 | — |
12Cr9MoI | 460~640 | 210 | 20 | 18 | 40 | 27 | 179 HBW |
12Cr9MoNT | 590—740 | 390 | 18 | 16 | 40 | 27 | |
O7Crl9NilO | 2520 | 205 | 35 | 187 HBW | |||
07Crl8NillNb | >520 | 205 | 35 | — | 187 HBW | ||
07Crl9NillTi | >520 | 205 | 35 | — | — | 187 HBW | |
022Crl7Nil2Mo2 | >485 | 170 | 35 | 一 | — | 187 HBW | |
Mo u'amea ma le mafiafia puipui e itiiti ifo i le 5mm paipa aua le faia se fa'ata'ita'iga ma'a'a |
Su'ega Manaoga
Su'ega eletise
E tatau ona faia le su'ega o le vai mo paipa u'amea ta'itasi. Ole mamafa ole su'ega ole 20 MPa. I lalo o le mamafa o le suʻega, o le taimi faʻamautu e le tatau ona itiiti ifo i le 10 s, ma le leakage o paipa uʻamea e le faʻatagaina.
Su'ega fa'amafola
E tatau ona faia le su'ega fa'amafola mo paipa u'amea e sili atu i le 22 mm le lautele i fafo
Su'ega afi
O paipa u'amea e le sili atu i le 76 mm ma le mafiafia o le puipui e le sili atu i le 8 mm e tatau ona fa'alautele le su'ega. Ole su'ega fa'amumu e tatau ona faia ile vevela ole potu. O le fua o le fulafula pito i fafo o le fa'ata'ita'iga pe a mae'a le taper pito i luga o le 60% o le fa'amumu e tatau ona fetaui ma mana'oga o le laulau 7. E leai ni ta'e po'o ni ta'e e fa'atagaina i luga o le fa'ata'ita'iga pe a uma le mu. E tusa ai ma manaʻoga o le tagata e manaʻomia ma faʻamauina i totonu o le konekarate, e mafai foi ona faʻaogaina le sila faʻapipiʻi mo le faʻalauteleina o suʻega.
Su'ega le fa'aleagaina
O paipa uʻamea e tatau ona tuʻuina atu i lalo ole suʻesuʻega faʻaletonu ultrasonic taʻitasi e tusa ai ma aiaiga o le GB / T 5777-2008. E tusa ai ma manaʻoga o le tagata e manaʻomia, o isi suʻega e le faʻaleagaina e mafai ona faʻaopoopo pe a maeʻa feutagaiga i le va o le faʻatau oloa ma le tagata faʻatau ma faʻaalia i le konekarate.
Su'ega a'afia i totonu ole va'aiga
E tatau ona faia le su'ega a'oa'oga mo le paipa u'amea e le'o (vevela). O le suʻega metotia e tatau ona tusa ai ma aiaiga o le auala Saina E i le GB / T 4334-2008, ma e le faʻatagaina le faʻaleagaina o le intergranular pe a uma le suʻega.
A maeʻa feutagaiga i le va o le faʻatau oloa ma le tagata e manaʻomia, ma faʻamauina i totonu o le konekarate, e mafai e le tagata faʻatauvaʻa ona faʻatulagaina isi metotia faʻataʻitaʻiga.
Fa'amatalaga Oloa
Fa'ainisinia/Kemilima & Fa'apalapala Paipa
GB/T8162-2008
ASTM_A519-2006
BS EN 10210-1-2006
ASTM A53A53M-2012
GB9948-2006
GB6479-2013
GB/T 17396-2009
O la matou kamupani o loʻo taulaʻi atu i fuafuaga faʻailoga. O le fiafia o tagata fa'atau o la matou fa'asalalauga sili lea. Matou te tuʻuina atu foʻi le kamupani OEM mo Seamless Alloy Steel Pipe ASTM A335 Standard P2 P5 P9 P11 Steel Pipe, O la matou faʻapotopotoga o loʻo tausia le saogalemu ma le lelei o le faʻalapotopotoga tuʻufaʻatasia e le upu moni ma le faʻamaoni e fesoasoani e tausia sootaga umi ma a matou tagata faʻatau.
Saina paipa ma uamea paipa, Matou te fa'afeiloa'i ma le fa'afeiloa'i lau lagolago ma o le a tautua a matou tagata fa'atau i le fale ma fafo ma mea e sili atu le lelei ma le auaunaga sili ona lelei e fa'atatau i le tulaga o le fa'alauteleina o le atina'e e pei ona masani ai. Matou te talitonu o le ae manuia mai la matou tomai faʻapitoa i se taimi lata mai.
Suau'u, petrochemical, faumea maualuga maualuga, fa'aoga fa'apitoa ole fa'alava fa'au'u fa'alava fa'alava fa'alava, fa'amea fa'ameamea ma le suau'u.
Vaega Vailaau
fa'ailoga | Vaega Vailaau Fa'aigoa(%) | ||||||||
C | Mn | Si | Cr | Mo | Ni | Nb+Ta | S | P | |
15CrMo | 0.12~0.18 | 0.40~0.70 | 0.17~0.37 | 0.80~1.10 | 0.40~0.55 | ≤0.30 | _ | ≤0.035 | ≤0.035 |
Meatotino Fa'ainisinia
fa'ailoga | Tensile MPa | Tuuina atu MPa | Fa'atele(%) |
15CrMo | 440~640 | 295 | 22 |