Pusa u'amea e leai ni fa'auiga mo fala fa'avevela maualuga ASTM A335/A335M-2018
Vaaiga lautele
Tulaga masani: ASTM A335
Vasega Vaega: P5,P9,P11,P22,P91, P92 ma isi.
Mafiafia: 1 - 100 mm
Vaitafe i fafo (Ta'amilosaga): 10 - 1000 mm
Umi: Umi tumau po'o le umi fa'afuase'i
Vaega Fa'atusa: lapotopoto
Nofoaga na Afua mai ai: Saina
Tusi Faamaonia: ISO9001:2008
Alloy pe Leai: Alloy
Fa'aoga: Pipa Fa'afu
Togafitiga Laupapa: E pei ona manaʻomia e tagata faʻatau
Tekinolosi: Ta'avale vevela/ Tusia malulu
Togafitiga o le vevela: Fa'asusu/fa'anoa/fa'avevela
Paipa Faapitoa: Paipa puipui mafiafia
Fa'aoga: paipa ausa maualuga, Boiler and Heat Exchanger
Su'ega: ET/UT
Fa'aaogāga
E masani ona faʻaaogaina e fai ai paipa uʻamea uʻamea maualuga, paipa fesuiaʻi vevela, paipa ausa maualuga mo suauʻu ma pisinisi vailaʻau.
Vasega Autu
Vasega o paipa u'amea maualuga: P1,P2,P5,P9,P11,P22,P91,P92 etc
Vaega Vailaau
Vasega | UN | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
Sequiv. | ||||||||
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00-10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
O se igoa fou ua fa'atuina e tusa ai ma le Fa'ata'ita'iga E 527 ma le SAE J1086, Fa'ata'ita'iga mo le Fa'anumera o Metala ma Alloys (UNS). B Vasega P 5c e tatau ona i ai le titanium i totonu o le le itiiti ifo i le 4 taimi le kaponi ma e le sili atu i le 0.70%; po'o se mea o lo'o i totonu o le columbium o le 8 i le 10 fa'atele le kaponi.
Meatotino Fa'ainisinia
Mea tau masini | P1,P2 | P12 | P23 | P91 | P92,P11 | P122 |
Malosi fa'asa | 380 | 415 | 510 | 585 | 620 | 620 |
Tuuina atu le malosi | 205 | 220 | 400 | 415 | 440 | 400 |
Togafitiga vevela
Vasega | Ituaiga o le Vevela | Fa'asa'o le va'aiga o le vevela F [C] | Subcritical Annealing po'o Tempering |
P5, P9, P11, ma le P22 | Va'a vevela F [C] | ||
A335 P5 (b,c) | Atoatoa po'o le Isothermal Anneal | ||
Fa'atonu ma Ita | ***** | 1250 [675] | |
Fa'ailoga Fa'apitoa (P5c na'o) | ***** | 1325 – 1375 [715 - 745] | |
A335 P9 | Atoatoa po'o le Isothermal Anneal | ||
Fa'atonu ma Ita | ***** | 1250 [675] | |
A335 P11 | Atoatoa po'o le Isothermal Anneal | ||
Fa'atonu ma Ita | ***** | 1200 [650] | |
A335 P22 | Atoatoa po'o le Isothermal Anneal | ||
Fa'atonu ma Ita | ***** | 1250 [675] | |
A335 P91 | Fa'atonu ma Ita | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
tineia ma le ita | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Onosa'i
Mo le paipa ua fa'atonuina i totonu, e le tatau ona sili atu i le 6 1% le ese'ese ole totonu ole lautele mai le fa'amaoti totonu.
Su'ega Fa'atagaina i fafo o le mita
NPS Designator | in | mm | in | mm |
1⁄8 i le 11⁄2, aofia ai | 1⁄64 (0.015) | 0.4 | 1⁄64(0.015) | 0.4 |
E sili atu i le 11⁄2 i le 4, e aofia ai. | 1⁄32(0.031) | 0.79 | 1⁄32(0.031) | 0.79 |
Sili atu i le 4 i le 8, aofia ai | 1⁄16(0.062) | 1.59 | 1⁄32(0.031) | 0.79 |
Sili atu i le 8 i le 12, e aofia ai. | 3⁄32(0.093) | 2.38 | 1⁄32(0.031) | 0.79 |
Sili atu i le 12 | 6 1 % o le fa'atonuga fafo lautele |
Su'ega Manaoga
Su'ega Fa'asuavai:
Ole paipa uamea e tatau ona fa'ata'ita'i ile vai ta'itasi. Ole maualuga ole su'ega ole 20 MPa. I lalo ole Su'ega Su'ega, ole Taimi Fa'amautu e le tatau ona itiiti ifo i le 10 S, ma le paipa u'amea e le tatau ona tafe.
A maeʻa ona ioe le tagata faʻaoga, e mafai ona sui le suʻega o le eletise e le Eddy Current Testing poʻo le Magnetic Flux Leakage Testing.
Su'ega le fa'aleagaina:
O paipa e mana'omia ai nisi su'esu'ega e tatau ona su'esu'eina ta'ito'atasi. A maeʻa le Fefaʻatauaʻiga e manaʻomia le maliega a le pati ma faʻamaonia i totonu o le konekarate, e mafai ona faʻaopoopo isi suʻega e le faʻaleagaina.
Su'ega Fa'amafola:
O paipa e iai le lautele i fafo e sili atu i le 22 mm e tatau ona faia i se su'ega fa'amafola. Leai se Delamination Va'aia, Fa'ailoga Pa'epa'e, Po'o Fa'aleaga e tatau ona tupu i le taimi atoa o le fa'ata'ita'iga.
Su'ega Malosi:
Mo paipa o Vasega P91, P92, P122, ma le P911, Brinell, Vickers, poʻo Rockwell suʻega maʻaʻa e tatau ona faia i luga o se faʻataʻitaʻiga mai lotoa taʻitasi.
Su'ega Pi'o:
Mo paipa e sili atu i le NPS 25 le lautele ma le fua faatatau o le mafiafia o le puipui e 7.0 pe itiiti e tatau ona faia i le su'ega pi'o nai lo le su'ega fa'amafola. O isi paipa e tutusa lona lapoa pe sili atu i le NPS 10 e mafai ona tuʻuina atu le suʻega piʻo e suitulaga i le suʻega faʻamafola i lalo o le faʻatagaga a le tagata faʻatau.