Wholesale hina Hot-Sell Factory Cheap ST44 isina musono pombi Carbon Steel Pipe
Iwo akapfuma kwazvo mapurojekiti manejimendi zviitiko uye imwe chaiyo kumunhu inotsigira modhi inoita kukosha kwepamusoro kwekutaurirana kwebhizinesi diki uye kunzwisisa kwedu kuri nyore kwezvaunotarisiraCarbon Steel Pipe, ST44 isina musono pombi, isina musono pombi, Isu tinovimbisa zvakakomba kuti tinopa vatengi vese zvigadzirwa zvemhando yepamusoro, mitengo inokwikwidza zvakanyanya uye nekukurumidza kuendesa. Tinovimba kuhwina remangwana rakajeka kune vatengi uye isu pachedu.
ST44 isina musono simbi pombi
Standard:DIN1629
Mechanical Property:
Standard | Steel Giredhi | Tensile Strength (mpa) | Yield Strength(mpa) | kureba (%) |
din1629 | st37.0 | 350~480 | ≥235 | ≥25 |
st44.0 | 420~550 | ≥255 | ≥21 | |
st52.0 | 500~650 | ≥270 | ≥21 |
Chemical Compostion:
Standard | Steel Giredhi | Chemical Composition limits% | ||||
c | si | mn | p, s | cr | ||
din1629 | st37.0 | ≤0.17 | / | / | ≤0.040 | / |
st44.0 | ≤0.21 | / | / | ≤0.040 | / | |
st52.0 | ≤0.22 | ≤0.55 | ≤1.70 | ≤0.040 | / |
saizi:
OD (Ø) | WT (MM) |
60 | 6 |
90 | 6.7 |
90 | 9.5 |
159 | 9 |
159 | 13.5 |
168 | 10 |
219 | 10 |
219 | 13.5 |
273 | 10.5 |
355 | 10.5 |
406 | 10.5 |
406 | 13.5 |
Nyora meseji yako pano ugotitumira