30 makahiki hale hana Kina Carbon/Alloy Seamless Steel Pipe no Line Pipe GB9711 standard/ API5L

ʻO ka wehewehe pōkole:

Application:
Hoʻohana nui ʻia nā paipu kila maʻemaʻe i hana ʻia i kēia ʻano kila i nā props hydraulic, kiʻekiʻe-pressure gas cylinders, kiʻekiʻe-press boilers, fertilizer equipment, petroleum cracking, automotive axle lima, diesel engines, hydraulic fittings, a me nā paipu ʻē aʻe.


Huahana Huahana

Huahana Huahana

Ke hoʻomau nei i ka "High quality, Prompt Delivery, Aggressive Price", i kēia manawa ua hoʻokumu mākou i ka hui lōʻihi me nā mea kūʻai mai nā ʻāina ʻē a me ka home a loaʻa i nā ʻōlelo nui a nā mea kūʻai aku kahikopaipu ʻoihana, paipu laina, Paipu Laina Seamless, Paipu Seamless, Ua kōkua ka ʻike hana ma ke kula iā mākou e hoʻokumu i kahi pilina ikaika me nā mea kūʻai aku a me nā hoa hana ma ka mākeke kūloko a me ka honua. No nā makahiki, ua lawe ʻia kā mākou huahana i nā ʻāina ʻoi aku ma mua o 15 o ka honua a ua hoʻohana nui ʻia e nā mea kūʻai aku.

Aia ka hoʻohālikelike no GB/T9711 a me API5L Include Steel Grade

 

t≤25mm PSL1 Element kemikala
Papa kila mea kemika
C
max
Mn
max
p
min max
S
max
V
max
Nb
max
Ti
max
Paipu Seamless
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.28 1.2 / 0.03 0.03
L290/X42 0.28 1.3 / 0.03 0.03
L320/X46 0.28 1.4 / 0.03 0.03
L360/X52 0.28 1.4 / 0.03 0.03
L390/X56 0.28 1.4 / 0.03 0.03
L415/X60 0.28 1.4 / 0.03 0.03
L450/X65 0.28 1.4 / 0.03 0.03
L485/X70 0.28 1.4 / 0.03 0.03
Paipu Weled
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.26 1.2 / 0.03 0.03
L290/X42 0.26 1.3 / 0.03 0.03
L320/X46 0.26 1.4 / 0.03 0.03
L360/X52 0.26 1.4 / 0.03 0.03
L390/X56 0.26 1.4 / 0.03 0.03
L415/X60 0.26 1.4 / 0.03 0.03
L450/X65 0.26 1.4 / 0.03 0.03
L485/X70 0.26 1.4 / 0.03 0.03

 

t≤25mm PSL2 Element kemikala
Papa kila mea kemika
C
max
Si
max
Mn
max
p
max
S
max
V
max
Nb
max
Ti
max
Ce
max
Paipu Seamless
L245R/BR 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290R/X42R 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L245N/BN 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290N/X42N 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L320N/X46N 0.24 0.4 1.2 0.025 0.015 0.07 0.05 0.04 0.43 0.25
L360N/X52N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L390N/X56N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L415N/X60N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25

huahana
3
1


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou