Kumukuai Hale Hana Kina ASME SA335 P5 P9 P11 P12 P22 P91 P92 Alloy Seamless Steel Tube Smls Pipe
Palapala noi
Hoʻohana nui ʻia ia e hana i ke kiʻekiʻe o ka alloy steel boiler pipe, heat exchanged pipe, high pressure steam pipe no ka ʻaila a me ka ʻoihana kemika.
Papa Nui
Papa o ka paipu huila kiʻekiʻe:P1,P2,P5,P9,P11,P22,P91,P92 etc
Makeke Nui
Inia, UAE , Pakikiana
No ka mākeke ʻo Inida ka kila kila nui ʻo P11, P22, p9, P5, P91.
ʻO ASTM A335 P9kaulike i GB9948 a i ʻole GB 6479 1Cr9Mo
ʻO ASTM A335 P22kaulike i GB5310 12Cr2MoG
ʻO ASTM A335 P11kaulike i GB5310 14Cr1MoG
ʻO ASTM A335 P5kaulike i GB5310 1Cr5MoG
ʻO ASTM A335 P91kaulike i GB5310 10Cr9Mo1VNbN
Ka ʻokoʻa o GB9948 a me GB6479 i ka noi:
ʻO GB9948 ʻo ia ka Seamless Steel Tubes For Petroleum Cracking
ʻO GB6479 nā paipu kila maʻemaʻe no ka piʻi kiʻekiʻe No nā lako mea hoʻomomona
Sequence No. | Nā mea e ho'āʻo ai | ʻano hoʻāʻo | Ka nui no ka laʻana | Kūlana |
1 | haku mele ʻana | GB/T222 GB/T223 GB/4336 | Hoʻokahi laʻana no kēlā me kēia umu | GB6479/GB9948 |
2 | Hoʻāʻo tensile | GB/T 228 | Hoʻokahi laʻana i lawe ʻia mai ʻelua paipu o kēlā me kēia pūʻulu | GB6479/GB9948 |
3 | Ho'āʻo hopena | GB/T 229 | ʻEkolu mau laʻana i lawe ʻia mai ʻelua paipu o kēlā me kēia pūʻulu | GB6479/GB9948 |
4 | Hoʻāʻo hydraulic | GB/T 241 | ʻāpana i kahi ʻāpana | GB6479/GB9948 |
5 | Ka ho'āʻo paʻi paʻa | GB/T 246 | Hoʻokahi laʻana i lawe ʻia mai ʻelua paipu o kēlā me kēia pūʻulu | GB6479/GB9948 |
6 | Hoʻāʻo hoʻonui wehe | GB/T 242 | GB6479/GB9948 | |
7 | Ho'āʻo haʻahaʻa | GB/T 226 GB/T 1979 | GB6479/GB9948 | |
8 | Hoʻokomo metala ʻole | GB/T 10561 | GB6479/GB9948 | |
9 | Ka ho'āʻo kani kani | GB/T 5777 | ʻāpana i kahi ʻāpana | GB6479/GB9948 |
10 | Eddy hoao | GB/T 7735 | GB6479/GB9948 | |
11 | ʻO ka hoʻāʻo magnetic leaking | GB/T 12606 | GB6479/GB9948 | |
12 | Ho'āʻo Paʻakikī | GB/T231.1 | Hoʻokahi laʻana i lawe ʻia mai ʻelua paipu o kēlā me kēia pūʻulu | GB9949 |
Mea Kimia
GB6479 | C | Si | Mn | Cr | Mo | V | Ti | NB | Ni | Cu | P | S |
1Cr5Mo | ≤0.15 | ≤0.5 | ≤0.6 | 4-6 | 0.45-0.6 | / | / | / | ≤0.6 | ≤0.2 | ≤0.03 | ≤0.03 |
GB9948 | C | Si | Mn | Cr | Mo | V | Ti | NB | Ni | Cu | P | S |
1Cr5Mo | ≤0.15 | ≤0.5 | ≤0.6 | 4-6 | 0.45-0.6 | / | / | / | ≤0.6 | ≤0.2 | ≤0.03 | ≤0.02 |
Mea Kimia
Papa | UN | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
Sequiv. | ||||||||
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50-1.00 | 8.00-10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00-9.50 | 0.85-1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50-9.50 | 0.30~0.60 |
He inoa hou i hoʻokumu ʻia e like me ka Practice E 527 a me SAE J1086, Practice for Numbering Metals and Alloys (UNS). Loaʻa i ka papa B 5c ka maʻiʻo titanium ʻaʻole i emi iho ma mua o 4 manawa o ka maʻiʻo kalapona a ʻaʻole i oi aku ma mua o 0.70 %; a i ʻole he maʻiʻo columbium o 8 a 10 manawa o ka maʻiʻo kalapona.
Waiwai Mekani
Nā waiwai mīkini | P1,P2 | P12 | P23 | P91 | P92,P11 | P122 |
Ka ikaika tensile | 380 | 415 | 510 | 585 | 620 | 620 |
E hāʻawi i ka ikaika | 205 | 220 | 400 | 415 | 440 | 400 |
Hoʻomaʻamaʻa Wela
Papa | ʻAno Hana Wela | Hoʻomaʻamaʻa maʻamau ʻo F [C] | Subcritical Annealing or Tempering |
P5, P9, P11, a me P22 | Kaulana Mahana F [C] | ||
A335 P5 (b,c) | Hoʻopiha piha a i ʻole Isothermal Anneal | ||
Normalize a me ka Mahana | ***** | 1250 [675] | |
Hoʻohui Kūʻē (P5c wale nō) | ***** | 1325 – 1375 [715 - 745] | |
A335 P9 | Hoʻopiha piha a i ʻole Isothermal Anneal | ||
Normalize a me ka Mahana | ***** | 1250 [675] | |
A335 P11 | Hoʻopiha piha a i ʻole Isothermal Anneal | ||
Normalize a me ka Mahana | ***** | 1200 [650] | |
A335 P22 | Hoʻopiha piha a i ʻole Isothermal Anneal | ||
Normalize a me ka Mahana | ***** | 1250 [675] | |
A335 P91 | Normalize a me ka Mahana | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Hoʻopiʻi me ka huhū | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Koi hoao
Ma kahi o ka hōʻoia ʻana i ka haku mele a me nā waiwai mechanical, hana ʻia nā hoʻokolohua hydrostatic i kēlā me kēia, Nondestructive Examination, Product Analysis, Metal Structure and Etching Tests, Flattening test etc.
Hiki ke hoolako
Hiki ke hoʻolako: 2000 Tons i kēlā me kēia mahina no ka papa o ASTM A335 Alloy Steel Pipe
Hoʻopili ʻia
I loko o nā pūʻolo a i loko o ka pahu lāʻau ikaika
Hāʻawi
7-14 mau lā inā ma ka waihona, 30-45 mau lā e hana ai
Uku
30% depsoit, 70% L/C a i ʻole B/L kope a i ʻole 100% L/C i ka ʻike