Paipu kila Ferritic Alloy-Steel Seamless no ke koho ʻana i ka wela kiʻekiʻe: A335/A335M
Nānā nui
Kūlana: ASTM A335
Pūʻulu Papa: P5,P9,P11,P22,P91, P92 etc.
Mānoanoa: 1 - 100 mm
Ka Anawaena o waho (Ka puni): 10 - 1000 mm
Ka lōʻihi: Paʻa ka lōʻihi a i ʻole ka lōʻihi like ʻole
ʻAno ʻāpana: Poe
Kahi i kumu: Kina
Palapala hōʻoia: ISO9001:2008
Alloy a ʻAʻole: Alloy
Noi: Paipu Boiler
Lapaʻau Surface: E like me ke koi o ka mea kūʻai aku
ʻenehana: Huki ʻia ʻo Wela/ Hukihuʻu
Hana wela: Annealing/normalizing/Tempering
Pipe Kūikawā: Paipu Pā mānoanoa
Hoʻohana: kiʻekiʻe puʻuwai mahu paipu, Boiler a me Heat Exchanger
Hoʻāʻo: ET/UT
Palapala noi
Hoʻohana nui ʻia ia e hana i ke kiʻekiʻe o ka alloy steel boiler pipe, heat exchanged pipe, high pressure steam pipe no ka ʻaila a me ka ʻoihana kemika.
Papa Nui
Papa o ka paipu huila kiʻekiʻe:P1,P2,P5,P9,P11,P22,P91,P92 etc
Mea Kimia
Papa | UN | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
Sequiv. | ||||||||
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50-1.00 | 8.00-10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00-9.50 | 0.85-1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50-9.50 | 0.30~0.60 |
He inoa hou i hoʻokumu ʻia e like me ka Practice E 527 a me SAE J1086, Practice for Numbering Metals and Alloys (UNS). Loaʻa i ka papa B 5c ka maʻiʻo titanium ʻaʻole i emi iho ma mua o 4 manawa o ka maʻiʻo kalapona a ʻaʻole i oi aku ma mua o 0.70 %; a i ʻole he maʻiʻo columbium o 8 a 10 manawa o ka maʻiʻo kalapona.
Waiwai Mekani
Nā waiwai mīkini | P1,P2 | P12 | P23 | P91 | P92,P11 | P122 |
Ka ikaika tensile | 380 | 415 | 510 | 585 | 620 | 620 |
E hāʻawi i ka ikaika | 205 | 220 | 400 | 415 | 440 | 400 |
Hoʻomaʻamaʻa Wela
Papa | ʻAno Hana Wela | Hoʻomaʻamaʻa maʻamau ʻo F [C] | Subcritical Annealing or Tempering |
P5, P9, P11, a me P22 | Kaulana Mahana F [C] | ||
A335 P5 (b,c) | Hoʻopiha piha a i ʻole Isothermal Anneal | ||
Normalize a me ka Mahana | ***** | 1250 [675] | |
Hoʻohui Kūʻē (P5c wale nō) | ***** | 1325 – 1375 [715 - 745] | |
A335 P9 | Hoʻopiha piha a i ʻole Isothermal Anneal | ||
Normalize a me ka Mahana | ***** | 1250 [675] | |
A335 P11 | Hoʻopiha piha a i ʻole Isothermal Anneal | ||
Normalize a me ka Mahana | ***** | 1200 [650] | |
A335 P22 | Hoʻopiha piha a i ʻole Isothermal Anneal | ||
Normalize a me ka Mahana | ***** | 1250 [675] | |
A335 P91 | Normalize a me ka Mahana | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Hoʻopiʻi me ka huhū | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Hoʻomanawanui
No ka paipu i kauoha ʻia i ke anawaena o loko, ʻaʻole e ʻokoʻa ke anawaena o loko ma mua o 6 1% mai ke anawaena o loko i ʻōlelo ʻia.
ʻAe ʻia nā ʻokoʻa ma waho o ke anawaena
NPS mea koho | in | mm | in | mm |
1⁄8a 11⁄2, me | 1⁄64 (0.015) | 0.4 | 1⁄64(0.015) | 0.4 |
Ma luna o 11⁄2 a hiki i 4, incl. | 1⁄32(0.031) | 0.79 | 1⁄32(0.031) | 0.79 |
Ma luna o 4 a hiki i 8, incl | 1⁄16(0.062) | 1.59 | 1⁄32(0.031) | 0.79 |
Ma luna o 8 a 12, incl. | 3⁄32(0.093) | 2.38 | 1⁄32(0.031) | 0.79 |
Ma luna o 12 | 6 1 % o ka mea i hoakakaia waho anawaena |
Koi hoao
Hōʻike Hydraustatic:
Pono e ho'āʻoʻia ka paipu kila me ka hydraulic hoʻokahi. ʻO 20 MPa ka piʻi kiʻekiʻe loa. Ma lalo o ke kaomi ho'āʻo, ʻaʻole i emi iho ka manawa hoʻokūpaʻa ma mua o 10 S, a ʻaʻole pono e kahe ka paipu kila.
Ma hope o ka ʻae ʻana o ka mea hoʻohana, hiki ke hoʻololi ʻia ka Hydraulic Test e ka Eddy Current Testing or Magnetic Flux Leakage Testing.
Ho'āʻo Nondestructive:
ʻO nā paipu e koi ana i ka nānā hou aʻe e pono ke nānā ʻia me ka Ultrasonically. Ma hope o ke kūkākūkā ʻana e koi ʻia ka ʻae o ka ʻaoʻao a i ʻōlelo ʻia i loko o ka ʻaelike, hiki ke hoʻohui ʻia nā hoʻāʻo hōʻino ʻole.
Ho'āʻo palahalaha:
ʻO nā paipu me ka anawaena waho i ʻoi aku ma mua o 22 mm e hoʻāʻo ʻia i ka hoʻāʻo ʻana. ʻAʻole ʻike ʻia ka Delamination, nā kiko keʻokeʻo, a i ʻole nā mea haumia i ka wā o ka hoʻokolohua holoʻokoʻa.
Ho'āʻo paʻakikī:
No ka paipu o nā Papa P91, P92, P122, a me P911, Brinell, Vickers, a i ʻole Rockwell e hana ʻia nā hoʻāʻo paʻakikī ma kahi hōʻailona mai kēlā me kēia ʻāpana.
Hoʻāʻo Bend:
No ka paipu nona ke anawaena i oi aku i ka NPS 25 a o kona anawaena me ka manoanoa o ka paia he 7.0 a emi mai paha e hoao ia i ka hoao piko ma kahi o ka hoao palahalaha. Hiki ke hā'awi 'ia ka paipu 'ē a'e i like a 'oi aku paha ma mua o NPS 10 i ka ho'ā'o pi'o ma kahi o ka ho'ā'o palahalaha ma muli o ka 'ae o ka mea kū'ai.