Hoobkas ua kub muag Tuam Tshoj A335 P22 Alloy Steel Pipes siab siab boiler yeeb nkab
Peb ib txwm tuaj yeem ua tiav peb cov neeg siv khoom hwm nrog peb qhov zoo tshaj plaws, muaj txiaj ntsig zoo thiab tus neeg muab kev pabcuam zoo vim peb muaj ntau tus kws tshaj lij thiab kev ua haujlwm hnyav ntxiv thiab ua kom tau txais txiaj ntsig zoo rauA335 P22 alloy steel yeeb nkab, alloy steel yeeb nkab, Boiler Yeeb Nkab, high pressure boiler yeeb nkab, seamless boiler yeeb nkab, Zoo siab txais tos tuaj xyuas peb lub tuam txhab, Hoobkas thiab peb chav ua yeeb yam uas nthuav tawm ntau yam khoom uas yuav ua tau raws li koj qhov kev cia siab. Lub caij no, nws yooj yim mus xyuas peb lub vev xaib, thiab peb cov neeg ua haujlwm muag yuav sim lawv qhov zoo tshaj plaws los muab kev pabcuam zoo tshaj rau koj. Nco ntsoov tiv tauj peb yog tias koj xav tau cov ntaub ntawv ntxiv. Peb lub hom phiaj yog los pab cov neeg siv khoom paub lawv lub hom phiaj. Peb tau mob siab rau kom ua tiav qhov xwm txheej yeej-yeej.
Lub hli no peb xa A335 P22 thiab P91 mus rau South America qhov project. peb muaj kev paub txaus hauv qhov kev txiav txim thiab cov npoj yaig muaj ntau tshaj 10 xyoo kev hauv cov yeeb nkab steel.
Txheej txheem cej luam
Daim ntawv thov
Nws yog tsuas yog siv los ua cov hlau zoo hlau boiler yeeb nkab, kub exchanged yeeb nkab, siab siab chav yeeb nkab rau roj av thiab tshuaj lom neeg kev lag luam.
Qib tseem ceeb
Qib ntawm cov yeeb nkab zoo zoo: P1, P2, P5, P9, P11, P22, P91, P92 thiab lwm yam
Chemical Component
Qib | UN | C≤ | Mn | P≤ | S≤ | Si ≤ | Cr | Mo |
Sequiv. | ||||||||
P1 | k11522 ua | 0.10-0.20 Nws | 0.30-0.80 Nws | 0.025 ib | 0.025 ib | 0.10-0.50 Nws | - | 0.44 ~ 0.65 hli |
P2 | k11547 ua | 0.10-0.20 Nws | 0.30-0.61 Nws | 0.025 ib | 0.025 ib | 0.10-0.30 Nws | 0.50-0.81 Nws | 0.44 ~ 0.65 hli |
P5 | k41545 ua | 0.15 | 0.30-0.60 Nws | 0.025 ib | 0.025 ib | 0.5 | 4.00-6.00 Nws | 0.44 ~ 0.65 hli |
p5b ib | k51545 ua | 0.15 | 0.30-0.60 Nws | 0.025 ib | 0.025 ib | 1.00-2.00 Nws | 4.00-6.00 Nws | 0.44 ~ 0.65 hli |
p5c ua | k41245 ua | 0.12 | 0.30-0.60 Nws | 0.025 ib | 0.025 ib | 0.5 | 4.00-6.00 Nws | 0.44 ~ 0.65 hli |
P9 | S50400 | 0.15 | 0.30-0.60 Nws | 0.025 ib | 0.025 ib | 0.50-1.00 Nws | 8.00-10.00 Nws | 0.44 ~ 0.65 hli |
P11 | k11597 ua | 0.05-0.15 Nws | 0.30-0.61 Nws | 0.025 ib | 0.025 ib | 0.50-1.00 Nws | 1.00-1.50 Nws | 0.44 ~ 0.65 hli |
P12 | k11562 ua | 0.05-0.15 Nws | 0.30-0.60 Nws | 0.025 ib | 0.025 ib | 0.5 | 0.80-1.25 Nws | 0.44 ~ 0.65 hli |
P15 | k11578 ua | 0.05-0.15 Nws | 0.30-0.60 Nws | 0.025 ib | 0.025 ib | 1.15-1.65 Nws | - | 0.44 ~ 0.65 hli |
P21 | k31545 ua | 0.05-0.15 Nws | 0.30-0.60 Nws | 0.025 ib | 0.025 ib | 0.5 | 2.65-3.35 Nws | 0.80-1.60 Nws |
P22 | k21590 ua | 0.05-0.15 Nws | 0.30-0.60 Nws | 0.025 ib | 0.025 ib | 0.5 | 1.90-2.60 Nws | 0.87-1.13 Nws |
P91 | k91560 ua | 0.08-0.12 Nws | 0.30-0.60 Nws | 0.02 ib | 0.01 ib | 0.20-0.50 Nws | 8.00-9.50 Nws | 0.85-1.05 Nws |
P92 | k92460 ua | 0.07-0.13 Nws | 0.30-0.60 Nws | 0.02 ib | 0.01 ib | 0.5 | 8.50-9.50 Nws | 0.30-0.60 Nws |
Kev tsim kho tshiab tau tsim los ua raws li Txoj Cai E 527 thiab SAE J1086, Xyaum rau Numbering Metals thiab Alloys (UNS). B Qib P 5c yuav tsum muaj cov ntsiab lus titanium tsis pub tsawg tshaj 4 npaug ntawm cov ntsiab lus carbon thiab tsis pub tshaj 0.70%; los yog cov ntsiab lus columbium ntawm 8 mus rau 10 npaug ntawm cov ntsiab lus carbon.
Mechanical Property
Mechanical zog | P1, P2 | P12 | P23 | P91 | P92, P11 | P122 |
Tensile zog | 380 | 415 | 510 | 585 ib | 620 | 620 |
Yield zog | 205 | 220 | 400 | 415 | 440 | 400 |
Kev kho cua sov
Qib | Kev kho cua sov hom | Normalizing Temperature Range F [C] | Subcritical Annealing los yog Tempering |
P5, P9, P11, thiab P22 | Qhov kub thiab txias F [C] | ||
A335 P5 (b,c) | Tag Nrho lossis Isothermal Anneal | ||
Normalize thiab Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c nkaus xwb) | ***** | 1325 – 1375 [715 – 745] | |
A335 P9 | Tag Nrho lossis Isothermal Anneal | ||
Normalize thiab Temper | ***** | 1250 [675] | |
A335 P11 | Tag Nrho lossis Isothermal Anneal | ||
Normalize thiab Temper | ***** | 1200 [650] | |
A335 P22 | Tag Nrho lossis Isothermal Anneal | ||
Normalize thiab Temper | ***** | 1250 [675] | |
A335 P91 | Normalize thiab Temper | Xyoo 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] ib. |
Quench thiab Temper | Xyoo 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] ib. |
Kev Xeem Xeem
Ntxiv nrog rau kev ua kom ntseeg tau cov tshuaj lom neeg muaj pes tsawg leeg thiab cov khoom siv kho tshuab, kev sim hydrostatic tau ua ib qho los ntawm ib qho, Kev Tshawb Fawb Tsis Zoo, Kev Tshawb Fawb Cov Khoom, Hlau Structure thiab Etching Test, Flattening test thiab lwm yam.
Muaj peev xwm muab khoom
Muaj peev xwm muab khoom: 2000 Tons Ib Hlis Ib Qib ntawm ASTM A335 Alloy Steel Pipe
Ntim
Nyob rau hauv Bundles Thiab Nyob rau hauv lub zog ntoo thawv
Kev xa khoom
7-14 hnub yog nyob rau hauv Tshuag, 30-45 hnub los tsim
Kev them nyiaj
30% tso nyiaj, 70% L / C lossis B / L daim ntawv lossis 100% L / C thaum pom