Sinis fabricante pretio DIN 17175 Steel Carbon Steel Boiler Pipe, ASTM A106 Gr. B Seamless Pipe
In ditissima incepta administratione experientias et singulares personae ad exemplar sustentationis faciunt praestantiorem momentum communicationis parvi negotii et facilem cognitionem exspectationum tuarum proInconsutilem Pipe, Seamless Steel Pipe, inconsutilem boiler pipe boiler pipe, bona creandi plura creandi, nobilissima bona conservare ac renovare non solum mercaturam nostram, sed nosmetipsos ut nos ante mundum et ultimum sed maxime vitale servemus: ut omnes clientes contenti omnibus rebus providemus et crescamus. fortior una. Verus esse victor, hic incipit!
Gradere;
Seamless chalybe tubes for high/low and middle pressure boilers . | 10.20 etc. | GB3087 | Princeps qualuty carbonis compages inconsutiles ateel fistulae ad fabricandas varias pressuras coquentium gravis et mediae. |
SA106B, SA106C | ASME SA106 | ||
SA179/ SA192/ SA210A1, SA210C/ T11, T12, T22; | ASME SA179/192/210/213 | ||
P11, P12, P22, P23, P36, P91, P92 | ASME SA335 | ||
ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910 | DIN17175 | ||
P195GH, P235GH, P265GH, 16Mo3 | EN1021-2 | ||
20G, 20MnG, 25MnG, 15CrMoG, 12Cr1MoVG, 12Cr2MoG. | GB5310 |
Nota: Aliae magnitudine provideri possunt post consulendo Customers
GB5310-2008 Chemical Component | ||||||||||||||||||||||
no | gradus | Chemical Component % | Mechanica Property | |||||||||||||||||||
|
| C | Si | Mn | Cr | Mo | V | Ti | B | Ni | Alt | Cu | Nb | N | W | P | S | Tensile | Cede | Praetende | Impect (J) | aequitatis |
1 | 20G | 0.17- | 0.17- | 0.35- | ≤ | ≤ | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 410- | ≥ | 24/22% | 40/27 | - |
2 | 20MnG | 0.17- | 0.17- | 0.70- | ≤ | ≤ | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 415- | ≥ | 22/20% | 40/27 | - |
3 | 25MnG | 0.22- | 0.17- | 0.70- | ≤ | ≤ | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 485- | ≥ | 20/18% | 40/27 | - |
4 | 15MoG | 0.12- | 0.17- | 0.40- | ≤ | 0.25- | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 450- | ≥ | 22/20% | 40/27 | - |
6 | 12CrMoG | 0.08- | 0.17- | 0.40- | 0.40- | 0.40- | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 410- | ≥ | 21/19% | 40/27 | - |
7 | 15CrMoG | 0.12- | 0.17- | 0.40- | 0.80- | 0.40- | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 440- | ≥ | 21/19% | 40/27 | - |
8 | 12Cr2MoG | 0.08- | ≤ | 0.40- | 2.00- | 0.90- | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 450- | ≥ | 22/20% | 40/27 | - |
9 | 12Cr1MoVG | 0.08- | 0.17- | 0.40- | 0.90- | 0.25- | 0.15- | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 470- | ≥ | 21/19% | 40/27 | - |
10 | 12Cr2MoWVTiB | 0.08- | 0.45- | 0.45- | 1.60- | 0.50- | 0.28- | 0.08- | 0.002- | ≤ | - | ≤ | - | - | 0.30- | ≤ | ≤ | 540- | ≥ | 18/-% | 40/- | - |
11 | 10Cr9Mo1VNbN | 0.08- | 0.20- | 0.30- | 8.00- | 0.85- | 0.18- | ≤ | - | ≤ | ≤ | ≤ | 0.06- | 0.030- | - | ≤ | ≤ | ≥ | ≥ | 20/16% | 40/27 | ≤ |
12 | 10Cr9MoW2VNbBN | 0.07- | ≤ | 0.30- | 8.50- | 0.30- | 0.15- | ≤ | 0.0010- | ≤ | ≤ | ≤ | 0.40- | 0.030- | 1.50- | ≤ | ≤ | ≥ | ≥ | 20/16% | 40/27 | ≤ |
note:Alt est contentum holo-al 2 gradus 08Cr18Ni11NbFG of "FG" significat granum subtilissimum, a. nullam petitionem specialem, addere non potest alia compensatio chemica b.gradi 20G Alt ≤ 0.015%, nulla petitio operantes, sed demonstrare debet in MTC
Latin:
ASTM
Standard2:
ASTM A213-2001, ASTM A213M-2001, ASTM A335-2006, ASTM A672-2006, ASTM
A789-2001, ASTM A789M-2001
Gradus Group:
A53-A369
Gradus:
A335 P1, A335 P11, A335 P12, A335 P5, A335 P9, A335 P91, A335 P92
Sectio Figura:
Circum
Diameter exterior (Round);
6 - 914mm
Originis loco:
Hengyang Valin Steel Tube Co.,Ltd
Hubei Xinyegang Steel Co., Ltd
Daye Speciali Steel Co., Ltd.
Yangzhou Chengde Ferro Pipe Co., Ltd.
Baosteel
Applicatio:
Boiler Pipe
Crassitudo;
1 - 80mm
Curatio superficiei:
Oleum
Certification:
ISO
CE
IBR
EN10204-2004 type3.2
BV / SGS / TUV fama inspectionem
Ars:
Frigus Drawn
calidum advolvit / volvens
Hot-expanded/expanding
Admisce aut non:
Alloy
Pipe speciali:
boiler fistulae
Product nomen:
A335 P11 Alloy Steel Pipe pro boiler
A335 P12 Alloy Steel Pipe pro boiler
A335 P5 Alloy Steel Pipe pro boiler
A335 P9 Alloy Steel Pipe pro boiler
A335 P91 Alloy Steel Pipe pro boiler
A335 P92 Alloy Steel Pipe pro boiler
Keywords:
A335 P11 Alloy Steel Pipe
A335 P12 Alloy Steel Pipe
A335 P5 Alloy Steel Pipe
A335 P9 Alloy Steel Pipe
A335 P91 Alloy Steel Pipe
A335 P92 Alloy Steel Pipe
Nomen notam:
Fistulam Sanon
BAOSTEEL
TPCO
DAYE PIPES
CHENGDE CANALIS
VALIN TUBA
Summum patronum;
Planum
Beveled
Typus:
SMLS
Longitudo;
5-12m
MTC:
En10204.3.2B
Curatio caloris:
Ita
Secundarium aut non:
novus
Non secundarium
Facultates copia
MM Tons Per Month A335 P11 mixtura ferro pipe
MM Tons Per Month A335 P12 mixturae ferro pipe
2000 Tons Per Month A335 P5 mixtura ferri pipe
MM Tons Per Month A335 P9 mixtura ferro pipe
2000 Tons Per Month A335 P91 mixtura ferri pipe
2000 Tons Per Month A335 P92 mixtura ferri pipe
Packaging & Delivery
Packaging Details
A335 p22 Alloy Steel Pipe pro boiler packaging: In fasciculis et in arca lignea fortis
Port
Shanghai
Tianjin
Duc Tempus
6-8 septimanas
Mercedem:
LC
TT
D/P
De quibus
QUALITAS MAGISTERIUM
I ~ Rudis materialium inspectionis Reditus
2~ Rudis materialis segregationis ne ferro gradus misce-up
III ~ Calefaciens et Malleolus finis ad Frigidi Drawing
4~ Frigus Tractus et frigidum Rolling, in linea inspectionis
5~ Curatio caloris, +A, +SRA, +LC, +N, Q+T
VI ~ Erigens-secans ad certum longitudinem perfecti mensurae metus
7~ Testis Machanica in propriis labs cum tensile robur, cede robur, longitudo, duritia, Impact, Mictrostrutura etc.
8~ Packing and Stocking.