Kūʻai kūʻai nui hina ʻo ka hale kūʻai wela ST44 paipu maʻemaʻe ʻole
ʻO nā ʻike hoʻokele waiwai waiwai nui a me kahi hiʻohiʻona kākoʻo no ke kanaka e hana i ke koʻikoʻi o ka kamaʻilio ʻoihana liʻiliʻi a me kā mākou ʻike maʻalahi i kāu mau manaʻoPaipu kila kalapona, ST44 paipu ʻole, paipu ʻole, Ke hoʻohiki nui nei mākou e hāʻawi mākou i nā mea kūʻai aku i nā huahana maikaʻi loa, nā kumukūʻai hoʻokūkū a me ka hāʻawi wikiwiki ʻana. Manaʻo mākou e lanakila i ka wā e hiki mai ana no nā mea kūʻai aku a me mākou iho.
ST44 paipu kila ʻole
Kūlana: DIN1629
Waiwai Mechanical:
Kūlana | Papa kila | Ikaika U'i (mpa) | Ka ikaika hua(mpa) | elongation(%) |
din1629 | st37.0 | 350~480 | ≥235 | ≥25 |
st44.0 | 420~550 | ≥255 | ≥21 | |
st52.0 | 500~650 | ≥270 | ≥21 |
Kemimi
Kūlana | Papa kila | Nā palena o ka hoʻohui ʻana kemika % | ||||
c | si | mn | p, s | cr | ||
din1629 | st37.0 | ≤0.17 | / | / | ≤0.040 | / |
st44.0 | ≤0.21 | / | / | ≤0.040 | / | |
st52.0 | ≤0.22 | ≤0.55 | ≤1.70 | ≤0.040 | / |
nui :
OD (Ø) | WT (MM) |
60 | 6 |
90 | 6.7 |
90 | 9.5 |
159 | 9 |
159 | 13.5 |
168 | 10 |
219 | 10 |
219 | 13.5 |
273 | 10.5 |
355 | 10.5 |
406 | 10.5 |
406 | 13.5 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou