Iminyaka engama-30 yoMzi-mveliso waseTshayina weKhabhoni/Ingxubevange yentsimbi engenamthungo yombhobho weSimbi yoMbhobho weMibhobho GB9711 umgangatho/ API5L

Inkcazelo emfutshane:

Aisicelo:
Imibhobho yentsimbi engenamthungo eyenziwe ngolu hlobo lwentsimbi isetyenziswa kakhulu kwiipropu zehydraulic, iisilinda zegesi ezinoxinzelelo oluphezulu, iibhoyila ezinoxinzelelo oluphezulu, izixhobo zesichumisi, ukuqhekeka kwepetroleum, imikhono ye-axle yemoto, iinjini zedizili, ukufakwa kwehydraulic, kunye neminye imibhobho.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Ukuzingisa "kuMgangatho oPhezulu, ukuhanjiswa ngokukhawuleza, ixabiso elinobundlongondlongo", ngoku siseke intsebenziswano yexesha elide kunye nabathengi abavela phesheya ngokulinganayo kunye nasekhaya kwaye sifumane amagqabantshintshi amakhulu abathengi abatsha nabadala.umbhobho wemizi-mveliso, umbhobho womgca, Umbhobho womgca ongenamthungo, Umbhobho ongenamthungo, Amava okusebenza endle asincede sakha ubudlelwane obuqinileyo kunye nabathengi kunye namaqabane kwimarike yasekhaya neyamanye amazwe. Kangangeminyaka, iimveliso zethu zithunyelwe kumazwe angaphezu kwe-15 kwihlabathi kwaye zisetyenziswa kakhulu ngabathengi.

Kukho uthelekiso lwe-GB/T9711 kunye ne-API5L Faka iBanga leNsimbi

 

t≤25mm PSL1 chemical Element
IBanga leNsimbi icandelo lekhemikhali
C
max
Mn
max
p
umz max
S
max
V
max
Nb
max
Ti
max
Umbhobho ongenamthungo
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.28 1.2 / 0.03 0.03
L290/X42 0.28 1.3 / 0.03 0.03
L320/X46 0.28 1.4 / 0.03 0.03
L360/X52 0.28 1.4 / 0.03 0.03
L390/X56 0.28 1.4 / 0.03 0.03
L415/X60 0.28 1.4 / 0.03 0.03
L450/X65 0.28 1.4 / 0.03 0.03
L485/X70 0.28 1.4 / 0.03 0.03
Umbhobho odityanisiweyo
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.26 1.2 / 0.03 0.03
L290/X42 0.26 1.3 / 0.03 0.03
L320/X46 0.26 1.4 / 0.03 0.03
L360/X52 0.26 1.4 / 0.03 0.03
L390/X56 0.26 1.4 / 0.03 0.03
L415/X60 0.26 1.4 / 0.03 0.03
L450/X65 0.26 1.4 / 0.03 0.03
L485/X70 0.26 1.4 / 0.03 0.03

 

t≤25mm PSL2 chemical Element
IBanga leNsimbi icandelo lekhemikhali
C
max
Si
max
Mn
max
p
max
S
max
V
max
Nb
max
Ti
max
Ce
max
Umbhobho ongenamthungo
L245R/BR 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290R/X42R 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
I-L245N/BN 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290N/X42N 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L320N/X46N 0.24 0.4 1.2 0.025 0.015 0.07 0.05 0.04 0.43 0.25
L360N/X52N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L390N/X56N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L415N/X60N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25

iimveliso
3
1


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi