China Supplier Intengiso elungileyo a335 p5 p11 ingxubevange yentsimbi umbhobho
Ukuthobela umgaqo "womgangatho, inkonzo, ukusebenza kakuhle kunye nokukhula", siye safumana ukuthembela kunye neendumiso ezivela kumxhasi wasekhaya kunye namazwe ngamazwe we-China Supplier Good sale a335 p5 p11umbhobho wentsimbi yengxubevange, Umgangatho ophezulu ophezulu, amazinga okukhuphisana, unikezelo olukhawulezayo kunye noncedo oluthembekileyo ziqinisekisiwe Ngobubele usivumele ukuba sazi imfuno yakho yobuninzi phantsi kwecandelo ngalinye lobukhulu ukuze sikwazi ukukwazisa ngokulula ngokufanelekileyo.
Ukubambelela kumgaqo "womgangatho, inkonzo, ukusebenza kakuhle kunye nokukhula", siye safumana ukuthembela kunye neendumiso ezivela kumxhasi wasekhaya kunye namazwe ngamazwe, ii-odolo zeSiko zamkelekile kunye nomgangatho ohlukeneyo kunye noyilo olukhethekileyo lomthengi. Besijonge phambili ekusekeni intsebenziswano elungileyo nenempumelelo kwishishini kunye namaxesha amade ukusuka kubathengi behlabathi liphela.
ASME SA-234/SA-234M
NO | IBanga ① | Icandelo leMichiza % | IPropati yoomatshini | |||||||||||||||||||
|
| C | Mn | P | S | Si | Cr | Mo | Ni | Cu | V | Nb | N | Al | Ti | Zr | W | B | Ukuqina | Yima kancinci | Yandisa | isandla |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
1 | WPB | ≤0.30 | 0.29- | ≤ | ≤ | ≥ | ≤ | ≤ | ≤ | ≤ | ≤ | - | - | - | - | - | - | - | 415- | ≥240 | 22/14% | ≤ |
2 | WPC | ≤ | 0.29- | ≤ | ≤ | ≥ | ≤ | ≤ | ≤ | ≤ | - | ≤ | - | - | - | - | - | - | 485- | ≥ | 22/14% | ≤ |
3 | WP1 | ≤ | 0.30- | ≤ | ≤ | 0.10- | - | 0.44- | - | - | - | - | - | - | - | - | - | - | 380- | ≥205 | 22/14% | ≤ |
4 | WP12 1 | 0.05- | 0.30- | ≤ | ≤ | ≤ | 0.80- | 0.44- | - | - | - | - | - | - | - | - | - | - | 415- | ≥220 | 22/14% | ≤ |
WP12 2 | 485- | ≥275 | 22/14% | ≤ | ||||||||||||||||||
5 | WP11 1 | 0.05- | 0.30- | ≤ | ≤ | 0.50- | 1.00- | 0.44- | - | - | - | - | - | - | - | - | - | - | 415- | ≥205 | 22/14% | ≤ |
6 | WP11 2 | 0.05- | 0.30- | ≤ | ≤ | 0.50- | 1.00- | 0.44- | - | - | - | - | - | - | - | - | - | - | 485- | ≥275 | 22/14% | ≤ |
WP11 3 | 520- | ≥310 | 22/14% | ≤ | ||||||||||||||||||
7 | WP22 1 | 0.05- | 0.30- | ≤ | ≤ | ≤ | 1.90- | 0.87- | - | - | - | - | - | - | - | - | - | - | 415- | ≥205 | 22/14% | ≤ |
WP22 3 | 520- | ≥310 | 22/14% | ≤ | ||||||||||||||||||
9 | WP9 1 | ≤0.15 | 0.30- | ≤ | ≤ | 0.25- | 8.0- | 0.90- | - | - | - | - | - | - | - | - | - | - | 415- | ≥205 | 22/14% | ≤ |
WP9 3 | 520- | ≥310 | 22/14% | ≤ | ||||||||||||||||||
10 | WP91 | 0.08- | 0.30- | ≤ | ≤ | 0.20- | 8.0- | 0.85- | ≤ | - | 0.18- | 0.06- | 0.03- | ≤ | ≤ | ≤ | - | - | 585- | ≥415 | 20/—% | ≤ |
11 | WP911 | 0.09- | 0.30- | ≤ | ≤ | 0.10- | 8.5- | 0.90- | ≤ | - | 0.18- | 0.06- | 0.04- | ≤ | ≤ | ≤ | 0.90- | 0.0003- | 620- | ≥440 | 20/—% | ≤ |
Ukufakwa kubandakanywa: i-Elbow, iTee, iTee enqamlezileyo, iTee eNcitshiswayo, iReducer, iiFlanges