Tirohanga mo te paipa kohu
Grade:
Ngongo maitai tuitui mo nga kohua teitei / iti me te reo teitei | 10.20 etc. | He paipa paipa ateel te hanga waro kounga teitei mo te hanga i nga momo momo kohu pehanga iti me te reo. | |
SA106B, SA106C | |||
SA179/ SA192/ SA210A1, SA210C/ T11, T12, T22, | ASMESA179/192/210/213 | ||
P11, P12, P22, P23, P36, P91, P92 | |||
ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910 | DIN17175 | ||
P195GH, P235GH, P265GH, 16Mo3 | EN10216-2 | ||
20G, 20MnG, 25MnG, 15CrMoG, 12Cr1MoVG, 12Cr2MoG | GB5310 |
Tuhipoka: Ko etahi atu Rahi ka taea ano te tuku i muri i te korerorero ki nga kaihoko
GB5310-2008Waahanga matū | ||||||||||||||||||||||
no | kōeke | Wae matū % | Taonga Miihini | |||||||||||||||||||
|
| C | Si | Mn | Cr | Mo | V | Ti | B | Ni | Alt | Cu | Nb | N | W | P | S | Tana | Tukunga | Whakaroa | Pānga (J) | ringaringa |
1 | 20G | 0.17- | 0.17- | 0.35- | ≤ | ≤ | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 410- | ≥ | 24/22% | 40/27 | — |
2 | 20MnG | 0.17- | 0.17- | 0.70- | ≤ | ≤ | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 415- | ≥ | 22/20% | 40/27 | — |
3 | 25MnG | 0.22- | 0.17- | 0.70- | ≤ | ≤ | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 485- | ≥ | 20/18% | 40/27 | — |
4 | 15MoG | 0.12- | 0.17- | 0.40- | ≤ | 0.25- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 450- | ≥ | 22/20% | 40/27 | — |
6 | 12CrMoG | 0.08- | 0.17- | 0.40- | 0.40- | 0.40- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 410- | ≥ | 21/19% | 40/27 | — |
7 | 15CrMoG | 0.12- | 0.17- | 0.40- | 0.80- | 0.40- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 440- | ≥ | 21/19% | 40/27 | — |
8 | 12Cr2MoG | 0.08- | ≤ | 0.40- | 2.00- | 0.90- | ≤ | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 450- | ≥ | 22/20% | 40/27 | — |
9 | 12Cr1MoVG | 0.08- | 0.17- | 0.40- | 0.90- | 0.25- | 0.15- | — | — | ≤ | — | ≤ | — | — | — | ≤ | ≤ | 470- | ≥ | 21/19% | 40/27 | — |
10 | 12Cr2MoWVTiB | 0.08- | 0.45- | 0.45- | 1.60- | 0.50- | 0.28- | 0.08- | 0.002- | ≤ | — | ≤ | — | — | 0.30- | ≤ | ≤ | 540- | ≥ | 18/-% | 40/- | — |
11 | 10Cr9Mo1VNbN | 0.08- | 0.20- | 0.30- | 8.00- | 0.85- | 0.18- | ≤ | — | ≤ | ≤ | ≤ | 0.06- | 0.030- | — | ≤ | ≤ | ≥ | ≥ | 20/16% | 40/27 | ≤ |
12 | 10Cr9MoW2VNbBN | 0.07- | ≤ | 0.30- | 8.50- | 0.30- | 0.15- | ≤ | 0.0010- | ≤ | ≤ | ≤ | 0.40- | 0.030- | 1.50- | ≤ | ≤ | ≥ | ≥ | 20/16% | 40/27 | ≤ |
tuhipoka: Ko te Alt te ihirangi holo-al 2 kōeke 08Cr18Ni11NbFG o “FG” he witi pai,a. kaore he tono motuhake, kaore e taea te taapiri i etahi atu waahanga matū b.grade 20G o Alt ≤ 0.015%, kaore he tono mahi, engari me whakaatu i runga i te MTC
Paerewa:
ASTM
Paerewa2:
ASTM A213-2001, ASTM A213M-2001, ASTM A335-2006, ASTM A672-2006, ASTM
A789-2001, ASTM A789M-2001
Rōpū Kōeke:
A53-A369
Kōeke:
A335P1, A335 P11, A335 P12, A335 P5, A335 P9, A335 P91, A335 P92
Hanga Wāhanga:
Porowhita
Diamita o waho(A tawhio):
6 - 914mm
Wāhi Taketake:
Hengyang Valin Steel Tube Co., Ltd
Hubei Xinyegang Steel Co., Ltd
Daye Special Steel Co., Ltd,
Yangzhou Chengde Steel Pipe Co., Ltd.
Baotira
Taupānga:
Paipa Kohua
Mātotoru:
1 - 80mm
Maimoatanga Mata:
Hinu
Tiwhikete:
ISO
CE
IBR
EN10204-2004 momo3.2
BV/SGS/TUV purongo tirotiro
Hangarau:
Te Tohi Matao
wera hurihia / huri
Te wera-whakawhanui/whakawhanui
Kohanga, Kore ranei:
Kohanga
Paipa Motuhake:
ngongo kohua
Ingoa hua:
A335 P11 Alloy Steel Pipe mo te kohua
A335 P12 Alloy Steel Pipe mo te kohua
A335 P5 Alloy Steel Pipe mo te kohua
A335 P9 Alloy Steel Pipe mo te kohua
A335 P91 Alloy Steel Pipe mo te kohua
A335 P92 Alloy Steel Pipe mo te kohua
Kupumatua:
A335 P11 Alloy Steel Pipe
A335 P12 Alloy Steel Pipe
A335 P5 Alloy Steel Pipe
A335 P9 Alloy Steel Pipe
A335 P91 Alloy Steel Pipe
A335 P92 Alloy Steel Pipe
Ingoa Waitohu:
SANON PIPE
PAOTIARA
TPCO
NGA PIPI DAY
CHENGDE PIPE
VALIN PIPE
Kaitiaki Whakamutunga:
Maamaa
Kopikopiko
Momo:
SMLS
Roa:
5-12m
WhM:
En10204.3.2B
Te maimoatanga wera:
Ae
Tuarua, Ehara ranei:
hou
Kore-tuarua
Te kaha tuku
2000 Tons Ia Marama A335 P11 koranu paipa maitai
2000 Tons Ia Marama A335 P12 koranu paipa maitai
2000 Tons Ia Marama A335 P5 koranu paipa maitai
2000 Tons Ia Marama A335 P9 koranu paipa maitai
2000 Tons Ia Marama A335 P91 koranu paipa maitai
2000 Tons Ia Marama A335 P92 koranu paipa maitai
Te Whakapaipai me te Tukunga
Nga Taipitopito mokete
A335 p22 Alloy Steel Pipe mo te takai kōhua: Kei te paihere me te pouaka rakau kaha
Tauranga
Shanghai
Tianjin
Waa Arahi
6-8 wiki
Utu:
LC
TT
D/P
HEI TANGATA
TE WHAKAMAHI KOI
1~ Tirotiro Rawa Taumai
2~ Raw Material Wehewehenga ki te karo maitai kōeke whakauru-ake
3~ Whakawera me te Hammering Mutunga mo te Tuhi Matao
4~ Te Tuhi Matao me te Huri Matao, i runga i te tirotiro raina
5~ Mahinga Wera, +A, +SRA, +LC, +N, Q+T
6~ Whakatikatika-Te tapahi ki te roa kua oti te tirotiro ine ine
7~ Te Whakamatau Miihini i roto i a raatau ake taiwhanga me te Kaha Tensile, Te Kaha Hua, Te Whakaroa, Te Maamaa, Te Paanga, Te Mictrostruture etc
8~ Tarapi me te Tokena.