[Tārua] Nga ngongo rino korekore mo nga taputapu tukatuka tongi matū pehanga teitei-GB6479-2013
Paerewa: GB6479-2013
Rōpū Kōeke: 10、20、Q345B, 12CrMo、12Cr5Mo, etc
Waihanga Wāhanga: Porowhita
Wāhi Taketake: Haina
Te Matotoru: 1 - 100 Mm
Te Roa: Te Roa Pumau, Te Roa Matarangi ranei
Tiwhikete: ISO9001:2008
Alloy Kaore ranei: Alloy
Maimoatanga Wera: Te whakawhanaunga/whakatikatika/Tempering
Diamita o waho(A tawhio): 10 - 1000 Mm
Te tono: Nga taputapu matū
Maimoatanga Mata: Hei Whakaritenga a te Kaihoko
Hangarau: Huri wera/Mao
Paipa Motuhake: Paipa Taiepa Matotoru
Whakamahinga: Nga taputapu matū
Whakamātautau: UT/ECT
Pupa maitai tuitui mo nga taputapu tongi pehanga teitei he waro hanganga maitai me te koranu maitai paipa maitai mo nga taputapu matū me te paipa.
Koeke o te waro hanganga maitai teitei: 10#、20#
Wae Hangarau/% | |||||||||||
NO | C | Si | Mn | Cr | Mo | V | W | Nb | Ni | P S | |
kaua e nui ake | |||||||||||
10 | 0. 07-0. 13 | 0. 17 -0. 37 | 0.35 -0. 65 | - | - | - | - | - | - | 0.025 | 0.015 |
20 | 0. 17 -0. 23 | 0.17 -0. 37 | 0. 35-0.65 | - | - | - | - | - | - | 0.025 | 0.015 |
Q345Ba | 0. 12 -0. 20 | 0.20-0. 50 | 1.20-1.70 | <0. 30 | <0. 10 | hē | - | <0.07 | W0. 50 | 0.025 | 0.015 |
Q345C" | 0. 12 -0. 20 | 0.20 -0. 50 | 1.20 -1. 70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0.025 | 0.015 |
Q345D" | 0. 12 -0. 18 | 0.20 -0. 50 | 1. 20~1.70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0. 025 | 0.015 |
Q345Ea*b | 0. 12 -0. 18 | 0. 20-0. 50 | 1. 20 -1.70 | W0. 30 | <0. 10 | <0. 15 | - | <0.07 | <0. 50 | 0. 025 | 0.01 |
12CrMo | 0. 08-0. 15 | 0.17 -0. 37 | 0. 40-0. 70 | 0. 40-0. 70 | 0. 40-0. 55 | - | - | - | - | 0. 025 | 0.015 |
15CrMo | 0. 12 -0. 18 | 0. 17 -0. 37 | 0. 40-0. 70 | 0. 80-1. 10 | 0. 40-0.55 | - | - | - | - | 0. 025 | 0. 015 |
12Cr2Mo | 0. 08-0. 15 | <0. 50 | 0. 40-0.6 | 2.00-2. 50 | 0. 90-1. 13 | - | - | - | - | 0.025 | 0. 015 |
12Cr5Mo | <0. 15 | <0.50 | <0. 60 | 4. 00-6.00 | 0. 40-0. 60 | - | - | - | <0. 60 | 0. 025 | 0. 015 |
lOMoWVNb | 0. 07-0. 13 | 0. 50-0.8 | 0. 50-0.8 | - | 0. 60-0. 90 | 0. 30-0. 50 | 0. 50-0. 90 | 0. 06-0. 12 | - | 0.025 | 0.015 |
12SiMoVNb | 0.08 -0. 14 | 0.50 -0.8 | 0. 60-0. 90 | - | 0. 90-1. 10 | 0. 30-0. 50 | - | 0. 04-0.08 | - | 0.025 | 0.015 |
I te wa e tika ana ki te taapiri i nga huānga witi pai, ko te maitai kia kotahi te iti rawa o Al, Nb, V me Ti. Ko nga huanga o te witi pai ka tohua ki te tiwhikete kounga. Ko te ihirangi Ti kia kaua e neke ake i te 0.20% | |||||||||||
Ko te ihirangi BAl i roto i te maitai kia kaua e iti iho i te 0.020%, ko te ihirangi ara i roto i te maitai kaua e iti iho i te 0.015% |
Kōeke | Taonga Miihini | |||||||||
Tana | Tukunga | He roa i muri i te whati A/% | Te whakaiti i te waahi | Te kaha o te horomitanga | ||||||
MPa | MPa | Z/% | (KV2)/J | |||||||
Te matotoru o te pakitara ngongo maitai/mm | Te pāmahana whakamātautau/℃ | whakaahua | whakawhiti | |||||||
W16 | >16 — 40 | >40 | whakaahua | whakawhiti | ||||||
kaua e iti iho i te | kaua e iti iho i te | |||||||||
10 | 335—490 | 205 | 195 | 185 | 24 | 22 | 一 | 一 | — | 一 |
20 | 410–550 | 245 | 235 | 225 | 24 | 22 | 一 | 0 | 40 | 27 |
Q345B | 490–670 | 345 | 335 | 325 | 21 | 19 | 一 | 20 | 40 | 27 |
Q345C | 490–670 | 345 | 335 | 325 | 21 | 19 | 一 | 0 | 40 | 27 |
Q345D | 490–670 | 345 | 335 | 325 | 21 | 19 | 一 | -20 | 40 | 27 |
Q345E | 490–670 | 345 | 335 | 325 | 21 | 19 | — | -40 | 40 | 27 |
12CrMo | 410~560 | 205 | 195 | 185 | 21 | 19 | — | 20 | 40 | 27 |
15CrMo | 440–640 | 295 | 285 | 275 | 21 | 19 | 一 | 20 | 40 | 27 |
12Cr2Moa | 450-60. | 280 | 20 | 18 | 一 | 20 | 40 | 27 | ||
12Cr5Mo | 390–590 | 195 | 185 | 175 | 22 | 20 | 一 | 20 | 40 | 27 |
lOMoWVNb | 470–670 | 295 | 285 | 275 | 19 | 17 | 一 | 20 | 40 | 27 |
12SiMoVNb | 2470 | 315 | 305 | 295 | 19 | 17 | 50 | 20 | 40 | 27 |
He paipa 12Cr2Mo,I te wa D<30 mm me te SW3 mm,ka taea te whakaiti i te kaha tuku iti, te kaha toronga kirihou kua tohua ma te 10 MPa. |
I tua atu ki te whakarite i te hanganga matū me nga taonga miihini, ko te paipa rino e hurihia tika ana e te ingot me raro ki te tirotiro hiko iti, a ka taea te whakamahi i te tirotiro o naianei, te tirotiro rewharewha autō ranei hei utu mo te whakamatautau waipēhi.
2000 Tons Ia Marama Ia Koeke o nga ngongo maitai kore mo te pehanga teitei
taputapu tukatuka tongi matū.
I roto i nga paihere me te pouaka rakau kaha
7-14 ra mena kei roto i nga taonga, 30-45 nga ra ki te whakaputa
30% depsoit, 70% L/C, kape B/L ranei 100% L/C i te tirohanga
Waahanga matū
Wae Hangarau/% | |||||||||||
NO | C | Si | Mn | Cr | Mo | V | W | Nb | Ni | P S | |
No More than | |||||||||||
Q345Ba | 0. 12 -0. 20 | 0.20-0. 50 | 1.20-1.70 | <0. 30 | <0. 10 | Mi | - | <0.07 | W0. 50 | 0.025 | 0.015 |
Q345C” | 0. 12 -0. 20 | 0.20 -0. 50 | 1.20 -1. 70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0.025 | 0.015 |
Q345D” | 0. 12 -0. 18 | 0.20 -0. 50 | 1. 20~1.70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0. 025 | 0.015 |
Q345Ea*B | 0. 12 -0. 18 | 0. 20-0. 50 | 1. 20 -1.70 | W0. 30 | <0. 10 | <0. 15 | - | <0.07 | <0. 50 | 0. 025 | 0.01 |
I te wa e tika ana ki te taapiri i nga huānga witi pai, ka mau ki te rino tetahi o Al, Nb, V me Ti. Ko nga Huanga Kaina Pai kua taapirihia me tohu ki te Tiwhikete Kounga. Ko nga Ihirangi Ti Kaua e Neke atu i te 0.20% | |||||||||||
Ko te Ihirangi BAl i roto i te rino Kaua e iti iho i te 0.020%, ko nga ihirangi Ala ranei i roto i te maitai kaua e iti iho i te 0.015% |
Taonga Miihini
Kōeke | Taonga Miihini | |||||||||
Tana | Tukunga | Roa i muri i te whati A/% | Te Whakaitinga o te Rohe | Te Pungao Hokowhitu | ||||||
MPa | MPa | Z/% | (KV2)/J | |||||||
Te Matotoru Taiepa Tube maitai/Mm | Te Pawera Whakamatau/℃ | Whakaahua | Whakawhiti | |||||||
W16 | >16 — 40 | >40 | Whakaahua | Whakawhiti | ||||||
Kaua e Iti iho | Kaua e Iti iho | |||||||||
Q345B | 490–670 | 345 | 335 | 325 | 21 | 19 | 一 | 20 | 40 | 27 |
Q345C | 490–670 | 345 | 335 | 325 | 21 | 19 | 一 | 0 | 40 | 27 |
Q345D | 490–670 | 345 | 335 | 325 | 21 | 19 | 一 | -20 | 40 | 27 |
Q345E | 490–670 | 345 | 335 | 325 | 21 | 19 | — | -40 | 40 | 27 |
He Paipa 12Cr2Mo,I te wa D<30 Mm Me SW3 Mm,Ka taea te whakaiti i te kaha o te tuku i raro, i te kaha toronga kirihou ranei ma te 10 MPa. |
Whakaritenga Whakamatau
I tua atu ki te whakapumau i te tito matū me nga ahuatanga miihini, ko te paipa rino i hurihia tika e te ingot ka waiho hei kaupapa T.