Paipa maitai Alloy Korekore ASTM A335 Paerewa P2 P5 P9 P11 Paipa maitai
Ko ta maatau umanga kua aro ki te rautaki waitohu. Ko te pai o nga kaihoko ko ta matou panui tino pai. Ka tukuna ano e matou he kamupene OEM mo te Seamless Alloy Steel Pipe ASTM A335 Paerewa P2 P5 P9 P11 Steel Pipe, Ko ta matou kaporeihana kei te pupuri i te whakahaere haumaru me te pai ki te whakakotahi i te pono me te pono ki te awhina i nga hononga roa me o taatau kaihoko.
Ko ta maatau umanga kua aro ki te rautaki waitohu. Ko te pai o nga kaihoko ko ta matou panui tino pai. Ka tukuna ano e matou he kamupene OEM moPaipa Haina me te Paipa maitai, Ka tino mihi matou ki to manaakitanga, ka mahi ki o taatau kaihoko i te kaainga me nga whenua o waho me nga taonga o te kounga pai me te ratonga pai e rite ana ki te ahua o te whakawhanaketanga i nga wa katoa. E whakapono ana matou ka whai hua koe mai i to maatau ngaiotanga tata.
Tirohanga
Paerewa:GB9948-2006 | Maimoatanga Wera: Te whakawhanaunga/whakatikatika/Tempering |
Rōpū Kōeke: 10, 12CrMo, 15CrMo, 07Crl9Nil0, aha atu | Diamita o waho(A tawhio): 10 – 1000 Mm |
Te Matotoru: 1 – 100 mm | Taupānga: ngongo whakawhiti wera |
Diamita o waho(A tawhio): 10 – 1000 mm | Maimoatanga Mata: Hei Whakaritenga a te Kaihoko |
Roa: Te roa u, te roa matapōkere ranei | Hangarau: Huri wera |
Waihanga Wāhanga: Porowhita | Paipa Motuhake: Paipa Taiepa Matotoru |
Wāhi Taketake: Haina | Whakamahinga: ngongo whakawhiti wera |
Tiwhikete: ISO9001:2008 | Whakamātautau: UT/MT |
Taupānga
Ko nga ngongo rino korekore mo te pakaru hinu e pa ana ki nga ngongo maitai mo nga ngongo oumu, ngongo whakawhiti wera me nga putorino pehanga i roto i te umanga petrochemical.
Ko nga karaehe rino hanganga waro teitei ko te 20g, 20mng me te 25mng.
Ko nga karaehe maitai o te hanganga: 15mog, 20mog, 12crmog
15CrMoG,12Cr2MoG,12CrMoVG, aha atu
Koeke Matua
Koeke o te waro hanganga maitai teitei: 10#,20#
Ko te kounga teitei o te waro hanganga karaehe maitai: 20g, 20mng me 25mng
Ko nga karaehe maitai o te hanganga: 15mog, 20mog, 12crmog, 15CrMoG, 12Cr2MoG, etc
Waahanga matū
No | Kōeke | Wae matū % | |||||||||||
C | Si | Mn | Cr | Mo | Ni | Nb | Ti | V | Cu | P | S | ||
≤ | |||||||||||||
Wao Hanganga Te Kounga teitei | 10 | 0. 07-0.13 | 0.17 -0. 37 | 0.35 -0.65 | <0.15 | <0.15 | <0. 25 | — | — | <0. 08 | <0. 20 | 0. 025 | 0. 015 |
20 | 0.17-0. 23 | 0.17 -0. 37 | 0.35 -0.65 | <0. 25 | <0.15 | <0. 25 | — | — | <0. 08 | <0. 20 | 0. 025 | 0. 015 | |
Korowai Hanganga Steel | 12CrMo | 0. 08-0.15 | 0.17 -0.37 | 0. 40-0. 70 | 0. 40-0. 70 | 0. 40 -0.55 | <0. 30 | — | — | 一 | <0. 20 | 0. 025 | 0. 015 |
15CrMo | 0.12 -0.18 | 0.17-0. 37 | 0.40 -0. 70 | 0. 80-1.1 | 0. 40-0.55 | <0. 30 | — | — | 一 | <0. 20 | 0. 025 | 0. 015 | |
12CrlMo | 0. 08 -0.15 | 0.50 -1. 00 | 0. 30-0.6 | 1.00-1. 50 | 0.45 -0.65 | <0. 30 | — | — | — | <0, 20 | 0. 025 | 0. 015 | |
12CrlMoV | 0. 08-0.15 | 0.17-0. 37 | 0. 40-0. 70 | 0.90-1.2 | 0. 25 -0.35 | <0. 30 | — | — | 0.15 -0. 30 | <0. 20 | 0.025 | 0. 010 | |
12Cr2Mo | 0.08-0.15 | <0. 50 | 0. 40-0. 60 | 2. 00-2. 50 | 0. 90-1.13 | <0. 30 | — | — | 一 | <0. 20 | 0. 025 | 0. 015 | |
12Cr5MoI | <0.15 | <0. 50 | 0.30-0.6 | 4. 00-6 | 0. 45 -0. 60 | <0. 60 | — | — | <0. 20 | 0. 025 | 0. 015 | ||
12Cr5MoNT | |||||||||||||
12Cr9MoI | <0.15 | 0. 25-1. 00 | 0. 30-0. 60 | 8.00 -10. 00 | 0. 90-1.1 | <0. 60 | — | — | — | <0. 20 | 0. 025 | 0, 015 | |
12Cr9MoNT | |||||||||||||
Kowiri tira te wera wera | 07Crl9Kore0 | 0. 04-0.1 | <1. 00 | <2. 00 | 18. 00-20. 00 | — | 8. 00-11 | — | — | — | — | 0. 030 | 0. 015 |
07Crl8NillNb | 0. 04-0.1 | <1. 00 | <2. 00 | 17. 00-19. 00 | — | 9.00-12. 00 | 8C-1.1 | — | — | — | 0. 030 | 0. 015 | |
07Crl9NillTi | 0. 04-0.1 | <0. 75 | <2. 00 | 17.00-20. 00 | — | 9. 00~13. 00 | — | 4C-0. 60 | 一 | 一 | 0.03 | 0. 015 | |
022Crl7Nil2Mo2 | <0. 030 | <1. 00 | <2. 00 | 16. 00-18. 00 | 2. 00-3. 00 | 10. 00 -14. 00 | — | 一 | 一 | — | 0.03 | 0. 015 |
Taonga Miihini
Kao | Tirohanga MPa | Tukunga MPa | He roa i muri i te whati A/% | Pungao horomitanga oro kv2/j | Tau pakeke Brinell | ||
whakaahua | whakawhiti | whakaahua | whakawhiti | ||||
kaua e iti iho i te | kaua e nui ake | ||||||
10 | 335〜475 | 205 | 25 | 23 | 40 | 27 | |
20 | 410–550 | 245 | 24 | 22 | 40 | 27 | |
12CrMo | 410—560 | 205 | 21 | 19 | 40 | 27 | 156 HBW |
15CrMo | 440–640 | 295 | 21 | 19 | 40 | 27 | 170 HBW |
12CrlMo | 415—560 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12CrlMoV | 470–640 | 255 | 21 | 19 | 40 | 27 | 179 HBW |
12Cr2Mo | 450~600 | 280 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoI | 415—590 | 205 | 22 | 20 | 40 | 27 | 163 HBW |
12Cr5MoNT | 480–640 | 280 | 20 | 18 | 40 | 27 | — |
12Cr9MoI | 460–640 | 210 | 20 | 18 | 40 | 27 | 179 HBW |
12Cr9MoNT | 590—740 | 390 | 18 | 16 | 40 | 27 | |
O7Crl9NilO | 2520 | 205 | 35 | 187 HBW | |||
07Crl8NillNb | >520 | 205 | 35 | — | 187 HBW | ||
07Crl9NillTi | >520 | 205 | 35 | — | — | 187 HBW | |
022Crl7Nil2Mo2 | >485 | 170 | 35 | 一 | — | 187 HBW | |
Mo te rino me te matotoru pakitara iti iho i te 5mm ngongo kaua e mahia he whakamatautau pakeke |
Whakaritenga Whakamatau
Whakamatau Hydraulic
Ka mahia nga whakamatautau wai mo nga paipa rino takitahi. Ko 20 MPa te pēhanga whakamātautau mōrahi. I raro i te pehanga whakamatautau, ko te wa whakapumautanga kaua e iti iho i te 10 s, kaore hoki e whakaaetia te pakaru o te putorino maitai.
Whakamātautau papatahi
Me whakahaere te whakamatautau papatahi mo te paipa maitai me te diameter o waho nui ake i te 22 mm
Te whakamatautau mura
Ko te maitai o te hanga waro kounga teitei me nga paipa rino kowiri (whana-wera) me te diameter o waho kaua e neke ake i te 76 mm me te matotoru o te pakitara kaua e neke atu i te 8 mm ka tukuna ki te whakamatautau whakawhanui. Me whakahaere te whakamatautau mura i te pāmahana rūma. Ko te 60% o te mura o te whanui o waho o te tauira i muri i te taper matua o runga ka tutuki nga whakaritenga o te ripanga 7. Kaore he kapiti, he kapiti ranei e whakaaetia i runga i te tauira i muri i te mura. E ai ki nga whakaritenga a te kaitono me te tohu i roto i te kirimana, ka taea hoki te whakamahi i te rino hanganga koranu mo te whakawhanui whakamatautau.
Te whakamatautau kore kino
Ko nga putorino rino ka pa ki te kitenga koha ultrasonic tetahi i tetahi i runga i nga tikanga o GB / T 5777-2008. E ai ki nga whakaritenga a te kaitono, ka taea te taapiri i etahi atu whakamatautau kore-kino i muri i nga whiriwhiringa i waenga i te kaiwhakarato me te kaitono me te tohu i roto i te kirimana.
Te whakamatautau waikura i waenga
Me whakahaere te whakamatautau waikura waenga mo te paipa rino kowiri (te wera-wera). Ko te tikanga whakamatautau kia rite ki nga whakaritenga o te tikanga Hainamana E i roto i te GB / T 4334-2008, a kaore e whakaaetia te ahua o te waikura intergranular i muri i te whakamatautau.
I muri i nga whiriwhiringa i waenga i te kaiwhakarato me te kaitono, ka tuhia i roto i te kirimana, ka taea e te kaitono te tohu etahi atu tikanga whakamatautau waikura.
Taipitopito Hua
Miihini/Maama&Wairakau Paipa
GB/T8162-2008
ASTM_A519-2006
BS EN 10210-1-2006
ASTM A53A53M-2012
GB9948-2006
GB6479-2013
GB/T 17396-2009
Ko ta maatau umanga kua aro ki te rautaki waitohu. Ko te pai o nga kaihoko ko ta matou panui tino pai. Ka tukuna ano e matou he kamupene OEM mo te Seamless Alloy Steel Pipe ASTM A335 Paerewa P2 P5 P9 P11 Steel Pipe, Ko ta matou kaporeihana kei te pupuri i te whakahaere haumaru me te pai ki te whakakotahi i te pono me te pono ki te awhina i nga hononga roa me o taatau kaihoko.
Paipa Haina me te Paipa maitai, Ka tino mihi matou ki to manaakitanga, ka mahi ki o taatau kaihoko i te kaainga me nga whenua o waho me nga taonga o te kounga pai me te ratonga pai e rite ana ki te ahua o te whakawhanaketanga i nga wa katoa. E whakapono ana matou ka whai hua koe mai i to maatau ngaiotanga tata.
Te hinu, te petrochemical, te pehanga teitei, te whakamahi motuhake o te ngongo ngongo ngongo ngongo ngongo koretake, te ngongo rino koretake me te ngongo hinu.
Waahanga matū
waitohu | Wae Matū(%) | ||||||||
C | Mn | Si | Cr | Mo | Ni | Nb+Ta | S | P | |
15CrMo | 0.12~0.18 | 0.40~0.70 | 0.17~0.37 | 0.80~1.10 | 0.40~0.55 | ≤0.30 | _ | ≤0.035 | ≤0.035 |
Taonga Miihini
waitohu | Tirohanga MPa | Tukunga MPa | Whakaroa(%) |
15CrMo | 440~640 | 295 | 22 |