rarawe hina Hot-Hokona wheketere cheap ST44 putorino mokowhiti waro Steel Pipe
Ko nga wheako whakahaere kaupapa tino whai rawa me tetahi tauira mo te tautoko a te tangata, he mea nui ake te korero pakihi iti me to maatau mohio ki o tumanako moPaipa Waro maitai, ST44 paipa korekore, paipa korekore, Ka tino oati matou ka whakaratohia e matou ki nga kaihoko katoa nga hua o te kounga pai, nga utu whakataetae me te tuku tere. Kei te tumanako matou ki te wikitoria i nga wa kei te heke mai mo nga kaihoko me tatou ano.
ST44 paipa maitai korekore
Paerewa:DIN1629
Āhuatanga Hangarau:
Paerewa | Koeke maitai | Te Kaha Tana (mpa) | Kaha Hua(mpa) | whakaroa(%) |
tau1629 | st37.0 | 350~480 | ≥235 | ≥25 |
st44.0 | 420~550 | ≥255 | ≥21 | |
st52.0 | 500~650 | ≥270 | ≥21 |
Hanga matū:
Paerewa | Koeke maitai | Tepe tito matū % | ||||
c | si | mn | p, s | cr | ||
tau1629 | st37.0 | ≤0.17 | / | / | ≤0.040 | / |
st44.0 | ≤0.21 | / | / | ≤0.040 | / | |
st52.0 | ≤0.22 | ≤0.55 | ≤1.70 | ≤0.040 | / |
rahi:
OD (Ø) | WT (MM) |
60 | 6 |
90 | 6.7 |
90 | 9.5 |
159 | 9 |
159 | 13.5 |
168 | 10 |
219 | 10 |
219 | 13.5 |
273 | 10.5 |
355 | 10.5 |
406 | 10.5 |
406 | 13.5 |
Tuhia to korero ki konei ka tukuna mai ki a matou