Beebka birta ah ee tayada sare leh ee Shiinaha ee aan kala go'a lahayn ee kululeeyaha cadaadiska sare
Tuubbooyinka kuleyliyaha cadaadiska sare ee aan xuduud lahayn 12Cr1MoVG
1. cabbirka 16-76mm ee tuubada kululeeyaha
2. dhumucdiisuna: 3-14mm
3. dhererka: 5-10 mitir
waxaanu dhamaynay hal dalab oo aanu u dirnay Hindiya oo ku saabsan tuubada kuleyliyaha sawiro ku lifaaqan
Grade:
Tuubooyinka birta ah ee aan fiicnayn ee kululeeyaha cadaadiska sare / hoose iyo dhexe | 10.20 iwm. | GB3087 | Tubooyinka ateelka qaab dhismeedka kaarboon tayadoodu sareyso ee soo saarista noocyada kala duwan ee kululeeyaha cadaadiska hooseeya iyo kuwa dhexdhexaadka ah. |
SA106B, SA106C | ASME SA106 | ||
SA179/ SA192/ SA210A1, SA210C/ T11, T12, T22, | ASME SA179/192/210/213 | ||
P11, P12, P22, P23, P36, P91, P92 | ASME SA335 | ||
ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910 | DIN17175 | ||
P195GH, P235GH, P265GH, 16Mo3 | EN10216-2 | ||
20G, 20MnG, 25MnG, 15CrMoG, 12Cr1MoVG, 12Cr2MoG | GB5310 |
Fiiro gaar ah: Cabbirka kale sidoo kale waa la bixin karaa ka dib marka lala tashado macaamiisha
GB5310-2008 Qayb Kiimiko ah | ||||||||||||||||||||||
no | darajo | Qayb kiimiko % | Hantida Makaanikada | |||||||||||||||||||
|
| C | Si | Mn | Cr | Mo | V | Ti | B | Ni | Alt | Cu | Nb | N | W | P | S | Jilicsan | Wax-soo-saarka | Kordhi | Saamayn (J) | gacanqaadid |
1 | 20G | 0.17- | 0.17- | 0.35- | ≤ | ≤ | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 410- | ≥ | 24/22% | 40/27 | - |
2 | 20MnG | 0.17- | 0.17- | 0.70- | ≤ | ≤ | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 415- | ≥ | 22/20% | 40/27 | - |
3 | 25MnG | 0.22- | 0.17- | 0.70- | ≤ | ≤ | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 485- | ≥ | 20/18% | 40/27 | - |
4 | 15MoG | 0.12- | 0.17- | 0.40- | ≤ | 0.25- | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 450- | ≥ | 22/20% | 40/27 | - |
6 | 12CrMoG | 0.08- | 0.17- | 0.40- | 0.40- | 0.40- | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 410- | ≥ | 21/19% | 40/27 | - |
7 | 15CrMoG | 0.12- | 0.17- | 0.40- | 0.80- | 0.40- | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 440- | ≥ | 21/19% | 40/27 | - |
8 | 12Cr2MoG | 0.08- | ≤ | 0.40- | 2.00- | 0.90- | ≤ | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 450- | ≥ | 22/20% | 40/27 | - |
9 | 12Cr1MoVG | 0.08- | 0.17- | 0.40- | 0.90- | 0.25- | 0.15- | - | - | ≤ | - | ≤ | - | - | - | ≤ | ≤ | 470- | ≥ | 21/19% | 40/27 | - |
10 | 12Cr2MoWVTiB | 0.08- | 0.45- | 0.45- | 1.60- | 0.50- | 0.28- | 0.08- | 0.002- | ≤ | - | ≤ | - | - | 0.30- | ≤ | ≤ | 540- | ≥ | 18/-% | 40/- | - |
11 | 10Cr9Mo1VNbN | 0.08- | 0.20- | 0.30- | 8.00- | 0.85- | 0.18- | ≤ | - | ≤ | ≤ | ≤ | 0.06- | 0.030- | - | ≤ | ≤ | ≥ | ≥ | 20/16% | 40/27 | ≤ |
12 | 10Cr9MoW2VNbBN | 0.07- | ≤ | 0.30- | 8.50- | 0.30- | 0.15- | ≤ | 0.0010- | ≤ | ≤ | ≤ | 0.40- | 0.030- | 1.50- | ≤ | ≤ | ≥ | ≥ | 20/16% | 40/27 | ≤ |
note: Alt waa holo-al content 2 darajo 08Cr18Ni11NbFG ee "FG" macnaheedu waa hadhuudh fiican, a. codsi gaar ah ma jiro, kuma dari karo qayb kale oo kiimiko ah b.grade 20G of Alt ≤ 0.015%, codsi shaqo ma jiro, laakiin waa in lagu muujiyaa MTC
Heerka:
ASTM
Heerka 2:
ASTM A213-2001, ASTM A213M-2001, ASTM A335-2006, ASTM A672-2006, ASTM
A789-2001, ASTM A789M-2001
Kooxda Fasalka:
A53-A369
Darajo:
A335 P1, A335 P11, A335 P12, A335 P5, A335 P9, A335 P91, A335 P92
Qaabka Qaybta:
Wareeg
Dhexroorka (wareeg):
6-914mm
Meesha Asal ahaan:
Hal qayb oo ka mid ah Hengyang Valin Steel Tube Co.,Ltd
Hal qayb oo ka mid ah Hubei Xinyegang Steel Co., Ltd
Daye Special Steel Co., Ltd.
Shirkadda Yangzhou Chengde Steel Pipe Co., Ltd.
Baosteel
Codsiga:
Dhuumaha kululeeyaha
Dhumucda:
1 - 80mm
Daaweynta Dusha sare:
Saliid
shahaado:
ISO
CE
IBR
EN10204-2004 nooca3.2
Warbixinta kormeerka BV/SGS/TUV
Farsamada:
Qabow barbaro
kulul duuduuban/rogid
Kulul-ballaadhin/ballaaran
Alloy ama maya:
Alloy
Dhuumaha gaarka ah:
tuubooyinka kululeeyaha
Magaca alaabta:
A335 P11 Alloy Steel Pipe ee kululeeyaha
A335 P12 Alloy Steel Pipe ee kululeeyaha
A335 P5 Alloy Steel Pipe ee kululeeyaha
A335 P9 Alloy Steel Pipe ee kululeeyaha
A335 P91 Alloy Steel Pipe ee kululeeyaha
A335 P92 Alloy Steel Pipe ee kululeeyaha
Erayada Furaha
A335 P11 Alloy Steel Pipe
A335 P12 Alloy Steel Pipe
A335 P5 Alloy Steel Pipe
A335 P9 Alloy Steel Pipe
A335 P91 Alloy Steel Pipe
A335 P92 Alloy Steel Pipe
Magaca Summada:
SANON PIPE
BAOSTEEL
TPCO
DAYE PIPES
CHENGDE PIPE
PIPE VALIN
Ilaaliyaha dhamaadka:
Cad
Gariir
Nooca:
SMLS
Dhererka:
5-12m
MTC:
En10204.3.2B
Daaweynta kulaylka:
Haa
Sare ama maya:
cusub
Dugsi aan sare ahayn
Awood-siinta
2000 Ton bishiiba A335 P11 aluminium bir ah
2000 Ton bishiiba A335 P12 aluminium bir ah
2000 Tan bishiiba A335 P5 daawaha birta ah
2000 Ton bishiiba A335 P9 daawaha birta ah
2000 Ton bishiiba A335 P91 daawaha birta ah
2000 Tons Bishiiba A335 P92 Alloy bir bir ah
Baakadaha & Bixinta
Faahfaahinta Baakadaha
A335 p22 Alloy Steel Pipe ee baakadaha kululeeyaha: Xidhmooyinka iyo sanduuqa alwaax adag
Dekedda
Shanghai
Tianjin
Waqtiga Hogaaminta
6-8 toddobaad
Lacag bixinta
LC
TT
D/P
SIDA LOOGA HADLAY
Kontaroolka tayada
1~ Kormeerka Qalabka Ceyriinka ee soo socda
2~ Kala soocida alaabta ceeriin si looga fogaado isku darka darajada birta
3~ Kululaynta iyo Duubista Dhammaadka Sawirka Qabow
4~ Sawir Qabow iyo Duubista Qabow, kormeerka khadka
5~ Daawaynta kulaylka, +A, +SRA, +LC, +N, Q+T
6~ Toosinta-Goynta ilaa cayiman Kormeer Cabbireedka-Dhamaystay
7 ~ Tijaabada mishiinka ee shaybaadhka u gaarka ah oo leh Xoog-jilicsan, Xoog Wax-soosaar, Ballaadhin, Adag, Saamayn, Mitrostruture iwm
8~ Baakaynta iyo kaydinta.