30 Years Factory China Carbon/Alloy Seamless Steel Pipe for Line Pipe GB9711 standard/ API5L

Tlhaloso e Khutšoanyane:

Akopo:
Liphaephe tsa tšepe tse se nang seamed tse entsoeng ka mofuta ona oa tšepe li sebelisoa haholo ho li-hydraulic props, li-cylinders tsa khase e phahameng, li-boilers tse nang le khatello e matla, lisebelisoa tsa manyolo, ho phunyeha ha peterole, matsoho a li-axle tsa likoloi, li-engine tsa diesel, li-hydraulic fittings le liphaephe tse ling.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Ho phehella "Boleng bo phahameng, Phano e potlakileng, Theko e mabifi", joale re thehile tšebelisano ea nako e telele le bareki ba tsoang mose ho maoatle le ka hare ho naha mme re fumana maikutlo a maholo a bareki ba bacha le ba khale bakeng saphala ea indasteri, peipi ea mola, Seamless Line Pipe, Pipe e se nang Seam, Boiphihlelo ba ho sebetsa tšimong bo re thusitse ho theha likamano tse matla le bareki le balekane ka bobeli marakeng a malapeng le a machaba. Ka lilemo tse ngata, lihlahisoa tsa rona li 'nile tsa romelloa linaheng tse fetang 15 lefatšeng' me li 'nile tsa sebelisoa haholo ke bareki.

Ho na le papiso bakeng sa GB/T9711 le API5L Kenyelletsa Kereiti ea Tšepe

 

t≤25mm PSL1 lik'hemik'hale Element
Kereiti ea tšepe karolo ea lik'hemik'hale
C
max
Mn
max
p
min max
S
max
V
max
Nb
max
Ti
max
Pipe e se nang Seam
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.28 1.2 / 0.03 0.03
L290/X42 0.28 1.3 / 0.03 0.03
L320/X46 0.28 1.4 / 0.03 0.03
L360/X52 0.28 1.4 / 0.03 0.03
L390/X56 0.28 1.4 / 0.03 0.03
L415/X60 0.28 1.4 / 0.03 0.03
L450/X65 0.28 1.4 / 0.03 0.03
L485/X70 0.28 1.4 / 0.03 0.03
Pipe e cheselitsoeng
L175/A25 0.21 0.6 / 0.03 0.03 / / /
L175P/A25P 0.21 0.6 0.045 0.08 0.03 / / /
L210/A 0.22 0.9 / 0.03 0.03 / / /
L245/B 0.26 1.2 / 0.03 0.03
L290/X42 0.26 1.3 / 0.03 0.03
L320/X46 0.26 1.4 / 0.03 0.03
L360/X52 0.26 1.4 / 0.03 0.03
L390/X56 0.26 1.4 / 0.03 0.03
L415/X60 0.26 1.4 / 0.03 0.03
L450/X65 0.26 1.4 / 0.03 0.03
L485/X70 0.26 1.4 / 0.03 0.03

 

t≤25mm PSL2 lik'hemik'hale Element
Kereiti ea tšepe karolo ea lik'hemik'hale
C
max
Si
max
Mn
max
p
max
S
max
V
max
Nb
max
Ti
max
Ce
max
Pipe e se nang Seam
L245R/BR 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290R/X42R 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L245N/BN 0.24 0.4 1.2 0.025 0.015 0.04 0.43 0.25
L290N/X42N 0.24 0.4 1.2 0.025 0.015 0.06 0.05 0.04 0.43 0.25
L320N/X46N 0.24 0.4 1.2 0.025 0.015 0.07 0.05 0.04 0.43 0.25
L360N/X52N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L390N/X56N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25
L415N/X60N 0.24 0.4 1.2 0.025 0.015 0.1 0.05 0.04 0.43 0.25

lihlahisoa
3
1


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona