Li-tubes tsa tšepe tse se nang moeli bakeng sa merafo ea mashala- GB/T 17396-2009
Tloaelo:GB/T 17396-2009 | Kalafo ea Mocheso: Ho halefisa |
Sehlopha sa sehlopha: 20, 35, 45, joalo-joalo | Bophara ba Kantle(Lepotoloho): 10 - 1000 Mm |
Sebopeho sa Karolo: Ho potoloha | Kopo: pipe e se nang moeli bakeng sa prop ea hydraulic |
Sebaka sa Tšimoloho: China | Kalafo ea Bokaholimo: Joalo ka Tlhokahalo ea Bareki |
Botenya: 1 - 100 mm | Theknoloji: Hot Rolled |
Bolelele: Bolelele bo Tsitsitseng Kapa Bolelele bo Randomhang | Pipe e Khethehileng: Pipe e Tenya ea Lerako |
Setifikeiti: ISO9001:2008 | Tšebeliso: phala e se nang moeli bakeng sa prop ea hydraulic |
Alloy kapa Che: Alloy | Teko:NDT |
Pipe ea tšepe e se nang seam bakeng sa morafo oa mashala e sebelisoa haholo-holo ho etsa phala e se nang seam bakeng sa prop ea haeteroliki morafong oa mashala.
Mophato oa tšepe ea boleng bo holimo ea khabone: 20 #,35#
C | Si | Mn | Nb | RE | Cr | Ni | Cu | Mo | P | S | |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0,65 | 一 | 一 | <0. 25 | <0. 25 | <0. 20 | 一 | <0. 035 | <0. 035 |
35 | 0.32-0.39 | 0.17—0. 37 | 0. 50一0.8 | 一 | 一 | <0. 25 | <0. 25 | <0. 20 | 一 | <0. 035 | <0. 035 |
45 | 0.42-0,50 | 0.17 一0. 37 | 0.50 一0.8 | 一 | 一 | <0. 25 | WO. 25 | WO. 20 | 一 | <0. 035 | <0. 035 |
27SiMn | 0.24-0.32 | 1.10 一1.4 | 1.10 一1.4 | 一 | 一 | W0. 30 | <0.30 | <0. 20 | <0.15 | <0. 035 | <0. 035 |
30MnNbREa | 0.27-0.36 | 0. 20一0. 60 | 1.20 一1. 60 | 0.020一0. 050 | 0. 02一0. 04 | <0.30 | <0.30 | <0. 20 | <0.15 | <0. 035 | <0. 035 |
a Likahare tsa re li baloa joalo ka 0.02% ~ 0.04% e kentsoeng tšepeng e qhibilihisitsoeng. |
Thepa ea Mechini | |||||||
Kereiti | Matla a tšepe | Khefutsa | Nako e telele ka mor'a ho robeha | Phokotso ea sebaka | Matla a ho monya shoka (KV2)/J | ||
Rm/MPa | MPa | A/% | Z/% | ||||
Botenya ba lebota la tšepe / limilimithara | |||||||
<16 | > 16 〜30 | >30 | |||||
e seng ka tlase ho moo | |||||||
20 | 410 | 245 | 235 | 225 | 20 | - | |
35 | 510 | 305 | 295 | 285 | 17 | - | - |
45 | 590 | 335 | 325 | 315 | 14 | - | - |
27SiMn | 980 | 835 | 12 | 40 | 39 | ||
30MnNbRE | 850 | 720 | 13 | 45 | 48 |
Ntle le ho etsa bonnete ba hore lik'hemik'hale le lisebelisoa tsa mechine, phala ea tšepe e pota-potiloeng ka ho toba ka ingot e tla ba tlas'a tlhahlobo e tlaase ea matla.
Matla a Phepelo: Lithane tse 2000 ka Khoeli Ka Kreiti ka 'ngoe ea li-tubes tsa tšepe tse se nang Mokono bakeng sa merafo ea mashala.
Ka Mengata Le ka Lebokoseng le Matla la Lehong
Matsatsi a 7-14 haeba a le setokong, matsatsi a 30-45 ho hlahisa
30% depsoit, 70% L/C kapa B/L kopi kapa 100% L/C ha u bona