Wholesale hina Hot-Sell Factory Cheap ST44 seamless pipe Carbon Steel Pipe
Liphihlelo tse ruileng haholo tsa tsamaiso ea merero le mohlala o le mong ho motho ea tšehetsang li etsa bohlokoa bo holimo ba puisano ea likhoebo tse nyane le kutloisiso ea rona ea litebello tsa hau bakeng saPipe ea tšepe ea carbon, phala ea ST44 e se nang moeli, phala e se nang moeli, Re tšepisa ka tieo hore re fa bareki bohle lihlahisoa tsa boleng bo botle ka ho fetisisa, theko ea tlhōlisano le ho fana ka thepa ka potlako. Re tšepa ho hapa bokamoso bo khanyang bakeng sa bareki le rona.
phala ea tšepe ea ST44 e se nang seam
Setšoantšo sa DIN1629
Thepa ea Mechini:
Standard | Kereiti ea tšepe | Tensile Strength (mpa) | Yield Strength(mpa) | elongation(%) |
ka 1629 | st37.0 | 350-480 | ≥235 | ≥25 |
st44.0 | 420-550 | ≥255 | ≥21 | |
st52.0 | 500-650 | ≥270 | ≥21 |
Motsoako oa Lik'hemik'hale:
Standard | Kereiti ea tšepe | Meeli ea Moetso oa Lik'hemik'hale % | ||||
c | si | mn | p,s | cr | ||
ka 1629 | st37.0 | ≤0.17 | / | / | ≤0.040 | / |
st44.0 | ≤0.21 | / | / | ≤0.040 | / | |
st52.0 | ≤0.22 | ≤0.55 | ≤1.70 | ≤0.040 | / |
boholo:
OD (Ø) | WT (MM) |
60 | 6 |
90 | 6.7 |
90 | 9.5 |
159 | 9 |
159 | 13.5 |
168 | 10 |
219 | 10 |
219 | 13.5 |
273 | 10.5 |
355 | 10.5 |
406 | 10.5 |
406 | 13.5 |
Ngola molaetsa wa hao mona mme o re romele wona